Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Cheetham Blake Cheetham | 13 | - | 9 | 4 | 3 | 7 | 0.8 | 1 | 1 | 0 | 0 | 0 | 26 | |
R. Kandil Ramy Kandil | 88 | - | 7 | 2 | 4 | 6 | 0.9 | 0 | 1 | 1 | 0 | 0 | 46 | |
O. Charanek Omar Charanek | 15 | - | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hage Mohamed Hage | 23 | - | 8 | 0 | 5 | 5 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | |
A. Hamdon Anwar Hamdon | 24 | - | 5 | 4 | 0 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hage Moe Mittens Hage | 7 | - | 9 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
M. Souraya Moe Souraya | 90 | - | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Charanek Moe Curly Charanek | 8 | - | 4 | 3 | 0 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
R. Sarout Roch Sarout | 77 | - | 5 | 2 | 1 | 3 | 0.6 | 2 | 1 | 0 | 0 | 0 | 2 | |
T. Jomaa Tariq Jomaa | 19 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Borhot Sam Borhot | 91 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. El-Bittar Fayez El-Bittar | 12 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
K. Halat Khalid Halat | 81 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 10 | |
A. Halat Ali Halat | 11 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Saghir Ayman Saghir | 67 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Dasouki Jalal Dasouki | 9 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
N. Larway Neil Larway | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Osman Sam Osman | 34 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 30 | 50 | 4.5 | 4 | 8 | 1 | 1 | 0 | 104 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Dias Tylor Dias | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S. Osman Sam Osman | 34 | 7 | 0 | 7 | 0 | 0 | 315 | 41 | 5.86 | -13.66 | 174 | 133 | .764 | 0 | 0 | 0 | |
B. Goalie Back Up Goalie | - | 2 | 0 | 2 | 0 | 0 | 90 | 20 | 10.00 | -9.79 | 65 | 45 | .692 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 9 | 0 | 0 | 405 | 61 | 6.78 | -23.45 | 239 | 178 | .745 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: