Ice HazardsRecord: 12w-13l-2t-0d-0otw-0otl 38ptsLast: 10-9 Loss at Ice Breakers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Green Colby Green | 23 | - | 22 | 26 | 17 | 43 | 2.0 | 4 | 2 | 0 | 2 | 3 | 0 | |
A. Ludwar Andrew Ludwar | 17 | - | 22 | 10 | 10 | 20 | 0.9 | 1 | 0 | 2 | 0 | 1 | 4 | |
C. Munro Clint Munro | 19 | - | 18 | 10 | 10 | 20 | 1.1 | 2 | 0 | 1 | 0 | 1 | 4 | |
A. Rothery Aaron Rothery | 74 | - | 11 | 10 | 4 | 14 | 1.3 | 1 | 1 | 0 | 1 | 1 | 0 | |
C. Matthies Cody Matthies | 9 | - | 8 | 6 | 8 | 14 | 1.8 | 0 | 1 | 0 | 0 | 0 | 6 | |
G. Standish Geoff Standish | 26 | - | 14 | 3 | 11 | 14 | 1.0 | 0 | 1 | 1 | 1 | 1 | 6 | |
M. Commodore Matt Commodore | 3 | - | 19 | 6 | 7 | 13 | 0.7 | 0 | 3 | 0 | 0 | 1 | 12 | |
M. Goranson Marc Goranson | 44 | - | 23 | 3 | 10 | 13 | 0.6 | 0 | 2 | 0 | 0 | 0 | 26 | |
S. Noble Shane Noble | 14 | - | 25 | 6 | 6 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
J. Munro Jerad Munro | 2 | - | 16 | 5 | 6 | 11 | 0.7 | 1 | 0 | 0 | 0 | 2 | 4 | |
T. McKay Tyson McKay | 66 | - | 19 | 0 | 11 | 11 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
A. Paddock Aiden Paddock | 15 | - | 6 | 5 | 4 | 9 | 1.5 | 1 | 0 | 1 | 0 | 1 | 0 | |
R. McGuffin Ryan McGuffin | 18 | - | 11 | 4 | 4 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Green Jason Green | 10 | - | 11 | 1 | 7 | 8 | 0.7 | 1 | 2 | 0 | 0 | 0 | 2 | |
A. Nabb Andrew Nabb | 77 | - | 11 | 0 | 7 | 7 | 0.6 | 0 | 2 | 0 | 0 | 0 | 25 | |
M. Robichaud Mike Robichaud | 16 | - | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 6 | |
M. Paddock Mike Paddock | 11 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Farthing Rob Farthing | 13 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Holmes Allison Holmes | 24 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Thoms Billy Thoms | 91 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. Green Travis Green | 12 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Hunko David Hunko | 25 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Good Dale Good | - | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Chabot Chad Chabot | 6 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Breukleman Brian Breukleman | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Peterson Tracy Peterson | 28 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Queiroga Matt Queiroga | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 104 | 137 | 241 | 8.9 | 11 | 16 | 6 | 4 | 12 | 119 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. McKay Tyson McKay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K. Klos Kurt Klos | - | 11 | 10 | 1 | 0 | 0 | 2 | 495 | 21 | 1.91 | 25.46 | 281 | 260 | .925 | 0 | 0 | 0 | |
B. Goalie Backup Goalie | - | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 6 | 3.00 | -0.21 | 35 | 29 | .829 | 0 | 0 | 0 | |
G. Silver Glen Silver | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 7 | 3.50 | 2.09 | 55 | 48 | .873 | 0 | 0 | 0 | |
C. Chabot Chad Chabot | 6 | 11 | 1 | 8 | 2 | 0 | 0 | 495 | 74 | 6.73 | -17.45 | 342 | 268 | .784 | 0 | 1 | 0 | |
TEAM TOTALS | 12 | 12 | 2 | 0 | 2 | 1170 | 108 | 4.15 | 9.89 | 713 | 605 | .849 | 0 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: