Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Grosart Carter Grosart | 17 | - | 17 | 21 | 16 | 37 | 2.2 | 3 | 2 | 0 | 0 | 2 | 30 | |
J. Willie Jeremy Willie | 1 | - | 20 | 12 | 5 | 17 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Kendrick Mark Kendrick | 20 | - | 17 | 4 | 9 | 13 | 0.8 | 1 | 1 | 1 | 0 | 1 | 14 | |
Z. Barr Zack Barr | 22 | - | 17 | 5 | 6 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
G. Yasinski Garrett Yasinski | 86 | - | 10 | 3 | 6 | 9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Fuhr Aaron Fuhr | 23 | - | 18 | 6 | 2 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Patterson Coltyn Patterson | 25 | - | 14 | 5 | 3 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
M. Dawe Matt Dawe | 55 | - | 7 | 5 | 3 | 8 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Wit Tanner Wit | - | - | 5 | 5 | 3 | 8 | 1.6 | 1 | 1 | 0 | 0 | 0 | 6 | |
W. Patterson Wyatt Patterson | 92 | - | 15 | 1 | 6 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
M. DeGuzman Michael DeGuzman | 47 | - | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Bjorndal Casey Bjorndal | 87 | - | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Willie Travis Willie | 8 | - | 18 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
M. Qualtieri Mike Qualtieri | 12 | - | 5 | 2 | 3 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
C. Qualtieri Cam Qualtieri | 19 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Johnston Chris Johnston | 18 | - | 11 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
D. Nguyen Danny Nguyen | 95 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Frayn Rick Frayn | 16 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Chow Kent Chow | 3 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 14 | |
B. Allaire Brock Allaire | 24 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Hoefling Jarrett Hoefling | 2 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Doucette Mark Doucette | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Johnston Mickey Johnston | 44 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Burke Keaton Burke | 83 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Etherington Chris Etherington | 69 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 77 | 86 | 163 | 7.1 | 7 | 6 | 1 | 1 | 4 | 122 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Goalie Backup Goalie | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 270 | 34 | 5.67 | 0.44 | 204 | 170 | .833 | 1 | 0 | 0 | |
T. Manley Tom Manley | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 18 | 6.00 | 2.77 | 123 | 105 | .854 | 0 | 0 | 0 | |
C. Brown Chris Brown | 0 | 12 | 0 | 10 | 2 | 0 | 0 | 540 | 89 | 7.42 | -16.74 | 428 | 339 | .792 | 0 | 4 | 17 | |
TEAM TOTALS | 4 | 15 | 2 | 0 | 0 | 945 | 141 | 6.71 | -13.53 | 755 | 614 | .813 | 1 | 4 | 17 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: