Crown RoyalsRecord: 12w-13l-3t-0d-0otw-0otl 39ptsLast: 7-5 SO Loss at Whalers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Filkohazy Clayton Filkohazy | 49 | - | 24 | 28 | 16 | 44 | 1.8 | 1 | 0 | 0 | 0 | 5 | 4 | |
D. Bangma Derek Bangma | 89 | - | 26 | 17 | 16 | 33 | 1.3 | 1 | 0 | 2 | 1 | 1 | 36 | |
C. Cummins Chad Cummins | 22 | - | 19 | 20 | 7 | 27 | 1.4 | 3 | 0 | 3 | 0 | 2 | 4 | |
N. Van Rhjin Nial Van Rhjin | 71 | - | 22 | 10 | 17 | 27 | 1.2 | 0 | 2 | 0 | 0 | 0 | 6 | |
S. Toth Spencer Toth | 7 | - | 19 | 9 | 16 | 25 | 1.3 | 1 | 0 | 0 | 0 | 1 | 2 | |
M. Beedie Michael Beedie | 18 | - | 20 | 9 | 11 | 20 | 1.0 | 0 | 2 | 1 | 1 | 1 | 4 | |
D. Santiago Dan Santiago | 19 | C | 20 | 6 | 13 | 19 | 1.0 | 0 | 0 | 0 | 2 | 0 | 2 | |
W. Cose Wade Cose | 74 | - | 11 | 5 | 7 | 12 | 1.1 | 1 | 1 | 0 | 0 | 0 | 2 | |
A. Lawson Andrew Lawson | 4 | - | 16 | 2 | 8 | 10 | 0.6 | 0 | 0 | 0 | 2 | 0 | 12 | |
D. McNeil Derrick McNeil | 45 | - | 8 | 5 | 4 | 9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Pelletier Curtis Pelletier | 25 | - | 17 | 4 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 18 | |
J. Filkohazy Jason Filkohazy | 96 | - | 7 | 4 | 4 | 8 | 1.1 | 0 | 0 | 1 | 0 | 1 | 0 | |
C. Doble Chris Doble | 16 | - | 15 | 3 | 5 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
F. Dyer Fraser Dyer | 61 | LW | 24 | 2 | 5 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
M. Massing Mike Massing | 17 | - | 8 | 1 | 6 | 7 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Sands Chris Sands | 13 | - | 15 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
R. Bolton Riley Bolton | 15 | - | 14 | 0 | 6 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
B. Tatterton Ben Tatterton | 9 | - | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Coe Deryl Coe | 14 | D | 14 | 0 | 5 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
K. Ben Sari Karim Ben Sari | 5 | - | 16 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 1 | 12 | |
C. Conway Chris Conway | 8 | - | 17 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | |
M. Cahill Matt Cahill | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Donnelly Neil Donnelly | 77 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Gobeil Travis Gobeil | 56 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Graham Matt Graham | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Haney Ryan Haney | 83 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Jonsson Jay Jonsson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Leyland James Leyland | 67 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Pierce Caleb Pierce | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Schuler Kyle Schuler | 97 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 129 | 163 | 292 | 10.4 | 8 | 9 | 7 | 7 | 12 | 136 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Goalie Back Up Goalie | - | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 10 | 3.33 | 7.36 | 105 | 95 | .905 | 0 | 0 | 0 | |
E. Pohl Evan Pohl | 31 | 25 | 10 | 12 | 3 | 0 | 0 | 1125 | 104 | 4.16 | 3.97 | 653 | 549 | .841 | 0 | 3 | 4 | |
TEAM TOTALS | 12 | 13 | 3 | 0 | 0 | 1260 | 114 | 4.07 | 11.33 | 758 | 644 | .850 | 0 | 3 | 4 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: