| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Baksza Braxton Baksza | 96 | - | 12 | 18 | 8 | 26 | 2.2 | 1 | 0 | 0 | 0 | 3 | 16 | |
| B DaCosta Braedon DaCosta | 84 | - | 16 | 13 | 12 | 25 | 1.6 | 3 | 0 | 0 | 0 | 1 | 12 | |
| K Sharp Kevin Sharp | 5 | - | 19 | 13 | 11 | 24 | 1.3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| D Uong Darren Uong | 74 | - | 19 | 6 | 18 | 24 | 1.3 | 2 | 1 | 0 | 2 | 0 | 2 | |
| R Walker Ryan Walker | 9 | - | 14 | 8 | 14 | 22 | 1.6 | 0 | 2 | 1 | 0 | 0 | 14 | |
| B Bacon Bryan Bacon | 25 | - | 14 | 12 | 6 | 18 | 1.3 | 1 | 0 | 2 | 0 | 1 | 6 | |
| R Duong Regan Duong | 13 | - | 15 | 8 | 10 | 18 | 1.2 | 0 | 1 | 0 | 0 | 1 | 8 | |
| B Lai Brandon Lai | 43 | - | 15 | 3 | 15 | 18 | 1.2 | 0 | 1 | 0 | 0 | 0 | 10 | |
| R Babineau Ryan Babineau | 22 | - | 15 | 6 | 11 | 17 | 1.1 | 0 | 3 | 0 | 0 | 2 | 8 | |
| J Chen Justin Chen | 77 | - | 13 | 6 | 9 | 15 | 1.2 | 1 | 2 | 0 | 0 | 0 | 6 | |
| C York Charles Jordan York | 49 | - | 21 | 3 | 11 | 14 | 0.7 | 0 | 2 | 0 | 0 | 0 | 16 | |
| B Vo Brandon Vo | 29 | - | 13 | 5 | 6 | 11 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
| D Hipkiss Danton Hipkiss | 28 | - | 5 | 4 | 6 | 10 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Mitsoulas John Mitsoulas | 91 | - | 9 | 2 | 5 | 7 | 0.8 | 1 | 1 | 0 | 0 | 1 | 4 | |
| D Luu Daniel Luu | 95 | - | 4 | 2 | 5 | 7 | 1.8 | 1 | 0 | 0 | 0 | 0 | 14 | |
| A Ajarm Abe Ajarm | 19 | - | 4 | 3 | 2 | 5 | 1.3 | 0 | 1 | 0 | 0 | 1 | 10 | |
| A Nguyen To Austin Nguyen To | 11 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Lam Brendan Lam | 86 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Kang Matthew Kang | 27 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Zou James Zou | 89 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Dey Braeden Dey | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Claughton Connor Claughton | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Eurich Brayden Eurich | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Palinkas Brayden Palinkas | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Suh James Suh | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 116 | 157 | 273 | 13.0 | 11 | 16 | 3 | 2 | 14 | 138 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Gurash Tyler Gurash | 81 | 19 | 13 | 5 | 1 | 0 | 0 | 855 | 77 | 4.05 | 16.77 | 580 | 503 | .867 | 0 | 4 | 0 | |
| TEAM TOTALS | 13 | 5 | 1 | 0 | 0 | 855 | 77 | 4.05 | 16.77 | 580 | 503 | .867 | 0 | 4 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
