Record: 7w-13l-2t-0d-0otw-0otl 23pts
Next: Jan. 28, 2023 at 8:30 PM
home vs Brewjackets
Last:
11-4
Win
at Beavers
BOX SCORE
MustangsRecord: 7w-13l-2t-0d-0otw-0otl 23ptsNext: Jan. 28, 2023 at 8:30 PM home vs Brewjackets Last: 11-4 Win at Beavers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Weber Dave Weber | 19 | - | 20 | 21 | 26 | 47 | 2.4 | 0 | 2 | 3 | 2 | 1 | 2 | |
T. Pinel Todd Pinel | 15 | - | 18 | 16 | 17 | 33 | 1.8 | 2 | 0 | 0 | 0 | 0 | 2 | |
C. Beaman Colin Beaman | 26 | - | 19 | 8 | 20 | 28 | 1.5 | 0 | 2 | 0 | 2 | 1 | 12 | |
J. Bain Jesse Bain | 88 | - | 12 | 15 | 10 | 25 | 2.1 | 1 | 0 | 0 | 2 | 3 | 8 | |
J. Colwill Jack Colwill | 17 | F | 14 | 18 | 6 | 24 | 1.7 | 0 | 0 | 0 | 0 | 1 | 6 | |
P. Kissel Paul Kissel | 20 | F | 15 | 6 | 17 | 23 | 1.5 | 1 | 1 | 1 | 1 | 0 | 2 | |
P. Brown Phil Brown | 9 | - | 12 | 9 | 11 | 20 | 1.7 | 1 | 0 | 0 | 0 | 1 | 4 | |
A. Sugden Adam Sugden | 21 | - | 14 | 3 | 12 | 15 | 1.1 | 0 | 2 | 1 | 0 | 0 | 2 | |
S. Lyman Scott Lyman | 27 | 16 | 2 | 12 | 14 | 0.9 | 0 | 1 | 1 | 0 | 0 | 12 | ||
J. Cielen James Cielen | - | - | 12 | 2 | 9 | 11 | 0.9 | 0 | 1 | 0 | 1 | 0 | 2 | |
C. Grens Cody Grens | - | - | 7 | 5 | 3 | 8 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Avery Trevor Avery | - | - | 10 | 4 | 4 | 8 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
B. Andrews Brad Andrews | - | - | 8 | 2 | 5 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 4 | |
W. Delaney Warren Delaney | 16 | - | 13 | 1 | 6 | 7 | 0.5 | 0 | 0 | 0 | 1 | 0 | 8 | |
S. Rooke Shane Rooke | - | - | 2 | 0 | 7 | 7 | 3.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
B. Brown Blair Brown | - | - | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 1 | 0 | 2 | |
S. Conrad Scott Conrad | 7 | - | 9 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. McNeil Callum McNeil | 25 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. McGivern James McGivern | 12 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 23 | |
B. Mellor Brad Mellor | - | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Smith Kyle Smith | 4 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 33 | |
L. Domski Luke Domski | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hassin Marshall Hassin | 8 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Marchenko Darren Marchenko | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W. Hassin Walid Hassin | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. May Rusty May | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. McNeil Owen McNeil | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Smith Chad Smith | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Smith Cory Smith | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 115 | 179 | 294 | 13.4 | 6 | 10 | 6 | 11 | 7 | 132 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Andrews Grant Andrews | 31 | 7 | 4 | 3 | 0 | 0 | 0 | 315 | 35 | 5.00 | -3.21 | 189 | 154 | .815 | 1 | 2 | 0 | |
J. McGivern James McGivern | 34 | 7 | 2 | 4 | 1 | 0 | 0 | 315 | 40 | 5.71 | 2.39 | 252 | 212 | .841 | 0 | 0 | 0 | |
C. Grens Cody Grens | - | 4 | 1 | 2 | 1 | 0 | 0 | 180 | 30 | 7.50 | -6.12 | 142 | 112 | .789 | 0 | 0 | 0 | |
B. Goalie Back Up Goalie | - | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 37 | 12.33 | -19.00 | 107 | 70 | .654 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 12 | 2 | 0 | 0 | 945 | 142 | 6.76 | -25.94 | 690 | 548 | .794 | 1 | 2 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: