2025 Fall Session
Record: 2w-2l-0t-0d 8pts
Bump n Grind (SE)Record: 2w-2l-0t-0d 8pts |
| Player | # | Pos | GP | MP | K | SB | SA | PTS | D | P | PPM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Dolman Justin Dolman | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| R Higgins Rehan Higgins | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| T Lavallie Toni Lavallie | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| K Lee Kirsten Lee | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| M Milic Mila Milic | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| A Schneider Anderson Schneider | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| J Wong Jacky Wong | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| M Yip May Ying Yip | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| j zamora joanne zamora | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Contact Information
Neighbours & Friends Sports
Suite 337
6647 Fraser Street
Vancouver, British Columbia
V5X 0K3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
