Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Hache C Austin Hache C | 88 | - | 3 | 4 | 5 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B House BJ House | 10 | - | 3 | 3 | 6 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Isaac Justin Isaac | 15 | - | 3 | 6 | 2 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Malachowski Jake Malachowski | 91 | - | 3 | 2 | 4 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Magdanz Jesse Magdanz | 18 | - | 3 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
C Ronald Chris Ronald | 16 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Skerrat Jackson Skerrat | 19 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B MacDonald Brayden MacDonald | 7 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Guiney Nick Guiney | 74 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 19 | 27 | 46 | 11.5 | 0 | 0 | 0 | 0 | 1 | 8 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Wilson Kelso Wilson | - | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 26 | 8.67 | -6.62 | 73 | 47 | .644 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 180 | 26 | 8.67 | -6.62 | 73 | 47 | .644 | 0 | 0 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: