Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Mannix Nolan Mannix | 19 | - | 5 | 8 | 7 | 15 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M King Matt King | 7 | - | 5 | 7 | 6 | 13 | 2.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
M Woods Mike Woods | 40 | - | 4 | 6 | 7 | 13 | 3.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
B Carrigan Blair Carrigan | 17 | - | 5 | 4 | 7 | 11 | 2.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
D King C Dallas King C | 20 | - | 5 | 1 | 8 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Binab Rommy Binab | 9 | - | 4 | 3 | 5 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Birmingham Connor Birmingham | 14 | - | 1 | 2 | 5 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Peterson Jake Peterson | 10 | - | 3 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
G Ross Graham Ross | 12 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Juricic Dan Juricic | 44 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W McGlone Warren McGlone | 37 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Monteleone Roberto Monteleone | 91 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Barnes Clinton Barnes | 88 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Quigley Luke Quigley | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 36 | 53 | 89 | 17.8 | 0 | 0 | 0 | 0 | 2 | 16 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Jackson Dave Jackson | - | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 14 | 3.50 | 5.72 | 76 | 62 | .816 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 0 | 0 | 0 | 240 | 14 | 3.50 | 5.72 | 76 | 62 | .816 | 0 | 0 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: