Record: 1w-4l-0t-0otw-0otl 3pts
Next: May. 18, 2025 at 7:50 PM
home vs Kokanee Kings
Last:
10-3
Loss
at Street Sharks
BOX SCORE
SaucersRecord: 1w-4l-0t-0otw-0otl 3ptsNext: May. 18, 2025 at 7:50 PM home vs Kokanee Kings Last: 10-3 Loss at Street Sharks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Stowe Keegan Stowe | 15 | - | 5 | 5 | 4 | 9 | 1.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
K Prewitt Kevin Prewitt | 7 | - | 1 | 5 | 2 | 7 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
N Vermaat Nick Vermaat | 23 | - | 4 | 4 | 3 | 7 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
S DeGroot C Sam DeGroot C | 11 | - | 5 | 0 | 7 | 7 | 1.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
S French Scott French | 17 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Chambers Steven Chambers | 33 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Lowe David Lowe | 61 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Zunich Theo Zunich | 52 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Maidment Zach Maidment | 45 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Seitcher Charmaine Seitcher | 24 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Brennan Jeremy Brennan | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F DeGroot Frank DeGroot | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K McDill Kyle McDill | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Rush Chito Rush | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 23 | 40 | 8.0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Prewitt Kevin Prewitt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Jones Clancy Jones | - | 5 | 1 | 4 | 0 | 0 | 0 | 300 | 67 | 13.40 | -22.10 | 173 | 106 | .613 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 4 | 0 | 0 | 0 | 300 | 67 | 13.40 | -22.10 | 173 | 106 | .613 | 0 | 0 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: