Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Birmingham Connor Birmingham | 4 | - | 1 | 4 | 5 | 9 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J Head Justin Head | 81 | - | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Talbot Jonah Talbot | 0 | - | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Combiadakis Chris Combiadakis | 30 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Calder Jurrell Calder | 8 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Adams Chris Adams | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Leyte Brent Leyte | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Neufeld C Michael Neufeld C | 91 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Wolff Stephen Wolff | 88 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 13 | 22 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Jackson Dave Jackson | - | 1 | 0 | 1 | 0 | 0 | 0 | 39 | 12 | 12.00 | -4.16 | 33 | 21 | .636 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 39 | 12 | 12.00 | -4.16 | 33 | 21 | .636 | 0 | 0 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: