Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Kala Nic Kala | 29 | - | 2 | 6 | 0 | 6 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
N Looysen Nick Looysen | 19 | - | 2 | 3 | 3 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Andrew Kris Andrew | 15 | - | 2 | 0 | 6 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D DeMelo Dryden DeMelo | 72 | - | 1 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Anderson Ryan Anderson | 26 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Spandli Jordan Spandli | 13 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Anderson C Chase Anderson C | 43 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Smith Chris Smith | 11 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Goodspeed Taylor Goodspeed | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Grewal Gavin Grewal | 00 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Kerr Brendan Kerr | 37 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Martin Robbie Martin | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 16 | 30 | 15.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Wilson Brandon Wilson | - | 2 | 2 | 0 | 0 | 0 | 0 | 79 | 12 | 5.94 | 5.12 | 73 | 61 | .836 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 0 | 0 | 79 | 12 | 5.94 | 5.12 | 73 | 61 | .836 | 0 | 0 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: