Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Horgan C Evan Horgan C | 89 | - | 2 | 5 | 2 | 7 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
T Daum Tyler Daum | 27 | - | 2 | 4 | 3 | 7 | 3.5 | 0 | 2 | 0 | 0 | 0 | 0 | |
N Henderson Neil Henderson | 21 | - | 2 | 2 | 5 | 7 | 3.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
S Boesch Steve Boesch | 7 | - | 2 | 2 | 2 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Coney Terry Coney | 75 | - | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Andres Alyssa Andres | 8 | - | 1 | 1 | 3 | 4 | 4.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
E Thornicroft Ean Thornicroft | 16 | - | 1 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
T Andres Trent Andres | 8 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Boesch Tom Boesch | 10 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Minifie Darrel Minifie | 18 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Lewis Brandon Lewis | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Mogensen Terry Mogensen | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 19 | 20 | 39 | 19.5 | 3 | 6 | 0 | 0 | 1 | 2 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Cook David Cook | - | 2 | 1 | 1 | 0 | 0 | 0 | 78 | 13 | 6.50 | -2.07 | 46 | 33 | .717 | 0 | 3 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 78 | 13 | 6.50 | -2.07 | 46 | 33 | .717 | 0 | 3 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: