Record: 2w-4l 2pts
Next: Nov. 11, 2024 at 6:00 PM
home vs DATA
AHSARecord: 2w-4l 2ptsNext: Nov. 11, 2024 at 6:00 PM home vs DATA |
Player | # | Pos | GP | 2M | 3M | FM | TP | PPG | F | |
---|---|---|---|---|---|---|---|---|---|---|
A Barela Aaron Barela | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Benavidez Rolando Benavidez | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Biava Teo Biava | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Chavez Santos Chavez | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Esparza Ethan Esparza | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Higley Mason Higley | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Hopkins Joshua Hopkins | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Hopkins Samuel Hopkins | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Racca Damian Racca | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Romero Reynaldo Romero | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | - | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: