Player | Points |
---|---|
Drew Peters (OCN) | 52 |
Albert Sinclair Jr. (NCN) | 40 |
Dyson Pelletier (PJR) | 36 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 32 |
Brodie McPherson (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (NHNS) | 27 |
Goalie | SV% |
---|---|
Odin Chruch (PBCN) | .941 |
Paxton Moore (PBCN) | .918 |
Conner Dawson (NHNS) | .911 |
Aiden Biswanger (NCN) | .910 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .851 |
Record: 4w-9l-0d-2otl 12pts
Next: Dec. 9, 2023 at 7:30 PM
home vs Waywayseecappo Wild
Last:
12-4
Loss
vs PBCN Selects
BOX SCORE
Cross Lake IslandersRecord: 4w-9l-0d-2otl 12ptsNext: Dec. 9, 2023 at 7:30 PM home vs Waywayseecappo Wild Last: 12-4 Loss vs PBCN Selects BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Mcleod Jr. Wilfred Mcleod Jr. | 19 | F | '03 | 13 | 19 | 14 | 33 | 2.5 | 4 | 3 | 5 | 0 | 1 | 50 | |
J Blacksmith Jayden Blacksmith | 77 | F | '06 | 12 | 9 | 10 | 19 | 1.6 | 2 | 3 | 1 | 1 | 1 | 60 | |
R Suisangnark Randy Suisangnark | 91 | - | - | 9 | 8 | 10 | 18 | 2.0 | 2 | 2 | 0 | 3 | 0 | 0 | |
N Halcrow Nathan Halcrow | 8 | D | '04 | 15 | 2 | 5 | 7 | 0.5 | 0 | 3 | 1 | 0 | 0 | 24 | |
D Robinson C Dreydn Robinson C | 20 | D | '02 | 13 | 1 | 4 | 5 | 0.4 | 0 | 3 | 0 | 0 | 0 | 26 | |
E Spence Ethan Spence | 18 | F | '07 | 12 | 0 | 5 | 5 | 0.4 | 0 | 1 | 0 | 2 | 0 | 18 | |
T Iserhoff Tylen Iserhoff | 17 | - | - | 5 | 3 | 1 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 24 | |
T Halcrow RO Treven Halcrow RO | 5 | D | '06 | 15 | 1 | 3 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 20 | |
T Ross RO Takeo Ross RO | 14 | F | '05 | 11 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 16 | |
M George RO Micah George RO | 10 | F | '04 | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 40 | |
S Scott Sean Scott | 24 | F | '04 | 11 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 31 | |
D Muswagon RO Donelly Muswagon RO | 16 | F | '06 | 13 | 1 | 2 | 3 | 0.2 | 0 | 2 | 0 | 0 | 0 | 4 | |
A McKay-Scatch Abel McKay-Scatch | 9 | D | '04 | 13 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 43 | |
T Monias Treyton Monias | 22 | F | '03 | 9 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 16 | |
L Scott Logan Scott | 15 | F | '03 | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Sinclair RO Davian Sinclair RO | 4 | F | '05 | 9 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
D Cheena Devin Cheena | 25 | - | - | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
B Orr-Roulette Bobby Orr-Roulette | 23 | F | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 17 | |
D Thomas Dixon Thomas | 7 | F | '02 | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 1 | 16 | |
B Cheechoo Blaise Cheechoo | 11 | - | - | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
D Smith AF Daynon Smith AF | 55 | - | - | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 10 | |
M Scatch RO Melvin Scatch RO | 88 | F | '06 | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
A Kopak Andy Kopak | 17 | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
D Ross RO Deshaun Ross RO | 21 | D | '06 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Malcolm Alfonso Malcolm | 7 | F | '04 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Ross RO Gilbert Ross RO | 11 | D | '04 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Chartrand Jacques Chartrand | 3 | F | '02 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | |
TEAM TOTALS | 58 | 70 | 128 | 8.5 | 14 | 20 | 8 | 7 | 3 | 476 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Osborne RO Jackory Osborne RO | 29 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Beaulieu Keecan Beaulieu | 29 | - | 2 | 0 | 1 | 1 | 0 | 0 | 125 | 7 | 3.36 | 2.79 | 69 | 62 | .899 | 0 | 0 | 2 | |
L McFarlane-Staples Leland McFarlane-Staples | 39 | - | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 5 | 5.00 | 3.23 | 58 | 53 | .914 | 0 | 0 | 0 | |
D Ross Dawson Ross | 30 | '03 | 6 | 2 | 4 | 0 | 0 | 0 | 360 | 32 | 5.33 | -2.92 | 205 | 173 | .844 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 5 | 1 | 0 | 0 | 545 | 44 | 4.84 | 3.10 | 332 | 288 | .867 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: