Record: 0w-0l-0t 0pts
Last:
3-2
Win
at New Zealand
BOX SCORE
AustraliaRecord: 0w-0l-0t 0ptsLast: 3-2 Win at New Zealand BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Julien Christina Julien | 8 | P | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Farrier Natasha Farrier | 16 | P | 2 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
E Davis-Tope Emily Davis-Tope | 11 | P | 2 | 0 | 3 | 3 | 1.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
S Cochrane C Stephenie Cochrane C | 15 | P | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
L Kiliwnik A Lindsey Kiliwnik A | 3 | - | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
S Godfrey Sharna Godfrey | 17 | P | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Mclellan Georgia Mclellan | 2 | P | 2 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 2 | |
K Venus Kirsty Venus | 14 | P | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Aparicio Ashlie Aparicio | 13 | P | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Arps Gabrielle Arps | 22 | P | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Brunt Ebony Brunt | 7 | P | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Carlisle Alison Carlisle | 6 | P | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Clark-Crumpton Michelle Clark-Crumpton | 19 | P | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Mahoney Courtney Mahoney | 9 | P | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Malthaner Kaitlyn Malthaner | 4 | P | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Pullin Marnie Pullin | 18 | P | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Rapchuk Katrina Rapchuk | 24 | P | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Sammons Sara Sammons | 10 | P | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Tihema A Kate Tihema A | 21 | P | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Roberts Lily Roberts | 12 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 13 | 21 | 0.0 | 3 | 5 | 0 | 0 | 2 | 20 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S King Sasha King | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 1.13 | 11 | 11 | 1.000 | 0 | 0 | 0 | |
M Peers Makayla Peers | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 2.02 | 39 | 37 | .949 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 0 | 1 | 120 | 2 | 1.00 | 3.15 | 50 | 48 | .960 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: