Record: 1w-23l-3otw-1otl 10pts
Last:
3-2
OT Win
at Sydney Ice Dogs (SIM)
BOX SCORE
Adelaide Adrenaline (SIM)Record: 1w-23l-3otw-1otl 10ptsLast: 3-2 OT Win at Sydney Ice Dogs (SIM) BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
H Anderson Harley Anderson | 29 | C | 28 | 4 | 9 | 13 | 0.5 | 14 | |
A Gauthier Alexandre Gauthier | 18 | D | 28 | 1 | 12 | 13 | 0.5 | 15 | |
S Best Steve Best | 73 | RW | 28 | 10 | 2 | 12 | 0.4 | 34 | |
A Kratoska Ales Kratoska | 47 | LW | 28 | 4 | 5 | 9 | 0.3 | 10 | |
N Benson Nathaniel Benson | 13 | LW | 28 | 4 | 4 | 8 | 0.3 | 6 | |
J McDougall Joey McDougall | 26 | LW | 28 | 3 | 3 | 6 | 0.2 | 4 | |
J Riley Jake Riley | 16 | C | 28 | 2 | 4 | 6 | 0.2 | 10 | |
Z Boyle Zach Boyle | 6 | D | 28 | 1 | 5 | 6 | 0.2 | 29 | |
M McGuinness Marcel McGuinness | 27 | D | 28 | 0 | 5 | 5 | 0.2 | 2 | |
K Neuber Kyle Neuber | 39 | D | 28 | 0 | 5 | 5 | 0.2 | 90 | |
K Fedor Kayne Fedor | 25 | RW | 28 | 4 | 0 | 4 | 0.1 | 6 | |
Q Tombleson Quenton Tombleson | 3 | LW | 28 | 3 | 1 | 4 | 0.1 | 19 | |
B Gavoille Ben Gavoille | 24 | RW | 28 | 2 | 2 | 4 | 0.1 | 8 | |
A Chen Andrew Chen | 17 | D | 28 | 1 | 3 | 4 | 0.1 | 0 | |
A Zolotarev Andrew Zolotarev | 89 | D | 28 | 1 | 3 | 4 | 0.1 | 11 | |
R McGuinness Remy McGuinness | 14 | C | 28 | 1 | 2 | 3 | 0.1 | 10 | |
R Foll Ryan Foll | 7 | RW | 28 | 0 | 2 | 2 | 0.1 | 24 | |
A Stapleton Andrew Stapleton | 9 | C | 28 | 0 | 0 | 0 | 0.0 | 2 | |
TEAM TOTALS | 41 | 67 | 108 | 3.9 | 294 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Friederich Jeremy Friederich | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | 0.80 | 15 | 14 | .933 | 0 | 0 | 0 | |
J Gordichuk Jesse Gordichuk | 35 | 28 | 3 | 25 | 0 | 0 | 0 | 1676 | 87 | 3.11 | 862 | 775 | .899 | 0 | 1 | 0 | |
TEAM TOTALS | 3 | 25 | 0 | 0 | 0 | 1751 | 88 | 3.02 | 877 | 789 | .900 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: