Record: 10w-13l-4otw-1otl 39pts
Last:
2-1
OT Win
at Perth Thunder (SIM)
BOX SCORE
Melbourne Ice (SIM)Record: 10w-13l-4otw-1otl 39ptsLast: 2-1 OT Win at Perth Thunder (SIM) BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
J Piotrowski John Piotrowski | 40 | C | 28 | 8 | 17 | 25 | 0.9 | 0 | |
L Webster Lliam Webster | 2 | D | 28 | 6 | 17 | 23 | 0.8 | 55 | |
K Kulczycki Kasey Kulczycki | 20 | LW | 28 | 5 | 15 | 20 | 0.7 | 6 | |
T Powell Tommy Powell | 12 | RW | 28 | 4 | 14 | 18 | 0.6 | 17 | |
T Graham Todd Graham | 3 | D | 28 | 3 | 9 | 12 | 0.4 | 13 | |
J Lundgren Jacob Lundgren | 5 | D | 28 | 2 | 8 | 10 | 0.4 | 6 | |
P Lazzarotto Paul Lazzarotto | 77 | C | 28 | 6 | 3 | 9 | 0.3 | 18 | |
J Carpenter Jack Carpenter | 13 | D | 28 | 4 | 5 | 9 | 0.3 | 13 | |
D Flanagan Darcy Flanagan | 26 | D | 28 | 1 | 8 | 9 | 0.3 | 22 | |
M Caruana Mackenzie Caruana | 9 | LW | 28 | 5 | 3 | 8 | 0.3 | 15 | |
M Armstrong Matt Armstrong | 16 | C | 28 | 5 | 2 | 7 | 0.3 | 9 | |
C Pansino Christian Pansino | 23 | LW | 28 | 5 | 2 | 7 | 0.3 | 17 | |
N Cacia Nathan Cacia | 6 | D | 28 | 3 | 4 | 7 | 0.3 | 10 | |
S Hodic Sam Hodic | 24 | RW | 28 | 5 | 1 | 6 | 0.2 | 15 | |
J Bremner Jonathon Bremner | 91 | LW | 28 | 3 | 3 | 6 | 0.2 | 17 | |
A McKenzie Austin McKenzie | 81 | RW | 28 | 1 | 5 | 6 | 0.2 | 2 | |
J Chai Jeremy Chai | 54 | RW | 28 | 2 | 1 | 3 | 0.1 | 15 | |
K Joyce Kahu Joyce | 15 | D | 28 | 0 | 3 | 3 | 0.1 | 30 | |
TEAM TOTALS | 68 | 120 | 188 | 6.7 | 280 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Munro Tom Munro | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0.00 | 6 | 6 | 1.000 | 0 | 0 | 0 | |
S Andersson Sebastian Andersson | 44 | 28 | 14 | 14 | 0 | 0 | 0 | 1679 | 72 | 2.57 | 800 | 728 | .910 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 14 | 0 | 0 | 0 | 1707 | 72 | 2.53 | 806 | 734 | .911 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: