Record: 14w-12l-1otw-1otl 45pts
Last:
4-3
Loss
at Perth Thunder (SIM)
BOX SCORE
Sydney Bears (SIM)Record: 14w-12l-1otw-1otl 45ptsLast: 4-3 Loss at Perth Thunder (SIM) BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
A Dauda Adam Dauda | 18 | C | 28 | 10 | 18 | 28 | 1.0 | 10 | |
J Ratcliffe Jake Ratcliffe | 9 | LW | 28 | 9 | 19 | 28 | 1.0 | 4 | |
D Gauthier Danick Gauthier | 78 | RW | 28 | 8 | 19 | 27 | 1.0 | 16 | |
R Annesley Ryan Annesley | 16 | D | 28 | 3 | 21 | 24 | 0.9 | 10 | |
T Newmark Timothy Newmark | 24 | C | 28 | 8 | 10 | 18 | 0.6 | 15 | |
T Clare Tyerell Clare | 97 | D | 28 | 7 | 4 | 11 | 0.4 | 65 | |
M Schlamp Michael Schlamp | 11 | C | 28 | 5 | 6 | 11 | 0.4 | 10 | |
J Brucker Jeremy Brucker | 91 | RW | 28 | 2 | 9 | 11 | 0.4 | 4 | |
B Funes Brian Funes | 2 | D | 28 | 2 | 9 | 11 | 0.4 | 6 | |
T Steven Thomas Steven | 7 | LW | 28 | 5 | 4 | 9 | 0.3 | 18 | |
M Haynes Michael Haynes | 68 | C | 28 | 3 | 2 | 5 | 0.2 | 22 | |
V Rubes Vlad Rubes | 20 | RW | 28 | 3 | 2 | 5 | 0.2 | 14 | |
K Guyenet Kyllian Guyenet | 98 | D | 28 | 2 | 3 | 5 | 0.2 | 12 | |
A Wardlaw Alexander Wardlaw | 89 | LW | 28 | 2 | 2 | 4 | 0.1 | 8 | |
T Moncrieff Thomas Moncrieff | 8 | RW | 28 | 1 | 3 | 4 | 0.1 | 0 | |
J Urweiss James Urweiss | 4 | D | 28 | 0 | 4 | 4 | 0.1 | 4 | |
A Esposito Adrian Esposito | 84 | LW | 28 | 3 | 0 | 3 | 0.1 | 43 | |
J Gunner Joey Gunner | 13 | D | 28 | 1 | 2 | 3 | 0.1 | 4 | |
TEAM TOTALS | 74 | 137 | 211 | 7.5 | 265 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Brookes Aston Brookes | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | 2 | 1.56 | 30 | 28 | .933 | 0 | 0 | 0 | |
A Kimlin Anthony Kimlin | 28 | 28 | 15 | 13 | 0 | 0 | 2 | 1653 | 68 | 2.47 | 699 | 631 | .903 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 13 | 0 | 0 | 2 | 1730 | 70 | 2.43 | 729 | 659 | .904 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: