No Games Scheduled
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Dyck IM Mitchell Dyck IM | 6 | D | 30 | 10 | 25 | 35 | 1.2 | 2 | 15 | 0 | 0 | 2 | 24 | |
B Gendunov IM Batu Gendunov IM | 87 | F | 23 | 13 | 13 | 26 | 1.1 | 4 | 4 | 0 | 0 | 3 | 10 | |
A Rapchuk Arum Rapchuk | 18 | F | 30 | 11 | 14 | 25 | 0.8 | 5 | 6 | 1 | 0 | 1 | 8 | |
C Adrian Chance Adrian | 61 | F | 18 | 6 | 17 | 23 | 1.3 | 4 | 6 | 0 | 0 | 1 | 4 | |
J Fodor Julian Fodor | 84 | F | 24 | 15 | 6 | 21 | 0.9 | 3 | 0 | 0 | 0 | 1 | 14 | |
S Rapchuk Sacha Rapchuk | 78 | F | 29 | 5 | 11 | 16 | 0.6 | 2 | 3 | 0 | 0 | 0 | 63 | |
P Popovics IM Patrik Popovics IM | 10 | F | 19 | 7 | 8 | 15 | 0.8 | 2 | 4 | 0 | 0 | 0 | 68 | |
A Wanat Aaron Wanat | 24 | F | 30 | 3 | 10 | 13 | 0.4 | 0 | 4 | 0 | 1 | 0 | 41 | |
A Barnes Anthony Barnes | 9 | F | 19 | 5 | 3 | 8 | 0.4 | 3 | 0 | 0 | 0 | 1 | 6 | |
S Hodic Sam Hodic | 12 | F | 25 | 1 | 7 | 8 | 0.3 | 1 | 2 | 0 | 0 | 0 | 16 | |
N Pretorius Neil Pretorius | 26 | D | 22 | 1 | 4 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 8 | |
L Ouimette RO Luka Ouimette RO | 4 | D | 21 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
A Santilli Anthony Santilli | 89 | F | 16 | 2 | 2 | 4 | 0.3 | 1 | 2 | 0 | 0 | 0 | 6 | |
M Rippon RO Mikko Rippon RO | 5 | D | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
B Campbell Bradley Campbell | 7 | F | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
A Catakovic Aiden Catakovic | 19 | D | 29 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
T Kiliwnik Thomas Kiliwnik | 15 | D | 24 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 16 | |
J Labrie Josh Labrie | 91 | F | 23 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 32 | |
O Dalgity Onrii Dalgity | 72 | D | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Anderson Harley Anderson | 20 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Fuschini Christian Fuschini | 11 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Gumm Zachery Gumm | 88 | F | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Moore Luke Moore | 28 | D | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
D Adler Derry Adler | 77 | D | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
B Hodges RO Bryce Hodges RO | 7 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Lavergne Matthew Lavergne | 47 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Harkness Tom Harkness | 3 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Mollee RO Jack Mollee RO | 2 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Boland RO Hunter Boland RO | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Fixter Lachlan Fixter | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q Greenwood Quentin Greenwood | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 82 | 135 | 217 | 7.2 | 27 | 50 | 1 | 1 | 10 | 386 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Harris Steve Harris | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R Hoy RO Ronan Hoy RO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
P Ivens Patrick Ivens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S McCann Stephen McCann | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Meger IM Curtis Meger IM | 37 | 26 | 13 | 12 | 0 | 1 | 1 | 1533 | 98 | 3.84 | 1.55 | 938 | 840 | .896 | 0 | 1 | 4 | |
N Novysedlak Nicholas Novysedlak | 31 | 4 | 0 | 2 | 0 | 0 | 0 | 160 | 12 | 4.50 | -3.30 | 82 | 70 | .854 | 0 | 0 | 0 | |
M Henderson Marcus Henderson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | -3.60 | 32 | 25 | .781 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 15 | 0 | 1 | 1 | 1753 | 117 | 4.00 | -5.35 | 1052 | 935 | .889 | 0 | 1 | 4 |
Contact Information
Brisbane Lightning
2304 Sandgate Rd,
Boondall QLD
Brisbane, Queensland
4034 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: