Record: 11w-5l-0t-0d-0otw-0otl 33pts
Last:
3-2
Loss
at Outlaws
BOX SCORE
OutlawsRecord: 11w-5l-0t-0d-0otw-0otl 33ptsLast: 3-2 Loss at Outlaws BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Hagg Kristen Hagg | - | - | 7 | 11 | 7 | 18 | 2.6 | 1 | 0 | 0 | 0 | 4 | 8 | |
| L Cornelius Lauren Cornelius | 17 | - | 7 | 11 | 5 | 16 | 2.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| S Syverson Shawna Syverson | 4 | - | 9 | 4 | 11 | 15 | 1.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Hunt Carla Hunt | 9 | - | 9 | 9 | 5 | 14 | 1.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| B Kallusky Brooklyn Kallusky | 8 | - | 4 | 5 | 8 | 13 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Kalman Leslie Ann Kalman | 10 | - | 16 | 3 | 8 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Wong Vanessa Wong | 11 | - | 6 | 2 | 8 | 10 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Hollis Josie Hollis | 15 | - | 15 | 2 | 7 | 9 | 0.6 | 0 | 0 | 0 | 0 | 2 | 2 | |
| S Eyolfson Siobhan Eyolfson | 16 | - | 5 | 4 | 4 | 8 | 1.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
| L Goetjen Laura Lee Goetjen | 5 | - | 14 | 1 | 7 | 8 | 0.6 | 0 | 0 | 0 | 1 | 0 | 4 | |
| V Meyer Virginia Meyer | 14 | - | 14 | 3 | 4 | 7 | 0.5 | 0 | 1 | 0 | 0 | 1 | 4 | |
| L Neary Laura Neary | 13 | - | 10 | 1 | 6 | 7 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Barcelos Melissa Barcelos | - | - | 4 | 5 | 1 | 6 | 1.5 | 0 | 1 | 0 | 0 | 2 | 17 | |
| D Cosman Dawn Cosman | 2 | - | 12 | 2 | 3 | 5 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Dorling Carly Dorling | 16 | - | 9 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Sabuda Deana Sabuda | 6 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S McCracken Shelagh McCracken | - | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 1 | 0 | 2 | |
| A Ramsley Ali Ramsley | 9 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Brander Joanne Brander | 12 | - | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Dureault Drew Dureault | 7 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Brown Cicely Brown | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Potvin Hollie Potvin | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Leong Angela Leong | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 73 | 94 | 167 | 10.4 | 4 | 3 | 1 | 2 | 11 | 47 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Goalie Back Up Goalie | - | 4 | 4 | 0 | 0 | 0 | 2 | 180 | 5 | 1.25 | 8.09 | 81 | 76 | .938 | 0 | 0 | 0 | |
| E Lloyd Erin Lloyd | 1 | 7 | 4 | 3 | 0 | 0 | 2 | 315 | 17 | 2.43 | 11.43 | 176 | 159 | .903 | 0 | 1 | 0 | |
| M Lloyd Margaret Lloyd | - | 5 | 3 | 2 | 0 | 0 | 2 | 225 | 13 | 2.60 | 1.54 | 90 | 77 | .856 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 5 | 0 | 0 | 6 | 720 | 35 | 2.19 | 21.06 | 347 | 312 | .899 | 0 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
