Record: 5w-12l-0t-0d-0otw-1otl 16pts
Next: Jan. 4, 2026 at 4:45 PM
away at Ice Breakers
Last:
11-5
Win
at Winter Hawkz
BOX SCORE
BeaversRecord: 5w-12l-0t-0d-0otw-1otl 16ptsNext: Jan. 4, 2026 at 4:45 PM away at Ice Breakers Last: 11-5 Win at Winter Hawkz BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Serediuk Heath Serediuk | 32 | - | 16 | 11 | 14 | 25 | 1.6 | 1 | 1 | 0 | 0 | 2 | 4 | |
| K Bahan Kurt Bahan | 44 | - | 12 | 14 | 9 | 23 | 1.9 | 0 | 1 | 0 | 0 | 2 | 6 | |
| A Vlaar Aiden Vlaar | 91 | - | 14 | 10 | 5 | 15 | 1.1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| G MacAdam Glenn MacAdam | 12 | - | 14 | 7 | 7 | 14 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Kobe Tom Kobe | 89 | - | 16 | 5 | 9 | 14 | 0.9 | 0 | 1 | 0 | 1 | 0 | 0 | |
| R Belshaw Ryan Belshaw | 10 | - | 13 | 4 | 9 | 13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Murray Bruce Murray | 22 | - | 16 | 3 | 10 | 13 | 0.8 | 0 | 0 | 1 | 1 | 0 | 12 | |
| D Brandson Derek Brandson | 63 | - | 9 | 7 | 5 | 12 | 1.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Youck Ryan Youck | 68 | - | 16 | 2 | 7 | 9 | 0.6 | 1 | 2 | 0 | 0 | 0 | 4 | |
| E Acosta Ed Acosta | 76 | - | 9 | 1 | 7 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Deters Ralph Deters | 0 | - | 8 | 4 | 2 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 18 | |
| R Youck Rob Youck | 19 | - | 17 | 2 | 4 | 6 | 0.4 | 1 | 1 | 0 | 0 | 0 | 10 | |
| J Belanger Jeff Belanger | 4 | - | 11 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Walt Colin Walt | 13 | - | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Chisholm Jason Chisholm | 25 | - | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 21 | |
| C Sun Chris Sun | 18 | - | 16 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| A Fishman Aubrey Fishman | 24 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Weninger Kyle Weninger | 7 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 12 | |
| M Bunka Mike Bunka | 36 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Leblanc Joseph Leblanc | 27 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Rhine Travis Rhine | 63 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Ma Tom Ma | 63 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Belanger Corey Belanger | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Gillis Declan Gillis | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Guss Cam Guss | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 81 | 104 | 185 | 10.3 | 4 | 6 | 3 | 2 | 5 | 135 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T McPhee Troy McPhee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Weninger James Weninger | 31 | 10 | 4 | 5 | 0 | 1 | 0 | 450 | 54 | 5.40 | 5.61 | 371 | 317 | .854 | 0 | 0 | 4 | |
| B Goalie Back Up Goalie | 50 | 7 | 1 | 6 | 0 | 0 | 0 | 315 | 49 | 7.00 | -9.79 | 244 | 195 | .799 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 11 | 0 | 1 | 0 | 765 | 103 | 6.06 | -4.18 | 615 | 512 | .833 | 0 | 0 | 4 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
