Player | Points |
---|---|
Drew Peters (OCN) | 52 |
Albert Sinclair Jr. (NCN) | 40 |
Dyson Pelletier (PJR) | 36 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 32 |
Brodie McPherson (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (NHNS) | 27 |
Goalie | SV% |
---|---|
Odin Chruch (PBCN) | .941 |
Paxton Moore (PBCN) | .918 |
Conner Dawson (NHNS) | .911 |
Aiden Biswanger (NCN) | .910 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .851 |
Record: 0w-15l-0d-1otl 3pts
Next: Dec. 9, 2023 at 7:30 PM
away at Cross Lake Islanders
Last:
12-3
Loss
vs Peguis Juniors
BOX SCORE
Waywayseecappo WildRecord: 0w-15l-0d-1otl 3ptsNext: Dec. 9, 2023 at 7:30 PM away at Cross Lake Islanders Last: 12-3 Loss vs Peguis Juniors BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Flett-Neapew RO Nathaniel Flett-Neapew RO | 8 | F | '05 | 16 | 10 | 10 | 20 | 1.3 | 3 | 1 | 1 | 0 | 0 | 24 | |
C Puffalt RO Cedrick Puffalt RO | 11 | F | '05 | 16 | 9 | 7 | 16 | 1.0 | 1 | 2 | 1 | 0 | 0 | 12 | |
T Guiboche RO Trayden Guiboche RO | 34 | F | '06 | 12 | 6 | 5 | 11 | 0.9 | 1 | 2 | 0 | 1 | 0 | 93 | |
I Chartrand RO Isiah Chartrand RO | 5 | F | '05 | 14 | 3 | 4 | 7 | 0.5 | 1 | 1 | 0 | 0 | 0 | 10 | |
T Huston AF Tyler Huston AF | 3 | - | - | 5 | 2 | 5 | 7 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
B McKay Brandon McKay | 19 | F | '02 | 7 | 3 | 3 | 6 | 0.9 | 2 | 1 | 0 | 0 | 0 | 14 | |
J Mentuck RO Jude Mentuck RO | 17 | F | '04 | 14 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
B Richard Brayson Richard | 15 | F | - | 12 | 3 | 2 | 5 | 0.4 | 2 | 0 | 0 | 0 | 0 | 41 | |
X Mecas AF Xander Mecas AF | 2 | D | '06 | 7 | 2 | 3 | 5 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
R Houle Reed Houle | 13 | F | - | 2 | 3 | 1 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
L Nadeau AF Landan Nadeau AF | 10 | - | - | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Beaulieu Everette Beaulieu | 3 | F | - | 3 | 2 | 1 | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | |
C Gambler Christian Gambler | 12 | F | '02 | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
N Lacquette RO Norman Lacquette RO | 6 | D | '07 | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
G Beaulieu Gabriel Beaulieu | 6 | F | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
A Brandon Ashton Brandon | 9 | D | '04 | 15 | 1 | 1 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 20 | |
J Whitecloud RO Jordan Whitecloud RO | 18 | D | '04 | 12 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 25 | |
S Falkevitch RO Seth Falkevitch RO | 4 | - | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
W Galatiuk AF Wil Galatiuk AF | 35 | - | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Mazawasicuna Modi Mazawasicuna | 14 | D | '04 | 16 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Eashappie RO Adrian Eashappie RO | 16 | F | '05 | 10 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 28 | |
C Mentuck RO Cadence Mentuck RO | 7 | D | '03 | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
H Hanska Hayden Hanska | 2 | - | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Teneyeke AF Gilbert Teneyeke AF | 35 | - | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M George Micah George | 2 | F | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 19 | |
C Mecas RO Canyon Mecas RO | 33 | F | '04 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 143 | |
S Jewels Sheldon Jewels | 35 | - | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Mann Jesse Mann | 32 | D | '04 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Duncan RO Phoenix Duncan RO | 10 | D | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
W Janz AF William Janz AF | 10 | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Brandon RO Bradley Brandon RO | 13 | F | '07 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 57 | 61 | 118 | 7.4 | 14 | 13 | 3 | 2 | 0 | 498 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Chipelski Josh Chipelski | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Barnesky RO Ashton Barnesky RO | 1 | '04 | 9 | 0 | 7 | 0 | 0 | 0 | 450 | 62 | 8.26 | -8.23 | 379 | 317 | .836 | 0 | 0 | 2 | |
M Scott RO Marcus Scott RO | 31 | '05 | 10 | 0 | 8 | 0 | 1 | 0 | 510 | 71 | 8.35 | -3.33 | 477 | 406 | .851 | 0 | 0 | 2 | |
TEAM TOTALS | 0 | 15 | 0 | 1 | 0 | 961 | 133 | 8.31 | -11.56 | 856 | 723 | .845 | 0 | 0 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: