PORT HAWKESBURY BUCS
![]() |
||
---|---|---|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS | ||
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS • |
PLAYER | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | BA | SF | AM | TPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron MacDougall | 3 | 11 | 8 | 7 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 0 | 0.643 | 0.727 | 0.636 | 1 | 0 | 14 |
2 | Zack Bond | 2 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0.700 | 0.857 | 0.571 | 0 | 1 | 10 |
3 | Jeremy Myette | 3 | 11 | 2 | 6 | 4 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0.643 | 0.727 | 0.545 | 0 | 0 | 14 |
4 | Ethan Richards | 2 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0 | 9 |
5 | Ben Madden | 3 | 13 | 4 | 6 | 5 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 0.500 | 0.538 | 0.462 | 0 | 0 | 14 |
6 | Kyle McNamara | 2 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0 | 7 |
7 | Greg Rioux | 3 | 10 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0.462 | 0.300 | 0.300 | 0 | 0 | 13 |
8 | Peter Clow | 2 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.250 | 0.250 | 0 | 0 | 9 |
9 | Jacques Gerrior | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.333 | 0.250 | 0.250 | 0 | 1 | 9 |
10 | Justin Gerrior | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 | 0 | 0 | 5 |
11 | Terry Williamson | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.333 | 0.125 | 0.125 | 1 | 0 | 12 |
12 | Lucien Gerroir | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 |
13 | Michael McNamara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0 | 1 | 2 |
14 | Wes Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
15 | Kyle Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
16 | Adrien Delorey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
17 | Ethan Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
18 | Nick Ehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
19 | Nelson Goyetche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
20 | Scott Goyetche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
21 | Collie Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
22 | Robert MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
23 | Damian MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
24 | John MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
25 | Pat MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
26 | Doug MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
27 | Kyle MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
28 | Stephen MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
29 | Ben Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
30 | Christian Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
31 | Don Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
32 | Garrison McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
33 | Joe McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
34 | Spensor McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
35 | Jayden Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
36 | Shane Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
37 | Shane White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
38 | Sheldon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
TEAM TOTALS | 97 | 34 | 38 | 32 | 6 | 0 | 0 | 22 | 19 | 9 | 19 | 0 | 0.496 | 0.454 | 0.392 | 2 | 3 | 121 |
PLAYER NAME | GP | IP | H | R | ER | BB | Ks | W | L | T | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacques Gerrior | 2 | 5.0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
2 | Zack Bond | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | Wes Brown | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Peter Clow | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
5 | Nick Ehler | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6 | Lucien Gerroir | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7 | Cameron MacDougall | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
8 | Pat MacIntyre | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
9 | Spensor McNamara | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
10 | Jayden Muise | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
11 | Greg Rioux | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
TEAM TOTALS | 5.0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
< CLOSE WINDOW > |
---|