Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Hoang Matt Hoang | 29 | - | 23 | 26 | 16 | 42 | 1.8 | 0 | 1 | 2 | 0 | 3 | 2 | |
B. Androsoff Brendan Androsoff | 24 | - | 23 | 19 | 17 | 36 | 1.6 | 4 | 1 | 0 | 1 | 1 | 40 | |
T. Teske Terrence Teske | 17 | - | 20 | 15 | 18 | 33 | 1.7 | 2 | 3 | 1 | 0 | 0 | 20 | |
S. DeSouza Sebastien DeSouza | 96 | - | 16 | 14 | 11 | 25 | 1.6 | 4 | 3 | 1 | 0 | 3 | 4 | |
D. Toan Danny Toan | 28 | - | 21 | 11 | 13 | 24 | 1.1 | 0 | 0 | 1 | 0 | 1 | 0 | |
A. Huskic Arnad Huskic | 21 | - | 15 | 9 | 15 | 24 | 1.6 | 0 | 2 | 0 | 0 | 0 | 6 | |
H. Peters Hayden Peters | 5 | - | 14 | 6 | 18 | 24 | 1.7 | 1 | 2 | 1 | 1 | 0 | 24 | |
K. Becker Kyle Becker | 81 | - | 9 | 10 | 11 | 21 | 2.3 | 1 | 0 | 0 | 2 | 2 | 8 | |
H. Lam Huy Lam | 27 | - | 18 | 6 | 14 | 20 | 1.1 | 0 | 2 | 1 | 1 | 0 | 4 | |
M. Androsoff Myles Androsoff | 7 | - | 20 | 2 | 11 | 13 | 0.7 | 1 | 1 | 0 | 1 | 1 | 4 | |
K. Chau Kevin Chau | 15 | - | 16 | 9 | 3 | 12 | 0.8 | 1 | 0 | 0 | 0 | 2 | 6 | |
N. Sipcic Nik Sipcic | 77 | - | 20 | 0 | 11 | 11 | 0.6 | 0 | 2 | 0 | 1 | 0 | 14 | |
R. Koyzan Ryan Koyzan | 10 | - | 4 | 3 | 4 | 7 | 1.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
T. Johnston Ty Johnston | 8 | - | 12 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Anderson Eli Anderson | 19 | - | 11 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 1 | 0 | 4 | |
J. Bartole Jay Bartole | 16 | - | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Brisson Ben Brisson | 89 | - | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hickman Michael Hickman | 11 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Holland Justin Holland | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Stewart Nick Stewart | 3 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Benjamin Evan Benjamin | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Hickman Mike Hickman | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Newman Cheyenne Newman | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Hong William Hong | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Jeffs Nathan Jeffs | 35 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 137 | 181 | 318 | 12.2 | 14 | 17 | 7 | 8 | 14 | 148 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Robinson Mike Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
N. Jeffs Nathan Jeffs | 35 | 23 | 13 | 8 | 2 | 0 | 0 | 1035 | 103 | 4.48 | 15.11 | 706 | 603 | .854 | 0 | 1 | 0 | |
B. Goalie Back Up Goalie | - | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 14 | 4.67 | 4.57 | 111 | 97 | .874 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 10 | 2 | 0 | 0 | 1170 | 117 | 4.50 | 19.68 | 817 | 700 | .857 | 0 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: