Calgary
Regular Season Overall
SCORING LEADERS - DIVISION 05 EPP
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Anye Aaron Anye 6 - RAZRAZ 2 1 7 8 4.0 0 0 0 0 0 0
2 J Mukics Jason Mukics 18 - THUTHU 2 5 1 6 3.0 1 0 0 0 1 0
3 K Weninger Kyle Weninger 34 - RAZRAZ 2 2 3 5 2.5 0 0 0 0 0 0
4 J Murphy Jim Murphy 73 - STESTE 2 2 2 4 2.0 0 0 0 0 0 0
5 J Carrierre Jeffrey Carrierre 44 - HEAHEA 2 3 0 3 1.5 1 0 0 0 0 0
6 T Poulin Tyler Poulin 16 - STESTE 2 3 0 3 1.5 0 0 0 0 1 0
7 C Qualtieri Cam Qualtieri 19 - RAZRAZ 2 3 0 3 1.5 0 0 1 0 0 0
8 O Lukasiewicz Owen Lukasiewicz 3 - RAZRAZ 1 2 1 3 3.0 0 0 0 0 0 0
9 R Beaman Ryan Beaman 8 - FURFUR 2 2 1 3 1.5 0 0 0 0 0 0
10 A Viglione Anna Viglione 4 - STESTE 2 2 1 3 1.5 0 0 0 0 0 4
11 J Willie Jeremy Willie 1 - RAZRAZ 2 2 1 3 1.5 0 0 0 1 0 0
12 C Grosart Carter Grosart 17 - RAZRAZ 2 1 2 3 1.5 0 0 0 0 1 6
13 J Hall Justin Hall 44 - STESTE 2 1 2 3 1.5 0 0 0 0 0 2
14 C Schroeder Colden Schroeder - - RAZRAZ 1 2 0 2 2.0 0 0 0 0 0 0
15 C Gove Colby Gove 96 - STESTE 1 1 1 2 2.0 0 0 0 0 1 0
16 B Kallar Brad Kallar 79 - FURFUR 2 1 1 2 1.0 0 0 0 0 0 2
17 D Motyer Davey Motyer 32 - HEAHEA 2 1 1 2 1.0 0 0 0 0 1 0
18 H Moua Heu Moua 14 - THUTHU 2 1 1 2 1.0 0 1 0 0 0 0
19 B Reeves Blair Reeves 13 - THUTHU 2 1 1 2 1.0 0 0 0 0 0 0
20 R Titley Ryan Titley 11 - HEAHEA 2 1 1 2 1.0 0 0 0 0 0 2
21 A Bedard Avery Bedard - - RAZRAZ 1 1 0 1 1.0 0 0 0 0 0 0
22 R Carter Rob Carter 71 - STESTE 1 1 0 1 1.0 0 0 0 0 0 0
23 A Fuhr Aaron Fuhr 23 - RAZRAZ 1 1 0 1 1.0 0 0 0 0 1 0
24 D Varin Daniel Varin 9 - FURFUR 1 1 0 1 1.0 0 0 0 0 0 0
25 C Bright Carlos Bright 13 - VIKVIK 2 1 0 1 0.5 0 0 1 0 0 0
26 K Daser Keith Daser 8 - THUTHU 2 1 0 1 0.5 0 0 0 0 0 0
27 N Sephton Neil Sephton 36 - VIKVIK 2 1 0 1 0.5 0 0 0 0 0 0
28 A Wildhauser Andrew Wildhauser 21 - HEAHEA 2 1 0 1 0.5 0 0 0 0 0 0
29 S Carrierre Soel Carrierre 13 - HEAHEA 1 0 1 1 1.0 0 0 0 0 0 0
30 M Hage Mohamed Hage - - HEAHEA 1 0 1 1 1.0 0 0 0 0 0 0
31 A Halat Ali Halat - - HEAHEA 1 0 1 1 1.0 0 0 0 0 0 0
32 J Holloway Jeff Holloway 28 - STESTE 1 0 1 1 1.0 0 0 0 0 0 0
33 S Lee Sheldon Lee 88 - HEAHEA 1 0 1 1 1.0 0 0 0 0 0 0
34 D Biczok Delanie Biczok 94 - FURFUR 2 0 1 1 0.5 0 0 0 0 0 0
35 J Cameron Jeff Cameron 24 - VIKVIK 2 0 1 1 0.5 0 0 0 0 0 0
36 Z Carroll Zach Carroll 93 - STESTE 2 0 1 1 0.5 0 0 0 0 0 0
37 R Cooper Reg Cooper 81 - THUTHU 2 0 1 1 0.5 0 0 0 0 0 0
38 G Darcy Geoff Darcy 17 - VIKVIK 2 0 1 1 0.5 0 0 0 1 0 0
39 G Eveleigh Grant Eveleigh 88 - STESTE 2 0 1 1 0.5 0 0 0 0 0 0
40 M Fujiwara Mike Fujiwara 9 - STESTE 2 0 1 1 0.5 0 0 0 0 0 0
41 G Grewal Gurpreet Grewal 23 - FURFUR 2 0 1 1 0.5 0 0 0 0 0 0
42 C Lloyd Colin Lloyd 24 - FURFUR 2 0 1 1 0.5 0 0 0 0 0 0
43 A Mastro AJ Mastro 88 - HEAHEA 2 0 1 1 0.5 0 0 0 0 0 2
44 D Sanders Dan Sanders 20 - THUTHU 2 0 1 1 0.5 0 0 0 0 0 0
45 D Thompson Dan Thompson 2 - FURFUR 2 0 1 1 0.5 0 0 0 0 0 2
46 A Vastenhoust Aaron Vastenhoust 77 - HEAHEA 2 0 1 1 0.5 0 1 0 0 0 0
47 B Allaire Brock Allaire 24 - RAZRAZ 1 0 0 0 0.0 0 0 0 0 0 0
48 A Bailey Austin Bailey 7 - THUTHU 2 0 0 0 0.0 0 0 0 0 0 0
49 Z Barr Zach Barr 22 - RAZRAZ 1 0 0 0 0.0 0 0 0 0 0 0
50 C Bjorndal Casey Bjorndal 87 - RAZRAZ 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 10, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations