We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CITY CENTRE PARK
CITY CENTRE GRILLE
LANGFORD LANES
Adult Roller Hockey
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Herb Jess Herb Street SharksSTR 7 4 2 0 1 0 421 21 2.99 22.94 167 146 .874 0 2 0
E Lambie-Verchomin Ed Lambie-Verchomin VoodooVOO 3 3 0 0 0 0 180 9 3.00 9.15 69 60 .870 0 0 0
M Mayhew Marcel Mayhew Kokanee KingsKOK 2 2 0 0 0 0 120 8 4.00 6.73 56 48 .857 0 1 0
K Prewett Kevin Prewett DemonsDEM 3 3 0 0 0 0 180 13 4.33 5.68 71 58 .817 0 0 0
M Mayhew Marcel Mayhew PanthersPAN 2 2 0 0 0 0 120 9 4.50 3.10 46 37 .804 0 0 0
R Gibson Ryan Gibson PanthersPAN 2 2 0 0 0 0 120 10 5.00 2.63 48 38 .792 0 0 0
J Friestadt Jesse Friestadt All BatteryALL 5 4 1 0 0 0 300 25 5.00 5.26 115 90 .783 0 0 0
D Merry Dwayne Merry Mustard TigersMUS 4 3 1 0 0 0 240 20 5.00 1.57 82 62 .756 0 0 0
B Wilson Brandon Wilson KrakenKRA 5 4 0 0 1 0 300 27 5.40 17.99 171 144 .842 0 2 0
B Lavis Bobby Lavis Salmon KingsSAL 2 2 0 0 0 0 120 11 5.50 4.00 57 46 .807 0 1 0
J VanStone Jordan VanStone BalrogsBAL 6 3 2 0 1 0 360 33 5.50 10.41 165 132 .800 0 3 2
D Jackson Dave Jackson Mustard TigersMUS 5 2 3 0 0 0 300 28 5.60 1.99 114 86 .754 0 0 0
D Cook David Cook South Island PylonsSOU 6 4 0 1 1 0 370 36 5.84 9.25 172 136 .791 0 1 0
M Lundin Matt Lundin MisfitsMIS 3 1 2 0 0 1 180 19 6.33 -0.58 70 51 .729 0 2 4
T Orlowski Tom Orlowski Kokanee KingsKOK 4 3 1 0 0 0 241 26 6.47 3.99 114 88 .772 0 0 0
J Herb Jess Herb HavocHAV 4 1 2 1 0 0 245 27 6.61 -4.37 86 59 .686 0 0 0
E Rinald Evan Rinald Westshore GamblersWES 8 6 2 0 0 0 480 53 6.63 12.51 249 196 .787 0 3 0
D Dudar Duey Dudar NihilistsNIH 7 2 5 0 0 0 420 48 6.86 -4.59 165 117 .709 0 0 0
D Jackson Dave Jackson MisfitsMIS 3 2 1 0 0 0 180 21 7.00 3.99 95 74 .779 0 0 0
R Pare Ryan Pare BlazersBLA 7 0 6 0 1 0 421 50 7.13 2.88 201 151 .751 0 1 0
E Rinald Evan Rinald VoltzyVOL 5 5 0 0 0 0 300 37 7.40 -3.59 127 90 .709 0 2 0
K Wolfe Kelvin Wolfe TropicsTRO 6 2 4 0 0 0 360 45 7.50 -4.75 153 108 .706 0 2 0
J VanStone Jordan VanStone ProwlersPRO 6 3 2 1 0 0 365 48 7.89 -1.96 175 127 .726 0 3 0
D Jackson Dave Jackson Lazer CatsLAZ 6 1 5 0 0 0 360 48 8.00 8.83 216 168 .778 0 0 0
K Wilson Kelsey Wilson StormSTO 7 3 4 0 0 0 420 63 9.00 -7.22 212 149 .703 0 2 0
N Chow Nick Chow WreckersWRE 8 3 5 0 0 0 479 74 9.27 -17.17 216 142 .657 0 3 0
M Mayhew Marcel Mayhew OutlawsOUT 6 1 5 0 0 0 360 63 10.50 -16.43 177 114 .644 0 0 0
K Prewitt Kevin Prewitt RollersROL 2 0 2 0 0 0 120 21 10.50 -6.00 57 36 .632 0 0 0
J Herb Jess Herb RollersROL 3 0 3 0 0 0 180 34 11.33 -10.58 89 55 .618 0 1 0
C Jones Clancy Jones SaucersSAU 6 0 6 0 0 0 360 75 12.50 -25.54 188 113 .601 0 0 2
L Mitchell Lorne Mitchell Puck HogsPUC 4 0 4 0 0 0 240 52 13.00 -23.32 109 57 .523 0 1 0

Printable Version

© 2024, CITY CENTRE PARK. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN