We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI OCT 25 at 8:00PM
RED DEVILS
4
MUSTANGS
3
FRI NOV 1 at 8:00PM
OIL KINGS
4
ROCKETS
7
FRI NOV 1 at 8:30PM
MUSTANGS
3
RANGERS
7
SAT NOV 2 at 8:00PM
OIL KINGS
4
MUSTANGS
8
SAT NOV 2 at 8:00PM
ROCKETS
8
RED DEVILS
1
FRI NOV 8 at 8:00PM
HUSKIES
1
COUGARS
5
FRI NOV 8 at 8:30PM
MUSTANGS
3
RANGERS
9
SAT NOV 9 at 8:00PM
RANGERS
10
RED DEVILS
1
FRI NOV 15 at 8:00PM
HUSKIES
OIL KINGS
Kipling Arena
FRI NOV 15 at 8:00PM
ROCKETS
COUGARS
Carlyle Sports Arena
SAT NOV 16 at 8:00PM
MUSTANGS
FLYERS
Wawota Forum
SAT NOV 16 at 8:00PM
COUGARS
RED DEVILS
Carnduff Centennial Arena
FRI NOV 22 at 8:00PM
FLYERS
HUSKIES
Oxbow Arena
SAT NOV 23 at 8:00PM
OIL KINGS
RED DEVILS
Carnduff Centennial Arena
SAT NOV 23 at 8:00PM
RANGERS
ROCKETS
Redvers Rec Centre
SAT NOV 23 at 8:00PM
COUGARS
MUSTANGS
Harry O. Memorial Arena
SUN NOV 24 at 6:00PM
RED DEVILS
FLYERS
Wawota Forum
FRI NOV 29 at 8:00PM
OIL KINGS
HUSKIES
Oxbow Arena
SAT NOV 30 at 8:00PM
COUGARS
HUSKIES
Oxbow Arena
SAT NOV 30 at 8:00PM
ROCKETS
FLYERS
Wawota Forum
SUN DEC 1 at 7:00PM
RANGERS
COUGARS
Carlyle Sports Arena
FRI DEC 6 at 8:00PM
FLYERS
COUGARS
Carlyle Sports Arena
FRI DEC 6 at 8:00PM
OIL KINGS
RANGERS
Mike Schwean Arena
FRI DEC 6 at 8:00PM
ROCKETS
MUSTANGS
Harry O. Memorial Arena
SAT DEC 7 at 8:00PM
MUSTANGS
OIL KINGS
Kipling Arena
SAT DEC 7 at 8:00PM
FLYERS
RED DEVILS
Carnduff Centennial Arena
SAT DEC 7 at 8:00PM
RANGERS
HUSKIES
Oxbow Arena
SAT DEC 7 at 8:00PM
ROCKETS
COUGARS
Carlyle Sports Arena
WED DEC 11 at 8:00PM
ROCKETS
OIL KINGS
Kipling Arena
FRI DEC 13 at 8:00PM
HUSKIES
RED DEVILS
Carnduff Centennial Arena
FRI DEC 13 at 8:00PM
OIL KINGS
COUGARS
Carlyle Sports Arena
SAT DEC 14 at 7:00PM
MUSTANGS
RED DEVILS
Carnduff Centennial Arena
SAT DEC 14 at 8:00PM
COUGARS
ROCKETS
Redvers Rec Centre
SAT DEC 14 at 8:00PM
RANGERS
FLYERS
Wawota Forum
SUN DEC 15 at 5:00PM
RANGERS
OIL KINGS
Kipling Arena
WED DEC 18 at 8:00PM
FLYERS
ROCKETS
Redvers Rec Centre
FRI DEC 20 at 8:00PM
RED DEVILS
ROCKETS
Redvers Rec Centre
FRI DEC 20 at 8:00PM
HUSKIES
RANGERS
Mike Schwean Arena
SAT DEC 21 at 7:00PM
RED DEVILS
HUSKIES
Oxbow Arena
SAT DEC 21 at 7:00PM
MUSTANGS
COUGARS
Carlyle Sports Arena
SAT DEC 21 at 7:00PM
OIL KINGS
FLYERS
Wawota Forum
SAT DEC 28 at 7:00PM
FLYERS
MUSTANGS
Harry O. Memorial Arena
FRI JAN 3 at 8:00PM
MUSTANGS
HUSKIES
Oxbow Arena
FRI JAN 3 at 8:00PM
RED DEVILS
OIL KINGS
Kipling Arena
FRI JAN 3 at 8:00PM
COUGARS
RANGERS
Mike Schwean Arena
SAT JAN 4 at 8:00PM
FLYERS
RED DEVILS
Carnduff Centennial Arena
SAT JAN 4 at 8:00PM
ROCKETS
HUSKIES
Oxbow Arena
SAT JAN 4 at 8:00PM
RANGERS
MUSTANGS
Harry O. Memorial Arena
WED JAN 8 at 8:00PM
COUGARS
OIL KINGS
Kipling Arena
FRI JAN 10 at 8:00PM
ROCKETS
RANGERS
Mike Schwean Arena
FRI JAN 10 at 8:00PM
RED DEVILS
COUGARS
Carlyle Sports Arena
FRI JAN 10 at 8:00PM
FLYERS
OIL KINGS
Kipling Arena
SAT JAN 11 at 8:00PM
MUSTANGS
ROCKETS
Redvers Rec Centre
SAT JAN 11 at 8:00PM
HUSKIES
FLYERS
Wawota Forum
SUN JAN 12 at 6:00PM
HUSKIES
OIL KINGS
Kipling Arena
FRI JAN 17 at 8:00PM
FLYERS
RANGERS
Mike Schwean Arena
FRI JAN 17 at 8:00PM
RED DEVILS
MUSTANGS
Harry O. Memorial Arena
FRI JAN 17 at 8:00PM
OIL KINGS
ROCKETS
Redvers Rec Centre
SAT JAN 18 at 8:00PM
RANGERS
HUSKIES
Oxbow Arena
SAT JAN 18 at 8:00PM
COUGARS
FLYERS
Wawota Forum
FRI JAN 24 at 8:00PM
RED DEVILS
RANGERS
Mike Schwean Arena
SAT JAN 25 at 8:00PM
HUSKIES
MUSTANGS
Harry O. Memorial Arena
SAT JAN 25 at 8:00PM
COUGARS
FLYERS
Wawota Forum
SUN JAN 26 at 6:00PM
HUSKIES
ROCKETS
Redvers Rec Centre
2024-25 STANDINGS
Team GP W L OTL PTS
Rangers 3 3 0 0 6
Rockets 2 2 0 0 4
Mustangs 4 1 2 1 3
Cougars 1 1 0 0 2
Red Devils 3 1 2 0 2
Huskies 1 0 1 0 0
Flyers 0 0 0 0 0
Oil Kings 2 0 2 0 0
SCORING LEADERS
BH
Bud
Holloway
(MOOS)
15
Player Points
Carter Sawchuk (MOOS) 12
Steven Lindenbach (MID) 9
Kenton Miller (RED) 8
Taylor Sanheim (MOOS) 7
GOALTENDING LEADERS
TB
Thomas
Bauche
(RED)
1.00
Goalie GAA
Curtis Meger (CARL) 1.00
Levi Horn (MOOS) 2.00
Kyler Beckett (MOOS) 3.00
Jaxon Henrion (RED) 4.00
TEAM SPONSORS

Redvers Rockets Team Sponsor

Big 6 Hockey
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Holloway Bud Holloway 4 - MOOSMOOS 3 8 7 15 5.0 1 1 1 1 1 0
C Sawchuk IM Carter Sawchuk IM 16 - MOOSMOOS 3 5 7 12 4.0 0 4 2 1 1 2
S Lindenbach Steven Lindenbach 12 - MIDMID 4 5 4 9 2.3 1 0 1 0 1 0
K Miller Kenton Miller 20 - REDRED 2 3 5 8 4.0 1 1 0 0 2 0
T Sanheim IM Taylor Sanheim IM 17 - MOOSMOOS 3 4 3 7 2.3 0 1 0 0 0 6
J Miller Jordon Miller 59 - REDRED 2 3 4 7 3.5 0 0 0 1 0 4
N Miller Naton Miller 14 - REDRED 2 2 5 7 3.5 0 1 0 1 0 0
K Morrisseau IM Koby Morrisseau IM 24 - MOOSMOOS 2 2 5 7 3.5 1 1 0 0 0 0
R Cole Ryker Cole 9 - MOOSMOOS 3 3 2 5 1.7 1 0 0 0 1 30
D Kickley Dallas Kickley 8 - MIDMID 4 0 5 5 1.3 0 2 0 0 0 2
S Bear IM Sterling Bear IM 21 - MIDMID 4 2 2 4 1.0 1 2 0 0 0 0
B Cole Brad Cole 27 - MOOSMOOS 3 1 3 4 1.3 1 0 0 1 0 2
D Skulmoski Drayson Skulmoski 19 - MOOSMOOS 3 1 3 4 1.3 0 0 0 0 0 4
A Fleck Austin Fleck 12 - KWKW 2 2 1 3 1.5 0 1 1 0 0 0
L Fleck Lucas Fleck 49 - KWKW 2 2 1 3 1.5 1 0 0 0 0 19
O Poirier Oliver Poirier 6 - REDRED 2 2 1 3 1.5 0 0 0 0 0 0
B Tomiski Brad Tomiski 16 - MIDMID 3 2 1 3 1.0 0 0 0 0 0 23
D Johnson Devon Johnson 19 - MIDMID 4 2 1 3 0.8 1 0 0 0 0 0
B Bjorndal Brayden Bjorndal 14 - MIDMID 2 1 2 3 1.5 0 0 0 0 0 0
M Geske Matt Geske 15 - MIDMID 4 1 2 3 0.8 0 0 0 1 0 0
J Lamontagne Justin Lamontagne 11 - MOOSMOOS 2 0 3 3 1.5 0 0 0 0 0 2
T Brown IM Ty Brown IM 25 - CARLCARL 1 1 1 2 2.0 0 0 0 0 1 12
D Czerwonka Drew Czerwonka 71 - KWKW 1 1 1 2 2.0 0 0 0 0 0 0
B Johnstone Ben Johnstone 4 - CARLCARL 1 1 1 2 2.0 0 0 0 0 0 4
J Ross IM Jordan Ross IM 13 - MIDMID 1 1 1 2 2.0 0 0 0 0 0 2
L Martinson Logan Martinson 2 - MIDMID 2 1 1 2 1.0 0 0 0 0 0 4
J Mish Jordan Mish 6 - KWKW 2 1 1 2 1.0 0 0 0 0 0 16
D Smallchild Daylin Smallchild 46 - REDRED 2 1 1 2 1.0 1 0 0 0 0 0
N Anderson Nico Anderson 18 - CARNCARN 3 1 1 2 0.7 0 0 1 0 0 0
C Hebert Chad Hebert 22 - MOOSMOOS 3 1 1 2 0.7 0 0 0 0 0 0
B Hiltz Ben Hiltz 23 - CARNCARN 3 1 1 2 0.7 1 0 0 0 0 2
T Stovin Ty Stovin 19 - CARNCARN 3 1 1 2 0.7 0 0 0 0 0 4
T Kotylak Ty Kotylak 16 - KWKW 1 0 2 2 2.0 0 1 0 1 0 0
N Balon Nolan Balon 22 - KWKW 2 0 2 2 1.0 0 1 0 0 0 2
J Bender Jayden Bender 8 - MOOSMOOS 2 0 2 2 1.0 0 0 0 0 0 0
B Gaudet Brady Gaudet 94 - REDRED 2 0 2 2 1.0 0 1 0 0 0 5
B Munro Brandon Munro 19 - KWKW 2 0 2 2 1.0 0 1 0 0 0 0
K McGonigal Kye McGonigal 6 - MOOSMOOS 3 0 2 2 0.7 0 0 0 0 0 4
B Fidierchuk Bradey Fidierchuk 91 - REDRED 1 1 0 1 1.0 0 0 1 0 0 2
J Gaudet Jon Gaudet 29 - CARLCARL 1 1 0 1 1.0 0 0 0 0 0 8
C Henrion Carson Henrion 19 - REDRED 1 1 0 1 1.0 0 0 0 0 0 0
T Holt Taysen Holt 43 - CARLCARL 1 1 0 1 1.0 0 0 0 0 0 2
C Schell Colton Schell 24 - OXBOXB 1 1 0 1 1.0 0 0 0 0 0 0
M Shaw Marc Shaw 19 - CARLCARL 1 1 0 1 1.0 0 0 0 0 0 2
D Loffler Dan Loffler 23 - KWKW 2 1 0 1 0.5 1 0 0 0 0 0
B Magotiaux Braeden Magotiaux 10 - REDRED 2 1 0 1 0.5 0 0 0 0 0 16
L Melzer Landon Melzer 2 - KWKW 2 1 0 1 0.5 1 0 0 0 0 0
K Miller Koltyn Miller 4 - REDRED 2 1 0 1 0.5 0 0 0 0 0 4
M Moriarty Mark Moriarty 27 - CARNCARN 2 1 0 1 0.5 0 0 0 0 0 0
C Paull IM Collin Paull IM 55 - MOOSMOOS 2 1 0 1 0.5 0 0 0 0 0 0
B Skuce Branson Skuce 55 - CARNCARN 2 1 0 1 0.5 0 0 0 0 0 0
C Thomson Cain Thomson 23 - MIDMID 2 1 0 1 0.5 0 0 0 0 0 14
C Bowman IM Cooper Bowman IM 17 - CARNCARN 3 1 0 1 0.3 0 0 0 0 1 0
C Burk Connor Burk 10 - MIDMID 3 1 0 1 0.3 1 0 0 0 0 2
C Davis Cody Davis 9 - OXBOXB 1 0 1 1 1.0 0 0 0 0 0 0
C Harcourt Carson Harcourt 4 - KWKW 1 0 1 1 1.0 0 0 0 0 0 4
D Henderson Declyn Henderson 40 - REDRED 1 0 1 1 1.0 0 0 0 0 0 12
K Holt IM Kaelen Holt IM 74 - CARLCARL 1 0 1 1 1.0 0 0 0 0 0 0
B McLean Brent McLean 10 - CARLCARL 1 0 1 1 1.0 0 0 0 0 0 6
R Niven Riley Niven 18 - CARLCARL 1 0 1 1 1.0 0 0 0 0 0 0
B Odgers Brycen Odgers 29 - OXBOXB 1 0 1 1 1.0 0 0 0 0 0 6
A Riddell Adrien Riddell 2 - CARLCARL 1 0 1 1 1.0 0 0 0 0 0 2
D Rose Dakota Rose 77 - CARLCARL 1 0 1 1 1.0 0 0 0 0 0 0
D Toth Derek Toth 9 - KWKW 1 0 1 1 1.0 0 1 0 0 0 0
B Turgeon Brett Turgeon 5 - CARLCARL 1 0 1 1 1.0 0 0 0 0 0 0
D Hoff Drew Hoff 83 - REDRED 2 0 1 1 0.5 0 0 0 0 0 0
K Jooristy Kai Jooristy 27 - KWKW 2 0 1 1 0.5 0 0 0 0 0 0
P Kopeck Presten Kopeck 21 - REDRED 2 0 1 1 0.5 0 1 0 0 0 0
S Lowes Stacy Lowes 5 - MOOSMOOS 2 0 1 1 0.5 0 0 0 0 0 0
J Mann James Mann 3 - CARNCARN 2 0 1 1 0.5 0 0 0 0 0 0
J Martin IM Josh Martin IM 44 - REDRED 2 0 1 1 0.5 0 0 0 0 0 4
T Poirier Travis Poirier 16 - REDRED 2 0 1 1 0.5 0 0 0 0 0 0
T Reynolds Tanner Reynolds 25 - CARNCARN 2 0 1 1 0.5 0 1 0 0 0 2
C Romanow Cyson Romanow 11 - KWKW 2 0 1 1 0.5 0 1 0 0 0 0
M Rutledge Mitch Rutledge 23 - MOOSMOOS 2 0 1 1 0.5 0 0 0 0 0 6
S Douglas Strahn Douglas 9 - CARNCARN 3 0 1 1 0.3 0 0 0 0 0 14
C Hanson Connor Hanson 7 - MIDMID 3 0 1 1 0.3 0 0 0 0 0 0
K McConnell Kash McConnell 9 - MIDMID 3 0 1 1 0.3 0 1 0 0 0 2
J Schwean Jevon Schwean 44 - MOOSMOOS 3 0 1 1 0.3 0 1 0 0 0 0
J Bear Josh Bear 5 - MIDMID 4 0 1 1 0.3 0 0 0 0 0 10
P Hauglum Parker Hauglum 25 - MIDMID 4 0 1 1 0.3 0 0 0 0 0 2
K Oliver Kendall Oliver 3 - MIDMID 4 0 1 1 0.3 0 0 0 0 0 14
J Abrahamson Justin Abrahamson 14 - CARNCARN 3 0 0 0 0.0 0 0 0 0 0 12
C Adams Cale Adams 21 - CARLCARL 1 0 0 0 0.0 0 0 0 0 0 0
J Andres Jordan Andres - - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
E Bachelu Ellis Bachelu 4 - MIDMID 2 0 0 0 0.0 0 0 0 0 0 0
P Balon Peyton Balon 21 - KWKW 2 0 0 0 0.0 0 0 0 0 0 0
C Bendtsen Cade Bendtsen 7 - CARLCARL 1 0 0 0 0.0 0 0 0 0 0 0
W Boon Will Boon - - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
A Bourgon Aron Bourgon 3 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
J Boutin Jody Boutin 12 - MOOSMOOS 1 0 0 0 0.0 0 0 0 0 0 0
T Brisbois Tyler Brisbois 28 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
T Brock Tayls Brock 3 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 0
B Brooks Blake Brooks 36 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 12
Z Brown Zach Brown 6 - CARLCARL 1 0 0 0 0.0 0 0 0 0 0 0
A Bueche Alex Bueche 16 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
J Byers Justin Byers 22 - CARNCARN 3 0 0 0 0.0 0 0 0 0 0 0
C Cairns Cassidy Cairns 12 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
C Carlton Callan Carlton 24 - CARNCARN 3 0 0 0 0.0 0 0 0 0 0 0
C Cayer IM Carson Cayer IM 12 - CARNCARN 3 0 0 0 0.0 0 0 0 0 0 6
D Cooney Derek Cooney 71 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 0
J Cooney Jordan Cooney 27 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 2
T Currie Ty Currie 89 - CARLCARL 1 0 0 0 0.0 0 0 0 0 0 0
J Davis Jayden Davis 10 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
L Dayman Levi Dayman - - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
B Dinwoodie Brady Dinwoodie 17 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
T Dixon Tyrell Dixon 27 - CARLCARL 0 0 0 0 0.0 0 0 0 0 0 0
B Douglas Brayden Douglas 2 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
E Douglas Ethan Douglas 93 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 0
M Driver Monty Driver 18 - MOOSMOOS 3 0 0 0 0.0 0 0 0 0 0 0
A Dufresne Austin Dufresne 3 - REDRED 1 0 0 0 0.0 0 0 0 0 0 0
B Dukart Braxton Dukart 11 - MIDMID 2 0 0 0 0.0 0 0 0 0 0 17
T Dumaine Trevor Dumaine 15 - REDRED 1 0 0 0 0.0 0 0 0 0 0 0
J Enger Jorden Enger 17 - REDRED 1 0 0 0 0.0 0 0 0 0 0 0
L Englot Luc Englot 8 - KWKW 2 0 0 0 0.0 0 0 0 0 0 15
T Ernst Taylor Ernst 18 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
P Fath Phil Fath 21 - MOOSMOOS 2 0 0 0 0.0 0 0 0 0 0 0
D Fisher Dustin Fisher 29 - MOOSMOOS 2 0 0 0 0.0 0 0 0 0 0 0
W Fisk Wyatt Fisk 5 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
C Fitzpatrick Corey Fitzpatrick 16 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
T Fleck Tyler Fleck 14 - CARLCARL 0 0 0 0 0.0 0 0 0 0 0 0
D Galbraith Degan Galbraith 22 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
R Hammermeister Riley Hammermeister 18 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
T Hengen IM Tyler Hengen IM 23 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 0
C Hewitt Connor Hewitt 15 - CARLCARL 1 0 0 0 0.0 0 0 0 0 0 0
L Hislop Lucas Hislop 20 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
T Hoedel Taylor Hoedel 10 - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
J Hollinger Justin Hollinger 13 - CARNCARN 3 0 0 0 0.0 0 0 0 0 0 18
D Hull Dylan Hull 14 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 2
T Jacobson Turner Jacobson 19 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
R James Richard James - - MIDMID 2 0 0 0 0.0 0 0 0 0 0 0
D Kalashnikov IM Dimtry Kalashnikov IM 7 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 2
T Kasick Tate Kasick 6 - MIDMID 4 0 0 0 0.0 0 0 0 0 0 2
K Kenler Kelsey Kenler 29 - REDRED 2 0 0 0 0.0 0 0 0 0 0 0
A Kerr Alex Kerr 26 - CARNCARN 3 0 0 0 0.0 0 0 0 0 0 0
R Kinder Richard Kinder 13 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 0
T Kinistino Tony Kinistino 9 - MIDMID 1 0 0 0 0.0 0 0 0 0 0 2
N Kovalenko Nikita Kovalenko 17 - CARLCARL 0 0 0 0 0.0 0 0 0 0 0 0
E Krasowski Evan Krasowski 7 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
R Krasowski Reid Krasowski 27 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
T Krausher Tyler Krausher 7 - KWKW 2 0 0 0 0.0 0 0 0 0 0 6
T Kress Thalon Kress - - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
R Lamotte Remy Lamotte 11 - REDRED 1 0 0 0 0.0 0 0 0 0 0 2
A Lawless Aydan Lawless 12 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
C Lawrence Colin Lawrence 10 - MOOSMOOS 1 0 0 0 0.0 0 0 0 0 0 0
B Lequyer Branden Lequyer 20 - CARLCARL 1 0 0 0 0.0 0 0 0 0 0 0
C Levesque Carey Levesque 6 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 0
K Martens Kale Martens 21 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 0
A Melle Anthony Melle 18 - MIDMID 1 0 0 0 0.0 0 0 0 0 0 12
T Miller Tayce Miller 19 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 0
C Millette Corey Millette 22 - REDRED 2 0 0 0 0.0 0 0 0 0 0 0
T Morriseau Troy Morriseau 88 - CARLCARL 0 0 0 0 0.0 0 0 0 0 0 0
N Muskego Nico Muskego 11 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
B Nabholz Brayden Nabholz 14 - MOOSMOOS 1 0 0 0 0.0 0 0 0 0 0 0
W Nixon Wyatt Nixon 8 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
K Olafson Kamen Olafson 20 - MOOSMOOS 1 0 0 0 0.0 0 0 0 0 0 0
K Piper Kienan Piper 44 - KWKW 2 0 0 0 0.0 0 0 0 0 0 0
M Plews Matthew Plews 15 - CARNCARN 3 0 0 0 0.0 0 0 0 0 0 8
J Potapinksi John Potapinksi 7 - REDRED 0 0 0 0 0.0 0 0 0 0 0 0
D Pratt Darian Pratt 17 - MIDMID 3 0 0 0 0.0 0 0 0 0 0 0
C Purves Chance Purves - - CARNCARN 0 0 0 0 0.0 0 0 0 0 0 0
B Robertson Blake Robertson 21 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
J Romanyk Josh Romanyk 12 - CARLCARL 0 0 0 0 0.0 0 0 0 0 0 0
A Roth Aaron Roth 17 - KWKW 2 0 0 0 0.0 0 0 0 0 0 2
L Roth Lane Roth 20 - KWKW 2 0 0 0 0.0 0 0 0 0 0 0
D Rue Dakota Rue 23 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
L Rutten Liam Rutten 11 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 0
D Schaff Dawson Schaff 22 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 0
R Schmidt IM Randen Schmidt IM 23 - CARLCARL 1 0 0 0 0.0 0 0 0 0 0 0
D Shiner Drayton Shiner 14 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
J Smith Justin Smith 20 - CARNCARN 2 0 0 0 0.0 0 0 0 0 0 17
T Spencer IM Tyler Spencer IM 24 - MIDMID 1 0 0 0 0.0 0 0 0 0 0 0
E Stajniak Ethan Stajniak - - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
P Stapleton Paul Stapleton 7 - MOOSMOOS 3 0 0 0 0.0 0 0 0 0 0 0
D Stewart Devin Stewart 9 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
T Stocker Trey Stocker 16 - CARNCARN 2 0 0 0 0.0 0 0 0 0 0 4
P Sweeting Parker Sweeting 2 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
B Thompson Brendan Thompson 4 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
C Thompson Casey Thompson 8 - CARNCARN 3 0 0 0 0.0 0 0 0 0 0 0
J Thomson Jonas Thomson 22 - MIDMID 1 0 0 0 0.0 0 0 0 0 0 0
J Toth Jared Toth 26 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
B Toye Branden Toye - - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
B Trask Brandon Trask 5 - CARNCARN 2 0 0 0 0.0 0 0 0 0 0 0
A Trimble Aiden Trimble 6 - CARNCARN 0 0 0 0 0.0 0 0 0 0 0 0
K Tuchscherer Kaiden Tuchscherer 18 - KWKW 2 0 0 0 0.0 0 0 0 0 0 0
A Von Sprecken IM Alex Von Sprecken IM 8 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
K Ward Kyler Ward 25 - OXBOXB 0 0 0 0 0.0 0 0 0 0 0 0
K Wheeler Kole Wheeler 25 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
K Widenmaier Kelby Widenmaier 17 - OXBOXB 1 0 0 0 0.0 0 0 0 0 0 0
T Willoughby Tayte Willoughby 3 - MOOSMOOS 1 0 0 0 0.0 0 0 0 0 0 0
A Wilson Ashton Wilson 10 - WAWWAW 0 0 0 0 0.0 0 0 0 0 0 0
E Wilson Ethan Wilson - - CARNCARN 1 0 0 0 0.0 0 0 0 0 0 0
T Wyatt Tyler Wyatt - - KWKW 0 0 0 0 0.0 0 0 0 0 0 0
R Yates Ryan Yates 27 - REDRED 1 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, BIG SIX HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN