Record: 0w-0l-0t-1otw-1otl 3pts
Long Jon's (Silver)Record: 0w-0l-0t-1otw-1otl 3pts |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
S Cowand Spence Cowand | 8 | - | 2 | 4 | 3 | 7 | 3.5 | 0 | |
E Ammar Eddie Ammar | 11 | - | 2 | 2 | 2 | 4 | 2.0 | 0 | |
B Brutout Brad Brutout | 21 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | |
T Walbridge Timothy Walbridge | 9 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | |
T Ducary Tom Ducary | 23 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | |
J Isbrandtsen Jake Isbrandtsen | 22 | - | 2 | 0 | 2 | 2 | 1.0 | 6 | |
B Kochheiser Brian Kochheiser | 15 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | |
V Mckeon Vince Mckeon | 10 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | |
K O’Connell Kevin O’Connell | 18 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | |
J Rogowski Jon Rogowski | 12 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | |
J Hiles Jon Hiles | 16 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | |
B Lewis Bob Lewis | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 3 | |
J Schmelzer Jim Schmelzer | 17 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 11 | 15 | 26 | 13.0 | 9 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Kwasny Dakota Kwasny | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 180 | 10 | 5.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 180 | 10 | 5.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Greater Indianapolis Adult Hockey Leagues
1040 3rd Ave. S.W.
Carmel, Indiana
46032
Design, Hosting, Online Registration & Administration Tools By:Powered By: