Fall-Winter 2025-26
Record: 8w-1l-0t-1otw-3otl 29pts
Cougars (Black)Record: 8w-1l-0t-1otw-3otl 29pts |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| C Fairchild Charles Fairchild | 9 | - | 13 | 15 | 18 | 33 | 2.5 | 3 | |
| B Peters Brendon Peters | 14 | - | 13 | 14 | 10 | 24 | 1.8 | 3 | |
| J MARTENS JUSTIN MARTENS | 25 | - | 13 | 12 | 11 | 23 | 1.8 | 6 | |
| N Fazio Nick Fazio | 12 | - | 13 | 8 | 11 | 19 | 1.5 | 0 | |
| C Hauber Colin Hauber | 15 | - | 13 | 6 | 7 | 13 | 1.0 | 3 | |
| A Follett Adam Follett | 10 | - | 13 | 5 | 4 | 9 | 0.7 | 0 | |
| J Parmelee Jeffrey Parmelee | 22 | - | 13 | 4 | 5 | 9 | 0.7 | 6 | |
| J Maust Jerry Maust | 6 | - | 13 | 1 | 7 | 8 | 0.6 | 3 | |
| B Levy Brian Levy | 11 | - | 13 | 1 | 6 | 7 | 0.5 | 6 | |
| M Kane Matt Kane | 8 | - | 13 | 5 | 1 | 6 | 0.5 | 3 | |
| S Meyer Scott Meyer | 19 | - | 13 | 1 | 4 | 5 | 0.4 | 0 | |
| T Snure Taylor Snure | 7 | - | 13 | 1 | 4 | 5 | 0.4 | 3 | |
| C Brady Collin Brady | 21 | - | 13 | 3 | 1 | 4 | 0.3 | 6 | |
| TEAM TOTALS | 76 | 89 | 165 | 12.7 | 42 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Harter Chris Harter | 1 | 13 | 9 | 4 | 0 | 0 | 0 | 1170 | 62 | 4.77 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 4 | 0 | 0 | 0 | 1170 | 62 | 4.77 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Greater Indianapolis Adult Hockey Leagues
1040 3rd Ave. S.W.
Carmel, Indiana
46032
Design, Hosting, Online Registration & Administration Tools By:Powered By:
