Record: 7w-1l-0t-0otw-3otl 24pts
Cougars (Black)Record: 7w-1l-0t-0otw-3otl 24pts |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| C Fairchild Charles Fairchild | 9 | - | 11 | 9 | 17 | 26 | 2.4 | 3 | |
| B Peters Brendon Peters | 14 | - | 11 | 12 | 7 | 19 | 1.7 | 0 | |
| J MARTENS JUSTIN MARTENS | 25 | - | 11 | 11 | 7 | 18 | 1.6 | 3 | |
| N Fazio Nick Fazio | 12 | - | 11 | 8 | 9 | 17 | 1.5 | 0 | |
| C Hauber Colin Hauber | 15 | - | 11 | 6 | 5 | 11 | 1.0 | 3 | |
| J Parmelee Jeffrey Parmelee | 22 | - | 11 | 4 | 5 | 9 | 0.8 | 6 | |
| A Follett Adam Follett | 10 | - | 11 | 4 | 4 | 8 | 0.7 | 0 | |
| J Maust Jerry Maust | 6 | - | 11 | 1 | 7 | 8 | 0.7 | 3 | |
| M Kane Matt Kane | 8 | - | 11 | 5 | 1 | 6 | 0.5 | 3 | |
| B Levy Brian Levy | 11 | - | 11 | 1 | 5 | 6 | 0.5 | 6 | |
| S Meyer Scott Meyer | 19 | - | 11 | 1 | 4 | 5 | 0.5 | 0 | |
| T Snure Taylor Snure | 7 | - | 11 | 1 | 3 | 4 | 0.4 | 3 | |
| C Brady Collin Brady | 21 | - | 11 | 2 | 1 | 3 | 0.3 | 3 | |
| TEAM TOTALS | 65 | 75 | 140 | 12.7 | 33 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Harter Chris Harter | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 990 | 53 | 4.82 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 4 | 0 | 0 | 0 | 990 | 53 | 4.82 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Greater Indianapolis Adult Hockey Leagues
1040 3rd Ave. S.W.
Carmel, Indiana
46032
Design, Hosting, Online Registration & Administration Tools By:Powered By:
