Record: 2w-3l-0t-0otw-0otl 6pts
Meiners' Goal Diggers (Red)Record: 2w-3l-0t-0otw-0otl 6pts |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| D Popowics Danny Popowics | 12 | - | 5 | 10 | 8 | 18 | 3.6 | 0 | |
| T Meiners Troy Meiners | 4 | - | 5 | 5 | 7 | 12 | 2.4 | 0 | |
| B Weishaar Blake Weishaar | 14 | - | 5 | 4 | 4 | 8 | 1.6 | 0 | |
| E Fast Eric Fast | 16 | - | 5 | 1 | 5 | 6 | 1.2 | 0 | |
| A Krauss Amanda Krauss | 18 | - | 5 | 4 | 1 | 5 | 1.0 | 3 | |
| V Hume Vince Hume | 7 | - | 5 | 2 | 3 | 5 | 1.0 | 0 | |
| J Kang Joshua Kang | 22 | - | 5 | 2 | 3 | 5 | 1.0 | 0 | |
| C Rogers Chris Rogers | 9 | - | 5 | 0 | 4 | 4 | 0.8 | 0 | |
| V Annicchiarico Vincent Annicchiarico | 11 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | |
| J Terebinski Josh Terebinski | 17 | - | 5 | 2 | 0 | 2 | 0.4 | 6 | |
| B Sujka Bill Sujka | 15 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | |
| A Sinnett Ali Sinnett | 10 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | |
| A Stern Andrew Stern | 21 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 31 | 39 | 70 | 14.0 | 9 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Jordan Russell Jordan | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 450 | 37 | 7.40 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 3 | 0 | 0 | 0 | 450 | 37 | 7.40 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Greater Indianapolis Adult Hockey Leagues
1040 3rd Ave. S.W.
Carmel, Indiana
46032
Design, Hosting, Online Registration & Administration Tools By:Powered By:
