We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI 15 AUG. at 7:50PM
SMASHERS
1
GOONS
3
SAT 16 AUG. at 8:10AM
DAM BUSTERS
0
GOONS
5
SAT 16 AUG. at 10:30AM
GORE GRIZZLIES
4
GOONS
7
SAT 16 AUG. at 5:30PM
RENEGADES
3
GOONS
9
SUN 17 AUG. at 9:15AM
PIONEERS
4
GOONS
1
SUN 17 AUG. at 11:40AM  
DAM BUSTERS
2
GOONS
3
FRI 12 SEP. at 6:00PM  
DRAFT
NIGHT
BACKYARD BAR
THU 18 SEP. at 7:15PM  
CONES
PYLONS
Avondale Square Gard (HH)
THU 18 SEP. at 8:30PM  
RAYS
SUNSHINES
Avondale Square Gard (HH)
THU 18 SEP. at 9:45PM  
DONKEYS
MOOSE
Avondale Square Gard (HH)
TUE 23 SEP. at 7:15PM  
LUMBERJACKS
BEAVERS
Avondale Square Gard (HH)
TUE 23 SEP. at 8:30PM  
SAUCE
CHEESE
Avondale Square Gard (HH)
TUE 23 SEP. at 9:45PM  
FISHSTICKS
HOLES
Avondale Square Gard (HH)
THU 25 SEP. at 7:15PM  
CHEESE
2
PYLONS
7
THU 25 SEP. at 8:30PM  
INSECTS
DRAGONS
Avondale Square Gard (HH)
THU 25 SEP. at 9:45PM  
ROOSTERS
SEALS
Avondale Square Gard (HH)
TUE 30 SEP. at 7:15PM  
SUNSHINES
6
HOLES
5
TUE 30 SEP. at 8:30PM  
MOOSE
3
BEAVERS
4
TUE 30 SEP. at 9:45PM  
DRAGONS
5
SEALS
1
THU 2 OCT. at 7:30PM  
SEALS
3
MOOSE
1
THU 2 OCT. at 8:40PM  
SUNSHINES
4
DRAGONS
5
THU 2 OCT. at 9:55PM
HOLES
1
BEAVERS
11
MON 6 OCT. at 7:15PM
LUMBERJACKS
1
FISHSTICKS
6
MON 6 OCT. at 8:30PM
ROOSTERS
4
DONKEYS
1
TUE 7 OCT. at 7:15PM  
CONES
0
SAUCE
4
TUE 7 OCT. at 8:30PM
RAYS
3
INSECTS
1
TUE 7 OCT. at 9:45PM
PYLONS
4
CHEESE
2
THU 9 OCT. at 7:30PM
SEALS
5
CHEESE
4
THU 9 OCT. at 8:40PM
MOOSE
0
PYLONS
10
THU 9 OCT. at 9:55PM
RAYS
1
FISHSTICKS
5
TUE 14 OCT. at 7:15PM
HOLES
4
SUNSHINES
11
TUE 14 OCT. at 8:30PM
DRAGONS
5
BEAVERS
3
TUE 14 OCT. at 9:45PM
INSECTS
7
LUMBERJACKS
2
THU 16 OCT. at 7:30PM
ROOSTERS
3
SAUCE
2
THU 16 OCT. at 8:40PM
DONKEYS
1
CONES
2
THU 16 OCT. at 9:55PM
HOLES
3
PYLONS
4
MON 20 OCT. at 7:15PM
CHEESE
0
SUNSHINES
4
MON 20 OCT. at 8:30PM
DRAGONS
1
SEALS
3
MON 20 OCT. at 9:45PM
BEAVERS
12
MOOSE
0
TUE 21 OCT. at 7:15PM
ROOSTERS
1
INSECTS
4
TUE 21 OCT. at 8:30PM
CONES
1
FISHSTICKS
2
TUE 21 OCT. at 9:45PM
SAUCE
4
RAYS
5
THU 23 OCT. at 7:30PM
SEALS
5
PYLONS
4
THU 23 OCT. at 8:40PM
ROOSTERS
2
CONES
1
THU 23 OCT. at 9:55PM
LUMBERJACKS
0
SAUCE
3
MON 27 OCT. at 7:15PM
CHEESE
1
MOOSE
5
MON 27 OCT. at 8:30PM
DRAGONS
8
HOLES
4
MON 27 OCT. at 9:45PM
INSECTS
2
FISHSTICKS
0
TUE 28 OCT. at 7:15PM
RAYS
10
LUMBERJACKS
4
TUE 28 OCT. at 8:30PM
SUNSHINES
2
BEAVERS
5
TUE 28 OCT. at 9:45PM
SAUCE
4
DONKEYS
10
THU 30 OCT. at 7:30PM
ROOSTERS
3
FISHSTICKS
1
THU 30 OCT. at 8:40PM
RAYS
4
DONKEYS
7
THU 30 OCT. at 9:55PM
SUNSHINES
5
PYLONS
1
SUN 2 NOV. at 5:00PM  
SUNSHINES
MOOSE
Avondale Square Gard (BEAVERS)
SUN 2 NOV. at 6:15PM
SEALS
HOLES
Avondale Square Gard (SUNSHINES)
SUN 2 NOV. at 7:30PM
LUMBERJACKS
DONKEYS
Avondale Square Gard (SEALS)
SUN 2 NOV. at 8:45PM
PYLONS
DRAGONS
Avondale Square Gard (LUMBERJACKS)
MON 3 NOV. at 7:15PM
CONES
INSECTS
Avondale Square Gard (BEAVERS)
MON 3 NOV. at 8:30PM
BEAVERS
CHEESE
Avondale Square Gard (TIP INSECTS)
MON 3 NOV. at 9:45PM
ROOSTERS
LUMBERJACKS
Avondale Square Gard (CHEESE)
TUE 4 NOV. at 7:15PM
RAYS
CONES
Avondale Square Gard (TIP INSECTS)
TUE 4 NOV. at 8:30PM
DONKEYS
INSECTS
Avondale Square Gard (RAYS)
TUE 4 NOV. at 9:45PM
SAUCE
FISHSTICKS
Avondale Square Gard (DONKEYS)
THU 6 NOV. at 7:30PM
SEALS
BEAVERS
Avondale Square Gard (DRAGONS)
THU 6 NOV. at 8:40PM
DRAGONS
MOOSE
Avondale Square Gard (ICEHOLES)
THU 6 NOV. at 9:55PM
CHEESE
HOLES
Avondale Square Gard (MOOSEHEADS)
MON 10 NOV. at 7:15PM  
BAD RABBITS
GOONS
Avondale Square Gard (FISHSTICKS)
MON 10 NOV. at 8:30PM
DONKEYS
FISHSTICKS
Avondale Square Gard (ICEHOLES)
MON 10 NOV. at 9:45PM
HOLES
MOOSE
Avondale Square Gard (DONKEYS)
TUE 11 NOV. at 7:15PM
SAUCE
INSECTS
Avondale Square Gard (ROOSTERS)
TUE 11 NOV. at 8:30PM
RAYS
ROOSTERS
Avondale Square Gard (SEALS)
TUE 11 NOV. at 9:45PM
SUNSHINES
SEALS
Avondale Square Gard (RAYS)
THU 13 NOV. at 7:30PM
CHEESE
DRAGONS
Avondale Square Gard (HH)
THU 13 NOV. at 8:40PM  
KIMBELL KINGS
GOONS
Avondale Square Gard (CHEESE)
THU 13 NOV. at 9:55PM
PYLONS
BEAVERS
Avondale Square Gard (HH)
SAT 15 NOV. at 4:15PM  
KIMBELL KINGS
BAD RABBITS
Avondale Square Gard (CONES)
SAT 15 NOV. at 5:30PM
LUMBERJACKS
CONES
Avondale Square Gard (HH)
SAT 15 NOV. at 6:45PM  
KIMBELL KINGS
GOONS
Avondale Square Gard (CONES)
SUN 16 NOV. at 9:00AM  
KIMBELL KINGS
BAD RABBITS
Avondale Square Gard (HH)
MON 17 NOV. at 7:15PM
DRAGONS
HOLES
Avondale Square Gard (TIP INSECTS)
MON 17 NOV. at 8:30PM
INSECTS
FISHSTICKS
Avondale Square Gard (ICEHOLES)
TUE 18 NOV. at 7:15PM
RAYS
CONES
Avondale Square Gard (DONKEYS)
TUE 18 NOV. at 8:30PM
SAUCE
DONKEYS
Avondale Square Gard (LUMBERJACKS)
TUE 18 NOV. at 9:45PM
LUMBERJACKS
ROOSTERS
Avondale Square Gard (SAUCE)
THU 20 NOV. at 7:30PM
BEAVERS
SEALS
Avondale Square Gard (PYLONES)
THU 20 NOV. at 8:40PM
SUNSHINES
PYLONS
Avondale Square Gard (SEALS)
THU 20 NOV. at 9:55PM
CHEESE
MOOSE
Avondale Square Gard (SUNSHINES)
MON 24 NOV. at 7:15PM
LUMBERJACKS
DONKEYS
Avondale Square Gard (BEAVERS)
MON 24 NOV. at 8:30PM
MOOSE
BEAVERS
Avondale Square Gard (LUMBERJACKS)
TUE 25 NOV. at 7:15PM
SAUCE
RAYS
Avondale Square Gard (ROOSTERS)
TUE 25 NOV. at 8:30PM
ROOSTERS
INSECTS
Avondale Square Gard (RAYS)
TUE 25 NOV. at 9:45PM
CONES
FISHSTICKS
Avondale Square Gard (TIP INSECTS)
THU 27 NOV. at 7:30PM
HOLES
PYLONS
Avondale Square Gard (SUNSHINES)
THU 27 NOV. at 8:40PM
CHEESE
SUNSHINES
Avondale Square Gard (SEALS)
THU 27 NOV. at 9:55PM
DRAGONS
SEALS
Avondale Square Gard (CHEESE)
MON 1 DEC. at 7:15PM
PYLONS
CHEESE
Avondale Square Gard (CONES)
MON 1 DEC. at 8:30PM
CONES
SAUCE
Avondale Square Gard (ICEHOLES)
MON 1 DEC. at 9:45PM
BEAVERS
HOLES
Avondale Square Gard (SAUCE)
TUE 2 DEC. at 7:15PM
DONKEYS
ROOSTERS
Avondale Square Gard (LUMBERJACKS)
TUE 2 DEC. at 8:30PM
LUMBERJACKS
FISHSTICKS
Avondale Square Gard (RAYS)
TUE 2 DEC. at 9:45PM
RAYS
INSECTS
Avondale Square Gard (FISHSTICKS)
THU 4 DEC. at 7:30PM
SEALS
MOOSE
Avondale Square Gard (DRAGONS)
THU 4 DEC. at 8:45PM
SUNSHINES
DRAGONS
Avondale Square Gard (MOOSEHEADS)
SUN 7 DEC. at 3:45PM
SEALS
CHEESE
Avondale Square Gard (PYLONES)
SUN 7 DEC. at 5:00PM
MOOSE
PYLONS
Avondale Square Gard (CHEESE)
SUN 7 DEC. at 6:15PM
DRAGONS
BEAVERS
Avondale Square Gard (DRAGONS)
SUN 7 DEC. at 7:30PM
SUNSHINES
HOLES
Avondale Square Gard (BEAVERS)
TUE 9 DEC. at 7:15PM
ROOSTERS
SAUCE
Avondale Square Gard (CONES)
TUE 9 DEC. at 8:30PM
CONES
DONKEYS
Avondale Square Gard (ROOSTERS)
TUE 9 DEC. at 9:45PM
RAYS
FISHSTICKS
Avondale Square Gard (DONKEYS)
THU 11 DEC. at 7:30PM
LUMBERJACKS
INSECTS
Avondale Square Gard (DRAGONS)
THU 11 DEC. at 8:40PM
DRAGONS
HOLES
Avondale Square Gard (LUMBERJACKS)
THU 11 DEC. at 9:55PM
CHEESE
MOOSE
Avondale Square Gard (ICEHOLES)
TUE 16 DEC. at 7:00PM
RAYS
LUMBERJACKS
Avondale Square Gard (SUNSHINES)
TUE 16 DEC. at 8:15PM
SUNSHINES
BEAVERS
Avondale Square Gard (DONKEYS)
TUE 16 DEC. at 9:30PM
SAUCE
DONKEYS
Avondale Square Gard (BEAVERS)
THU 18 DEC. at 7:30PM
SEALS
PYLONS
Avondale Square Gard (ROOSTERS)
THU 18 DEC. at 8:40PM
ROOSTERS
CONES
Avondale Square Gard (PYLONES)
THU 18 DEC. at 9:55PM
INSECTS
FISHSTICKS
Avondale Square Gard (CONES)
MON 22 DEC. at 8:00PM  
PRE XMAS
SCRIMMAGE
Avondale Square Gard (HH)
MON 29 DEC. at 8:00PM
POST XMAS
SCRIMMAGE
Avondale Square Gard (HH)
MON 5 JAN. at 8:00PM
NEW YEARS
SCRIMMAGE
Avondale Square Gard (HH)
SAT 10 JAN. at 3:45PM  
RAYS
DONKEYS
Avondale Square Gard (LUMBERJACKS)
SAT 10 JAN. at 5:00PM
LUMBERJACKS
SAUCE
Avondale Square Gard (CONES)
SAT 10 JAN. at 6:15PM
CONES
INSECTS
Avondale Square Gard (SAUCE)
SAT 10 JAN. at 7:30PM
FISHSTICKS
ROOSTERS
Avondale Square Gard (TIP INSECTS)
SUN 11 JAN. at 3:45PM  
SUNSHINES
MOOSE
Avondale Square Gard (DRAGONS)
SUN 11 JAN. at 5:00PM
DRAGONS
PYLONS
Avondale Square Gard (CHEESE)
SUN 11 JAN. at 6:15PM
CHEESE
BEAVERS
Avondale Square Gard (ICEHOLES)
SUN 11 JAN. at 7:30PM
SEALS
HOLES
Avondale Square Gard (BEAVERS)
MON 12 JAN. at 7:15PM
SUNSHINES
PYLONS
Avondale Square Gard (CONES)
MON 12 JAN. at 8:30PM
RAYS
CONES
Avondale Square Gard (SUNSHINES)
TUE 13 JAN. at 7:15PM
LUMBERJACKS
ROOSTERS
Avondale Square Gard (TIP INSECTS)
TUE 13 JAN. at 8:30PM
DONKEYS
INSECTS
Avondale Square Gard (FISHSTICKS)
TUE 13 JAN. at 9:45PM
SAUCE
FISHSTICKS
Avondale Square Gard (DONKEYS)
THU 15 JAN. at 7:30PM
BEAVERS
SEALS
Avondale Square Gard (DRAGONS)
THU 15 JAN. at 8:40PM
DRAGONS
MOOSE
Avondale Square Gard (SEALS)
THU 15 JAN. at 9:55PM
CHEESE
HOLES
Avondale Square Gard (MOOSEHEADS)
FRI 16 JAN. at 11:59PM  
TRADE
DEADLINE
Location TBA
MON 19 JAN. at 7:15PM  
GOONETTES
GOONS
Avondale Square Gard (MOOSEHEADS)
MON 19 JAN. at 8:30PM
DONKEYS
FISHSTICKS
Avondale Square Gard (MOOSEHEADS)
MON 19 JAN. at 9:45PM
MOOSE
HOLES
Avondale Square Gard (FISHSTICKS)
TUE 20 JAN. at 7:15PM
LUMBERJACKS
CONES
Avondale Square Gard (TIP INSECTS)
TUE 20 JAN. at 8:30PM
SAUCE
INSECTS
Avondale Square Gard (ROOSTERS)
TUE 20 JAN. at 9:45PM
RAYS
ROOSTERS
Avondale Square Gard (SAUCE)
THU 22 JAN. at 7:30PM
BEAVERS
PYLONS
Avondale Square Gard (CHEESE)
THU 22 JAN. at 8:40PM
CHEESE
DRAGONS
Avondale Square Gard (PYLONES)
THU 22 JAN. at 9:55PM
SUNSHINES
SEALS
Avondale Square Gard (DRAGONS)
BACKYARD STANDINGS
Team GP W L OTL PTS
SEALS 4 4 0 0 8
SUNSHINES 5 3 1 1 7
BEAVERS 4 3 1 0 6
DRAGONS 4 3 1 0 6
PYLONS 5 3 2 0 6
MOOSE 4 1 3 0 2
CHEESE 4 0 3 1 1
HOLES 4 0 4 0 0
FRONTYARD STANDINGS
Team GP W L OTL PTS
ROOSTERS 5 4 1 0 8
INSECTS 4 3 1 0 6
FISHSTICKS 5 3 2 0 6
RAYS 5 3 2 0 6
DONKEYS 4 2 2 0 4
SAUCE 5 2 3 0 4
CONES 4 1 2 1 3
LUMBERJACK.. 4 0 4 0 0
BHL SCORING LEADERS
13
Player Points
Reid Cole (LC) 13
Vinny Cistrone (SUNS) 11
Josh Steen (SUNS) 11
Tayler Kennedy (SUNS) 9
Dacey Schentag (LP) 8
Joshua Rawiri (LC) 8
Connor Kelly (PHQ) 8
Declan Quinn (SUNS) 7
Stefan Thueler (LC) 7
FHL SCORING LEADERS
JH
Joshua
Heieis
(RAYS)
12
Player Points
Kyle Kaliniak (SD) 10
Michael Harrington (SAU) 9
Josh Parrish (TIP) 7
Jonathan O'Sullivan (RAYS) 7
Anthony Bruford (SD) 6
Lawrence Sutcliffe-sofo (FST) 6
Nicholas Rivet (FST) 5
Wesley Binedell (COQS) 5
Chad croft (COQS) 5
Backyard Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
O Kozak Ondrej Kozak 10 F BEAVERSLC 4 8 5 13 3.3 9 0 0 0 0 0 0 0.0 0
R Cole Reid Cole 23 F BEAVERSLC 4 6 7 13 3.3 15 0 0 0 0 1 0 0.0 2
J Heieis Joshua Heieis 11 F RAYSRAYS 5 6 6 12 2.4 3 0 0 0 0 1 0 0.0 0
V Cistrone Vinny Cistrone 19 F SUNSHINESSUNS 4 6 5 11 2.8 3 1 0 0 0 0 0 0.0 2
J Steen Josh Steen 9 F SUNSHINESSUNS 5 6 5 11 2.2 8 0 0 0 0 0 0 0.0 0
K Kaliniak Kyle Kaliniak 26 F DONKEYSSD 4 3 7 10 2.5 10 0 0 0 0 0 0 0.0 4
T Kennedy Tayler Kennedy 69 D SUNSHINESSUNS 4 4 5 9 2.3 5 0 1 0 0 2 0 0.0 2
M Harrington Michael Harrington 66 F SAUCESAU 5 4 5 9 1.8 2 0 2 0 0 2 0 0.0 4
D Schentag RO Dacey Schentag RO 18 F PYLONSLP 5 5 3 8 1.6 4 0 0 0 0 0 0 0.0 0
J Rawiri Joshua Rawiri 17 F BEAVERSLC 4 4 4 8 2.0 9 0 0 0 0 1 0 0.0 0
C Kelly RO Connor Kelly RO 3 F SEALSPHQ 4 3 5 8 2.0 10 1 0 0 0 0 0 0.0 4
J Parrish Josh Parrish 26 F INSECTSTIP 4 6 1 7 1.8 4 0 0 1 0 1 0 0.0 0
D Quinn Declan Quinn 7 F SUNSHINESSUNS 5 3 4 7 1.4 11 0 0 0 0 0 0 0.0 2
S Thueler Stefan Thueler 15 D BEAVERSLC 4 2 5 7 1.8 12 0 0 0 0 0 0 0.0 0
J O'Sullivan Jonathan O'Sullivan 8 D RAYSRAYS 4 0 7 7 1.8 1 0 0 0 0 0 0 0.0 6
A Bruford Anthony Bruford 77 F DONKEYSSD 2 4 2 6 3.0 7 0 0 0 0 0 0 0.0 0
R Clamor Rico Clamor 14 F BEAVERSLC 3 4 2 6 2.0 4 0 0 0 0 0 0 0.0 0
L Sutcliffe-sofo Lawrence Sutcliffe-sofo 95 F FISHSTICKSFST 3 4 2 6 2.0 3 0 0 0 0 0 0 0.0 2
I Dalmatau Ivan Dalmatau 88 F DRAGONSTD 2 3 3 6 3.0 5 1 2 0 0 0 0 0.0 0
K Jonsson Kyle Jonsson 7 F PYLONSLP 3 3 3 6 2.0 8 0 0 0 0 0 0 0.0 0
R Hopkinson Ritchie Hopkinson 12 F SEALSPHQ 4 3 3 6 1.5 4 0 0 0 0 1 0 0.0 0
K March Kyle March 91 F PYLONSLP 2 4 1 5 2.5 7 0 0 0 0 1 0 0.0 2
J Parenteau Jon Parenteau 12 D PYLONSLP 5 4 1 5 1.0 3 0 0 0 0 0 0 0.0 2
N Rivet RO Nicholas Rivet RO 72 F FISHSTICKSFST 5 4 1 5 1.0 E 0 0 0 0 1 0 0.0 0
A Potgieter Albie Potgieter 96 F DONKEYSSD 2 3 2 5 2.5 1 0 0 0 0 1 0 0.0 0
K Wilson Kieran Wilson 5 F LUMBERJACKSBUCH 3 3 2 5 1.7 -1 0 0 0 0 0 0 0.0 0
W Binedell Wesley Binedell 20 F ROOSTERSCOQS 4 3 2 5 1.3 2 0 0 0 0 0 0 0.0 0
R Blackwell RIchard Blackwell 18 F BEAVERSLC 4 3 2 5 1.3 8 0 0 0 0 1 0 0.0 6
R Murphy Rob Murphy 14 F RAYSRAYS 4 3 2 5 1.3 -1 0 0 0 0 0 0 0.0 0
C Hollins Cohen Hollins 6 F SUNSHINESSUNS 5 3 2 5 1.0 3 0 0 0 0 0 0 0.0 0
C croft Chad croft 17 F ROOSTERSCOQS 5 3 2 5 1.0 3 0 0 0 0 1 0 0.0 0
S Pang Shakayden Pang 8 F SEALSPHQ 3 2 3 5 1.7 3 0 0 0 0 0 0 0.0 0
L Wimmer Lennart Wimmer 51 D SEALSPHQ 3 2 3 5 1.7 3 0 0 0 0 2 0 0.0 0
D Hill Dane Hill 8 D SUNSHINESSUNS 4 2 3 5 1.3 E 0 0 0 0 0 0 0.0 2
J Hunter James Hunter 16 F RAYSRAYS 4 2 3 5 1.3 2 0 0 0 0 0 0 0.0 0
A Flores Ace Flores 29 F FISHSTICKSFST 5 2 3 5 1.0 1 0 0 0 0 1 0 0.0 4
J Holmes Jason Holmes 76 F SAUCESAU 5 2 3 5 1.0 -3 1 1 0 1 0 1 200.0 2
T Maidment Tim Maidment 8 F DONKEYSSD 3 1 4 5 1.7 5 0 0 0 0 0 0 0.0 2
S Boniface Sam Boniface 61 F SEALSPHQ 4 1 4 5 1.3 9 0 1 0 0 0 0 0.0 0
S Webb Sam Webb 13 F PYLONSLP 5 0 5 5 1.0 5 0 0 0 0 0 0 0.0 0
M Mcrae Mike Mcrae - F HOLESIH 1 4 0 4 4.0 -4 0 0 0 0 0 0 0.0 0
C Stuart Ciaran Stuart 6 F DONKEYSSD 3 4 0 4 1.3 8 0 0 0 0 1 0 0.0 0
W Morgan RO Warren Morgan RO 7 F RAYSRAYS 5 4 0 4 0.8 2 0 0 0 0 1 0 0.0 2
J Reardon Josh Reardon 6 F RAYSRAYS 5 4 0 4 0.8 -1 0 0 0 0 1 0 0.0 0
D Koptev Dima Koptev 78 F DRAGONSTD 2 3 1 4 2.0 3 0 1 0 0 0 0 0.0 2
J Boisjoli Josh Boisjoli 17 F LUMBERJACKSBUCH 4 3 1 4 1.0 -1 0 0 0 0 0 0 0.0 0
J Fontaine Jackson Fontaine 7 F DRAGONSTD 2 2 2 4 2.0 1 0 0 0 0 0 0 0.0 0
T Ireton Ty Ireton 23 F SAUCESAU 3 2 2 4 1.3 1 1 0 0 0 0 0 0.0 8
S Moses Sam Moses 7 F CHEESETC 3 2 2 4 1.3 -5 0 0 0 0 0 0 0.0 0
L Quigley Leon Quigley 68 F DRAGONSTD 3 2 2 4 1.3 2 1 1 0 0 1 1 200.0 4
M English Mitchell English 18 D FISHSTICKSFST 4 2 2 4 1.0 1 0 0 0 0 1 0 0.0 0
B Glasson Bradley Glasson 3 F DONKEYSSD 4 2 2 4 1.0 2 0 0 0 0 0 0 0.0 0
J Parker Jeremy Parker 91 D ROOSTERSCOQS 4 2 2 4 1.0 1 0 0 0 0 1 0 0.0 0
B Pechard Benjamin Pechard 3 F PYLONSLP 4 2 2 4 1.0 4 0 0 0 0 1 0 0.0 2
R Hidvegi Robert Hidvegi 11 F BEAVERSLC 3 1 3 4 1.3 6 0 0 0 0 0 0 0.0 2
T Banser RO Ty Banser RO 5 F PYLONSLP 4 1 3 4 1.0 -5 0 0 0 0 0 0 0.0 0
M Harvey Matt Harvey 39 F DRAGONSTD 4 1 3 4 1.0 4 0 0 0 0 0 0 0.0 0
B Stephen Benjamin Stephen 11 D SUNSHINESSUNS 4 1 3 4 1.0 3 0 0 0 0 0 0 0.0 2
N Winchester RO Nicholas Winchester RO 50 F HOLESIH 4 1 3 4 1.0 -15 0 1 0 0 0 1 100.0 0
B Veint RO Brian Veint RO 24 D PYLONSLP 5 1 3 4 0.8 5 0 0 0 0 1 0 0.0 4
H Murray Helen Murray 53 F INSECTSTIP 3 0 4 4 1.3 5 0 0 0 0 0 0 0.0 0
S Mawson Stephen Mawson 47 D SEALSPHQ 4 0 4 4 1.0 5 0 1 0 0 0 0 0.0 0
A Somerville Aaron Somerville 4 F SUNSHINESSUNS 4 0 4 4 1.0 7 0 0 0 0 0 0 0.0 0
J Denhartog Joshua Denhartog 10 F PYLONSLP 5 0 4 4 0.8 1 0 0 0 0 0 0 0.0 2
J Snell John Snell 8 F PYLONSLP 5 0 4 4 0.8 1 0 0 0 0 0 0 0.0 0
A Serikov Andrei Serikov 8 F DRAGONSTD 4 3 0 3 0.8 E 0 0 0 0 1 0 0.0 6
J Hay Josh Hay 21 F HOLESIH 2 2 1 3 1.5 2 0 1 0 0 0 0 0.0 0
S Chamberlin Sebastian Chamberlin 24 D CHEESETC 3 2 1 3 1.0 2 0 0 0 0 0 0 0.0 0
P Kelly Peter Kelly 11 F SAUCESAU 4 2 1 3 0.8 2 0 0 0 0 0 0 0.0 0
M Stougie Mitchell Stougie 57 F SEALSPHQ 4 2 1 3 0.8 -1 0 0 0 0 0 0 0.0 0
S Richardson Steven Richardson 61 F BEAVERSLC 2 1 2 3 1.5 7 0 0 0 0 0 0 0.0 2
R Moon Rob Moon 12 F RAYSRAYS 3 1 2 3 1.0 5 0 0 0 0 0 0 0.0 0
S Pillidge Samuel Pillidge 15 F CHEESETC 3 1 2 3 1.0 -2 0 0 0 0 0 1 100.0 0
L Simon Luke Simon 43 D DRAGONSTD 3 1 2 3 1.0 2 0 0 0 0 0 0 0.0 0
S Yoon Steve Yoon 20 F CHEESETC 3 1 2 3 1.0 -5 0 0 0 0 0 0 0.0 0
G McIntosh Gus McIntosh 8 F ROOSTERSCOQS 5 1 2 3 0.6 E 0 0 0 0 1 0 0.0 4
J Faull Jonathan Faull 7 F DONKEYSSD 3 0 3 3 1.0 E 0 0 0 0 0 0 0.0 4
W Idoine Will Idoine 66 F HOLESIH 3 0 3 3 1.0 -3 0 0 0 0 0 0 0.0 0
I Wannamaker Ian Wannamaker 9 F MOOSEMH 3 0 3 3 1.0 -4 0 1 0 0 0 0 0.0 4
V Beliakov Vladimir Beliakov 55 F RAYSRAYS 4 0 3 3 0.8 -5 0 0 0 0 0 0 0.0 2
D Tallott David Tallott 18 D DRAGONSTD 4 0 3 3 0.8 7 0 0 0 0 0 0 0.0 0
D Tookey Dustin Tookey 92 D SAUCESAU 4 0 3 3 0.8 -2 0 1 0 0 0 0 0.0 0
N Dunn Nate Dunn 15 F SAUCESAU 5 0 3 3 0.6 -2 0 0 0 0 0 0 0.0 0
R Black Rusty Black - D RAYSRAYS 2 2 0 2 1.0 -1 0 0 0 0 0 0 0.0 0
J Franich John Franich 87 F SEALSPHQ 3 2 0 2 0.7 1 0 0 0 0 1 0 0.0 2
M Glew Mel Glew 94 D CONESCONE 3 2 0 2 0.7 -1 0 0 0 0 1 0 0.0 0
M Baldwin Mark Baldwin 16 F SAUCESAU 5 2 0 2 0.4 -8 0 0 0 0 0 0 0.0 2
C Kelly Chris Kelly 7 F SAUCESAU 5 2 0 2 0.4 -1 0 0 0 0 0 0 0.0 2
I Tanaka Ian Tanaka 15 D PYLONSLP 5 2 0 2 0.4 3 0 0 0 0 0 0 0.0 4
J Huckstep Josh Huckstep 10 F HOLESIH 1 1 1 2 2.0 -2 0 0 0 0 0 0 0.0 4
D Cunningham Drew Cunningham 19 F BEAVERSLC 2 1 1 2 1.0 2 0 0 0 0 0 0 0.0 0
C Green Cam Green - F SUNSHINESSUNS 2 1 1 2 1.0 3 0 0 0 0 0 0 0.0 0
M Keefe Mana Keefe 65 F INSECTSTIP 2 1 1 2 1.0 3 0 1 0 0 0 0 0.0 0
L Hansen Logan Hansen 62 F INSECTSTIP 3 1 1 2 0.7 4 0 0 0 1 0 0 0.0 2
M Kadlec Michal Kadlec 4 F HOLESIH 3 1 1 2 0.7 -6 0 0 0 0 0 0 0.0 8
Z Stephen Zachery Stephen 4 D BEAVERSLC 3 1 1 2 0.7 6 0 0 0 0 0 0 0.0 2
T Bannerman Tyler Bannerman 83 F ROOSTERSCOQS 4 1 1 2 0.5 2 0 0 0 0 0 0 0.0 0
P Brunton Paul Brunton 30 D DONKEYSSD 4 1 1 2 0.5 4 0 0 0 0 0 0 0.0 2
J Duff Jayson Duff 23 D MOOSEMH 4 1 1 2 0.5 -8 0 0 0 0 0 0 0.0 0
D Hefford Daniel Hefford 13 F MOOSEMH 4 1 1 2 0.5 -12 0 0 0 0 0 0 0.0 0
J Hurley Jordan Hurley 63 F INSECTSTIP 4 1 1 2 0.5 -2 1 0 0 0 1 0 0.0 4
C Sitenitu Carlito Sitenitu 7 F CONESCONE 4 1 1 2 0.5 E 0 0 0 0 0 0 0.0 2
A Berry Andrew Berry 37 D SAUCESAU 5 1 1 2 0.4 -2 0 0 0 0 0 0 0.0 2
G Hayes Geoff Hayes 79 F ROOSTERSCOQS 5 1 1 2 0.4 1 0 0 0 0 0 0 0.0 0
L Jupp RO Luke Jupp RO 9 F SAUCESAU 5 1 1 2 0.4 1 0 0 1 0 0 0 0.0 0
N Keefe RO Nikau Keefe RO 59 D SAUCESAU 5 1 1 2 0.4 1 0 0 0 0 0 0 0.0 2
D Sharp Darryn Sharp 82 F FISHSTICKSFST 5 1 1 2 0.4 -1 0 0 0 0 0 0 0.0 0
L Haberkern Luke Haberkern 13 F BEAVERSLC 2 0 2 2 1.0 4 0 0 0 0 0 0 0.0 2
