We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI 12 SEP. at 6:00PM  
DRAFT
NIGHT
BACKYARD BAR
THU 18 SEP. at 7:15PM  
CONES
PYLONS
Avondale Square Gard (HH)
THU 18 SEP. at 8:30PM  
RAYS
SUNSHINES
Avondale Square Gard (HH)
THU 18 SEP. at 9:45PM  
DONKEYS
MOOSE
Avondale Square Gard (HH)
TUE 23 SEP. at 7:15PM  
LUMBERJACKS
BEAVERS
Avondale Square Gard (HH)
TUE 23 SEP. at 8:30PM  
SAUCE
CHEESE
Avondale Square Gard (HH)
TUE 23 SEP. at 9:45PM  
FISHSTICKS
HOLES
Avondale Square Gard (HH)
THU 25 SEP. at 7:15PM  
CHEESE
2
PYLONS
7
THU 25 SEP. at 8:30PM  
INSECTS
DRAGONS
Avondale Square Gard (HH)
THU 25 SEP. at 9:45PM  
ROOSTERS
SEALS
Avondale Square Gard (HH)
TUE 30 SEP. at 7:15PM  
SUNSHINES
6
HOLES
5
TUE 30 SEP. at 8:30PM  
MOOSE
3
BEAVERS
4
TUE 30 SEP. at 9:45PM  
DRAGONS
5
SEALS
1
THU 2 OCT. at 7:30PM  
SEALS
3
MOOSE
1
THU 2 OCT. at 8:40PM  
SUNSHINES
4
DRAGONS
5
THU 2 OCT. at 9:55PM
HOLES
1
BEAVERS
11
MON 6 OCT. at 7:15PM
LUMBERJACKS
1
FISHSTICKS
6
MON 6 OCT. at 8:30PM
ROOSTERS
4
DONKEYS
1
TUE 7 OCT. at 7:15PM  
CONES
0
SAUCE
4
TUE 7 OCT. at 8:30PM
RAYS
3
INSECTS
1
TUE 7 OCT. at 9:45PM
PYLONS
4
CHEESE
2
THU 9 OCT. at 7:30PM
SEALS
5
CHEESE
4
THU 9 OCT. at 8:40PM
MOOSE
0
PYLONS
10
THU 9 OCT. at 9:55PM
RAYS
1
FISHSTICKS
5
TUE 14 OCT. at 7:15PM
HOLES
4
SUNSHINES
11
TUE 14 OCT. at 8:30PM
DRAGONS
5
BEAVERS
3
TUE 14 OCT. at 9:45PM
INSECTS
7
LUMBERJACKS
2
THU 16 OCT. at 7:30PM
ROOSTERS
3
SAUCE
2
THU 16 OCT. at 8:40PM
DONKEYS
1
CONES
2
THU 16 OCT. at 9:55PM
HOLES
3
PYLONS
4
MON 20 OCT. at 7:15PM
CHEESE
0
SUNSHINES
4
MON 20 OCT. at 8:30PM
DRAGONS
1
SEALS
3
MON 20 OCT. at 9:45PM
BEAVERS
12
MOOSE
0
TUE 21 OCT. at 7:15PM
ROOSTERS
1
INSECTS
4
TUE 21 OCT. at 8:30PM
CONES
1
FISHSTICKS
2
TUE 21 OCT. at 9:45PM
SAUCE
4
RAYS
5
THU 23 OCT. at 7:30PM
SEALS
5
PYLONS
4
THU 23 OCT. at 8:40PM
ROOSTERS
2
CONES
1
THU 23 OCT. at 9:55PM
LUMBERJACKS
0
SAUCE
3
MON 27 OCT. at 7:15PM
CHEESE
1
MOOSE
5
MON 27 OCT. at 8:30PM
DRAGONS
8
HOLES
4
MON 27 OCT. at 9:45PM
INSECTS
2
FISHSTICKS
0
TUE 28 OCT. at 7:15PM
RAYS
10
LUMBERJACKS
4
TUE 28 OCT. at 8:30PM
SUNSHINES
2
BEAVERS
5
TUE 28 OCT. at 9:45PM
SAUCE
4
DONKEYS
10
THU 30 OCT. at 7:30PM
ROOSTERS
3
FISHSTICKS
1
THU 30 OCT. at 8:40PM
RAYS
4
DONKEYS
7
THU 30 OCT. at 9:55PM
SUNSHINES
5
PYLONS
1
SUN 2 NOV. at 5:00PM  
SUNSHINES
5
MOOSE
2
SUN 2 NOV. at 6:15PM
SEALS
9
HOLES
4
SUN 2 NOV. at 7:30PM
LUMBERJACKS
3
DONKEYS
4
SUN 2 NOV. at 8:45PM
PYLONS
2
DRAGONS
3
MON 3 NOV. at 7:15PM
CONES
1
INSECTS
2
MON 3 NOV. at 8:30PM
BEAVERS
1
CHEESE
2
MON 3 NOV. at 9:45PM
ROOSTERS
5
LUMBERJACKS
0
TUE 4 NOV. at 7:15PM
RAYS
1
CONES
0
TUE 4 NOV. at 8:30PM
DONKEYS
2
INSECTS
3
TUE 4 NOV. at 9:45PM
SAUCE
2
FISHSTICKS
4
THU 6 NOV. at 7:30PM
SEALS
3
BEAVERS
10
THU 6 NOV. at 8:40PM
DRAGONS
1
MOOSE
5
THU 6 NOV. at 9:55PM
CHEESE
10
HOLES
2
MON 10 NOV. at 7:15PM  
BAD RABBITS
2
GOONS
4
MON 10 NOV. at 8:30PM
DONKEYS
2
FISHSTICKS
7
MON 10 NOV. at 9:45PM
HOLES
1
MOOSE
4
TUE 11 NOV. at 7:15PM
SAUCE
3
INSECTS
2
TUE 11 NOV. at 8:30PM
RAYS
8
ROOSTERS
2
TUE 11 NOV. at 9:45PM
SUNSHINES
5
SEALS
3
THU 13 NOV. at 7:30PM
CHEESE
6
DRAGONS
2
THU 13 NOV. at 8:40PM  
KIMBELL KINGS
1
GOONS
5
THU 13 NOV. at 9:55PM
PYLONS
3
BEAVERS
4
SAT 15 NOV. at 4:15PM  
KIMBELL KINGS
1
BAD RABBITS
9
SAT 15 NOV. at 5:30PM
LUMBERJACKS
3
CONES
1
SAT 15 NOV. at 6:45PM  
KIMBELL KINGS
5
GOONS
6
SUN 16 NOV. at 9:00AM  
KIMBELL KINGS
0
BAD RABBITS
0
MON 17 NOV. at 7:15PM
DRAGONS
1
HOLES
3
MON 17 NOV. at 8:30PM
INSECTS
1
FISHSTICKS
2
TUE 18 NOV. at 7:15PM
RAYS
4
CONES
3
TUE 18 NOV. at 8:30PM
SAUCE
5
DONKEYS
2
TUE 18 NOV. at 9:45PM
LUMBERJACKS
0
ROOSTERS
3
THU 20 NOV. at 7:30PM
BEAVERS
5
SEALS
3
THU 20 NOV. at 8:40PM
SUNSHINES
4
PYLONS
7
THU 20 NOV. at 9:55PM
CHEESE
5
MOOSE
0
MON 24 NOV. at 7:15PM
LUMBERJACKS
4
DONKEYS
3
MON 24 NOV. at 8:30PM
MOOSE
3
BEAVERS
6
TUE 25 NOV. at 7:15PM
SAUCE
5
RAYS
4
TUE 25 NOV. at 8:30PM
ROOSTERS
0
INSECTS
3
TUE 25 NOV. at 9:45PM
CONES
2
FISHSTICKS
3
THU 27 NOV. at 7:30PM
HOLES
1
PYLONS
7
THU 27 NOV. at 8:40PM
CHEESE
7
SUNSHINES
6
THU 27 NOV. at 9:55PM
DRAGONS
3
SEALS
7
MON 1 DEC. at 7:15PM
PYLONS
3
CHEESE
1
MON 1 DEC. at 8:30PM
CONES
1
SAUCE
5
MON 1 DEC. at 9:45PM
BEAVERS
8
HOLES
1
TUE 2 DEC. at 7:15PM
DONKEYS
3
ROOSTERS
4
TUE 2 DEC. at 8:30PM
LUMBERJACKS
4
FISHSTICKS
0
TUE 2 DEC. at 9:45PM
RAYS
4
INSECTS
3
THU 4 DEC. at 7:30PM
SEALS
5
MOOSE
3
THU 4 DEC. at 8:45PM
SUNSHINES
3
DRAGONS
6
SUN 7 DEC. at 3:45PM
SEALS
7
CHEESE
3
SUN 7 DEC. at 5:00PM
MOOSE
6
PYLONS
3
SUN 7 DEC. at 6:15PM
DRAGONS
3
BEAVERS
2
SUN 7 DEC. at 7:30PM
SUNSHINES
7
HOLES
1
TUE 9 DEC. at 7:15PM
ROOSTERS
1
SAUCE
4
TUE 9 DEC. at 8:30PM
CONES
2
DONKEYS
3
TUE 9 DEC. at 9:45PM
RAYS
2
FISHSTICKS
1
THU 11 DEC. at 7:30PM
LUMBERJACKS
3
INSECTS
2
THU 11 DEC. at 8:40PM
DRAGONS
9
HOLES
2
THU 11 DEC. at 9:55PM
CHEESE
1
MOOSE
2
TUE 16 DEC. at 7:00PM
RAYS
3
LUMBERJACKS
4
TUE 16 DEC. at 8:15PM
SUNSHINES
7
BEAVERS
6
TUE 16 DEC. at 9:30PM
SAUCE
0
DONKEYS
2
THU 18 DEC. at 7:30PM
SEALS
7
PYLONS
2
THU 18 DEC. at 8:40PM
ROOSTERS
5
CONES
1
THU 18 DEC. at 9:55PM
INSECTS
3
FISHSTICKS
2
MON 22 DEC. at 8:00PM  
PRE XMAS
SCRIMMAGE
Avondale Square Gard (HH)
MON 29 DEC. at 8:00PM
POST XMAS
SCRIMMAGE
Avondale Square Gard (HH)
MON 5 JAN. at 8:00PM
NEW YEARS
SCRIMMAGE
Avondale Square Gard (HH)
SAT 10 JAN. at 4:15PM  
SUNSHINES
MOOSE
Avondale Square Gard (CONES)
SAT 10 JAN. at 5:30PM
CONES
INSECTS
Avondale Square Gard (MOOSEHEADS)
SAT 10 JAN. at 6:45PM
FISHSTICKS
ROOSTERS
Avondale Square Gard (TIP INSECTS)
SUN 11 JAN. at 4:15PM
DRAGONS
PYLONS
Avondale Square Gard (DRAGONS)
SUN 11 JAN. at 5:30PM
CHEESE
BEAVERS
Avondale Square Gard (ICEHOLES)
SUN 11 JAN. at 6:45PM
SEALS
HOLES
Avondale Square Gard (BEAVERS)
MON 12 JAN. at 7:15PM
LUMBERJACKS
ROOSTERS
Avondale Square Gard (TIP INSECTS)
MON 12 JAN. at 8:30PM
DONKEYS
INSECTS
Avondale Square Gard (FISHSTICKS)
TUE 13 JAN. at 7:15PM
SUNSHINES
PYLONS
Avondale Square Gard (CONES)
TUE 13 JAN. at 8:30PM
RAYS
CONES
Avondale Square Gard (SUNSHINES)
TUE 13 JAN. at 9:45PM
SAUCE
FISHSTICKS
Avondale Square Gard (DONKEYS)
THU 15 JAN. at 7:30PM
BEAVERS
SEALS
Avondale Square Gard (DRAGONS)
THU 15 JAN. at 8:40PM
DRAGONS
MOOSE
Avondale Square Gard (SEALS)
THU 15 JAN. at 9:55PM
CHEESE
HOLES
Avondale Square Gard (MOOSEHEADS)
FRI 16 JAN. at 11:59PM  
TRADE
DEADLINE
Location TBA
SUN 18 JAN. at 7:15PM
RAYS
DONKEYS
Avondale Square Gard (LUMBERJACKS)
SUN 18 JAN. at 8:30PM
LUMBERJACKS
SAUCE
Avondale Square Gard (RAYS)
MON 19 JAN. at 7:15PM
CHEESE
DRAGONS
Avondale Square Gard (DONKEYS)
MON 19 JAN. at 8:30PM
DONKEYS
FISHSTICKS
Avondale Square Gard (DRAGONS)
MON 19 JAN. at 9:45PM
MOOSE
HOLES
Avondale Square Gard (FISHSTICKS)
TUE 20 JAN. at 7:15PM  
GOONETTES
GOONS
Avondale Square Gard (GOONS)
TUE 20 JAN. at 8:30PM
BEAVERS
PYLONS
Avondale Square Gard (SEALS)
TUE 20 JAN. at 9:45PM
SUNSHINES
SEALS
Avondale Square Gard (PYLONES)
WED 21 JAN. at TBA  
TBD
GOONS
Queenstown Ice Arena (-)
WED 21 JAN. at TBA
TBD
CRISIS
Queenstown Ice Arena (-)
THU 22 JAN. at 7:30PM
LUMBERJACKS
CONES
Avondale Square Gard (TIP INSECTS)
THU 22 JAN. at 8:40PM
SAUCE
INSECTS
Avondale Square Gard (ROOSTERS)
THU 22 JAN. at 9:55PM
RAYS
ROOSTERS
Avondale Square Gard (SAUCE)
MON 26 JAN. at 7:15PM  
SEED 7
SEED 2
Avondale Square Gardens
MON 26 JAN. at 8:30PM
SEED 3
SEED 6
Avondale Square Gard (-)
MON 26 JAN. at 9:45PM
SEED 4
SEED 5
Avondale Square Gardens
TUE 27 JAN. at 7:15PM  
SEED 7
SEED 2
Avondale Square Gardens
TUE 27 JAN. at 8:30PM
SEED 3
SEED 6
Avondale Square Gard (-)
TUE 27 JAN. at 9:45PM
SEED 4
SEED 5
Avondale Square Gard (-)
THU 29 JAN. at 7:30PM  
FROZEN RIVER
FRONTYARD
Avondale Square Gard (HH)
THU 29 JAN. at 8:45PM  
FLAS
BYAS
Avondale Square Gard (HH)
SAT 31 JAN. at 4:15PM  
BACKYARD GOALI.
FROZEN GOALIES
Avondale Square Gard (HH)
SAT 31 JAN. at 5:15PM  
KIHL ALLSTARS
GOONS
Avondale Square Gard (HH)
SUN 1 FEB. at 5:00PM
SEED 8
SEED 1
Avondale Square Gard (HH)
SUN 1 FEB. at 6:15PM
HOLES
SEED 1
Avondale Square Gard (HH)
SUN 1 FEB. at 7:30PM
SEED 3
SEED 6
Avondale Square Gard (HH)
MON 2 FEB. at 7:15PM
SEED 7
SEED 2
Avondale Square Gard (HH)
MON 2 FEB. at 8:30PM
SEED 7
SEED 2
Avondale Square Gard (HH)
TUE 3 FEB. at TBA
SEED 4
SEED 5
Avondale Square Gard (HH)
TUE 3 FEB. at 8:30PM
SEED 8
SEED 1
Avondale Square Gard (HH)
TUE 3 FEB. at 9:45PM
SEED 4
SEED 5
Avondale Square Gard (HH)
THU 5 FEB. at 7:15PM
SEED 1
HOLES
Avondale Square Gard (HH)
THU 5 FEB. at 8:30PM
SEED 3
SEED 6
Avondale Square Gard (HH)
THU 5 FEB. at 9:45PM
SEED 2
SEED 7
Avondale Square Gard (HH)
MON 9 FEB. at 7:15PM
SEED 5
SEED 4
Avondale Square Gard (HH)
MON 9 FEB. at 8:30PM
SEED 3
SEED 6
Avondale Square Gard (HH)
TUE 10 FEB. at 7:15PM
SEED 2
SEED 7
Avondale Square Gard (HH)
TUE 10 FEB. at 8:30PM
SEED 3
SEED 6
Avondale Square Gard (HH)
TUE 10 FEB. at 9:45PM
SEED 8
SEED 1
Avondale Square Gard (HH)
THU 12 FEB. at 7:30PM
SEED 7
SEED 2
Avondale Square Gard (HH)
THU 12 FEB. at 8:45PM
SEED 4
SEED 5
Avondale Square Gard (HH)
THU 12 FEB. at 9:55PM
SEED 1
HOLES
Avondale Square Gard (HH)
MON 16 FEB. at 7:15PM
SEED 4
SEED 5
Avondale Square Gard (HH)
MON 16 FEB. at 8:30PM
SEED 4
SEED 5
Avondale Square Gard (HH)
TUE 17 FEB. at 7:15PM
SEED 3
SEED 6
Avondale Square Gard (HH)
TUE 17 FEB. at 8:30PM
SEED 2
SEED 7
Avondale Square Gard (HH)
TUE 17 FEB. at 9:45PM
SEED 8
SEED 1
Avondale Square Gard (HH)
THU 19 FEB. at 7:30PM
SEED 1
HOLES
Avondale Square Gard (HH)
THU 19 FEB. at 8:40PM
SEED 7
SEED 2
Avondale Square Gard (HH)
THU 19 FEB. at 9:55PM
SEED 3
SEED 6
Avondale Square Gard (HH)
BACKYARD STANDINGS
Team GP W L OTL PTS
SEALS 12 9 3 0 18
BEAVERS 12 8 2 2 18
SUNSHINES 12 7 4 1 15
PYLONS 12 6 4 2 14
DRAGONS 12 7 5 0 14
CHEESE 12 5 6 1 11
MOOSE 12 5 7 0 10
HOLES 12 1 11 0 2
FRONTYARD STANDINGS
Team GP W L OTL PTS
RAYS 12 8 3 1 17
ROOSTERS 12 8 4 0 16
INSECTS 12 7 4 1 15
FISHSTICKS 12 7 4 1 15
SAUCE 12 7 5 0 14
DONKEYS 12 5 7 0 10
LUMBERJACK.. 12 5 7 0 10
CONES 12 1 8 3 5
BHL SCORING LEADERS
28
Player Points
Vinny Cistrone (SUNS) 26
Reid Cole (LC) 25
Ritchie Hopkinson (PHQ) 22
Stephen Mawson (PHQ) 22
Josh Steen (SUNS) 19
Connor Kelly (PHQ) 19
Ivan Dalmatau (TD) 18
Rico Clamor (LC) 18
Joshua Rawiri (LC) 17
FHL SCORING LEADERS
JH
Joshua
Heieis
(RAYS)
22
Player Points
Michael Harrington (SAU) 20
Chad croft (COQS) 17
Josh Parrish (TIP) 17
Wesley Binedell (COQS) 16
Kyle Kaliniak (SD) 16
James Hunter (RAYS) 13
Markku Multaharju (TIP) 13
Albie Potgieter (SD) 13
Lawrence Sutcliffe-sofo (FST) 13
Backyard Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
O Kozak Ondrej Kozak 10 F BEAVERSLC 9 18 10 28 3.1 16 1 1 0 0 1 0 0.0 4
V Cistrone Vinny Cistrone 19 F SUNSHINESSUNS 11 11 15 26 2.4 8 1 0 0 0 1 0 0.0 12
R Cole Reid Cole 23 F BEAVERSLC 10 13 12 25 2.5 30 0 0 0 0 2 0 0.0 4
J Heieis Joshua Heieis 11 F RAYSRAYS 12 12 10 22 1.8 8 0 0 1 1 2 0 0.0 0
R Hopkinson Ritchie Hopkinson 12 F SEALSPHQ 12 11 11 22 1.8 14 0 1 1 0 3 1 1100.0 4
S Mawson Stephen Mawson 47 D SEALSPHQ 12 7 15 22 1.8 21 1 2 1 0 0 0 0.0 0
M Harrington Michael Harrington 66 F SAUCESAU 11 14 6 20 1.8 5 0 2 0 0 5 0 0.0 4
J Steen Josh Steen 9 F SUNSHINESSUNS 12 12 7 19 1.6 7 0 0 0 0 0 0 0.0 0
C Kelly RO Connor Kelly RO 3 F SEALSPHQ 12 10 9 19 1.6 14 1 0 0 0 1 0 0.0 6
I Dalmatau Ivan Dalmatau 88 F DRAGONSTD 9 14 4 18 2.0 8 2 2 1 0 2 0 0.0 4
R Clamor Rico Clamor 14 F BEAVERSLC 9 13 5 18 2.0 11 0 1 0 0 1 0 0.0 0
C croft Chad croft 17 F ROOSTERSCOQS 11 11 6 17 1.5 11 0 0 0 1 2 0 0.0 2
J Parrish Josh Parrish 26 F INSECTSTIP 12 11 6 17 1.4 10 0 1 1 0 4 0 0.0 2
J Rawiri Joshua Rawiri 17 F BEAVERSLC 12 9 8 17 1.4 25 1 0 0 0 1 0 0.0 0
D Schentag RO Dacey Schentag RO 18 F PYLONSLP 12 7 10 17 1.4 1 0 2 0 0 0 0 0.0 4
W Binedell Wesley Binedell 20 F ROOSTERSCOQS 11 10 6 16 1.5 11 0 0 1 0 1 0 0.0 4
D Quinn Declan Quinn 7 F SUNSHINESSUNS 11 10 6 16 1.5 19 0 0 0 0 0 0 0.0 2
K Kaliniak Kyle Kaliniak 26 F DONKEYSSD 10 7 9 16 1.6 9 0 0 0 0 0 0 0.0 4
T Banser RO Ty Banser RO 5 F PYLONSLP 8 5 11 16 2.0 6 0 0 0 0 0 0 0.0 2
S Thueler Stefan Thueler 15 D BEAVERSLC 11 3 12 15 1.4 20 0 1 0 0 1 0 0.0 2
S Chamberlin Sebastian Chamberlin 24 D CHEESETC 9 9 5 14 1.6 13 0 0 1 0 2 0 0.0 0
T Kennedy Tayler Kennedy 69 D SUNSHINESSUNS 9 7 7 14 1.6 10 0 1 0 0 2 7 100.0 4
A Potgieter Albie Potgieter 96 F DONKEYSSD 8 9 4 13 1.6 -4 0 0 0 0 2 0 0.0 0
S Henry Scott Henry 22 F CHEESETC 9 9 4 13 1.4 4 0 0 0 1 1 0 0.0 2
J Hunter James Hunter 16 F RAYSRAYS 10 9 4 13 1.3 6 0 0 1 0 1 0 0.0 2
M Multaharju Markku Multaharju 9 F INSECTSTIP 13 9 4 13 1.0 -1 0 0 0 0 5 0 0.0 4
L Sutcliffe-sofo Lawrence Sutcliffe-sofo 95 F FISHSTICKSFST 10 7 6 13 1.3 6 0 0 1 0 1 0 0.0 6
J Parenteau Jon Parenteau 12 D PYLONSLP 11 7 6 13 1.2 -1 0 3 0 0 1 0 0.0 2
I Wannamaker Ian Wannamaker 9 F MOOSEMH 10 4 9 13 1.3 -6 0 2 0 0 1 0 0.0 8
S Pang Shakayden Pang 8 F SEALSPHQ 8 3 10 13 1.6 16 0 1 0 0 0 0 0.0 4
K March Kyle March 91 F PYLONSLP 5 8 4 12 2.4 10 1 0 0 0 1 0 0.0 2
J Boisjoli Josh Boisjoli 17 F LUMBERJACKSBUCH 12 7 5 12 1.0 -3 0 0 0 0 1 0 0.0 0
N Rivet RO Nicholas Rivet RO 72 F FISHSTICKSFST 8 6 6 12 1.5 3 0 0 0 0 2 0 0.0 2
K Jonsson Kyle Jonsson 7 F PYLONSLP 10 6 6 12 1.2 5 1 1 0 0 0 0 0.0 0
D Farmer Drake Farmer 39 F SEALSPHQ 11 6 6 12 1.1 2 0 0 0 0 1 0 0.0 4
T Maidment Tim Maidment 8 F DONKEYSSD 10 4 8 12 1.2 1 0 0 0 0 0 0 0.0 2
S Boniface Sam Boniface 61 F SEALSPHQ 10 3 9 12 1.2 15 0 2 0 1 0 0 0.0 0
D Koptev Dima Koptev 78 F DRAGONSTD 7 6 5 11 1.6 8 0 2 0 0 0 0 0.0 2
L Quigley Leon Quigley 68 F DRAGONSTD 10 6 5 11 1.1 2 1 1 0 0 2 1 600.0 4
R Murphy Rob Murphy 14 F RAYSRAYS 11 6 5 11 1.0 4 0 0 0 0 0 0 0.0 2
L Wimmer Lennart Wimmer 51 D SEALSPHQ 9 4 7 11 1.2 7 0 1 0 0 2 0 0.0 12
B Stephen Benjamin Stephen 11 D SUNSHINESSUNS 11 4 7 11 1.0 -1 0 0 0 0 1 0 0.0 4
A Somerville Aaron Somerville 15 F SUNSHINESSUNS 11 1 10 11 1.0 15 0 0 0 0 0 1 100.0 0
S Moses Sam Moses 7 F CHEESETC 7 6 4 10 1.4 -1 0 0 0 0 1 0 0.0 2
T Ireton Ty Ireton 23 F SAUCESAU 9 6 4 10 1.1 4 1 0 0 0 1 0 0.0 12
J Reardon Josh Reardon 6 F RAYSRAYS 11 6 4 10 0.9 4 0 0 0 0 2 0 0.0 0
R Blackwell RIchard Blackwell 18 F BEAVERSLC 11 5 5 10 0.9 17 0 0 0 0 1 0 0.0 10
A Bruford Anthony Bruford 77 F DONKEYSSD 6 4 6 10 1.7 4 0 0 0 0 0 0 0.0 0
S Pillidge Samuel Pillidge 15 F CHEESETC 8 4 6 10 1.3 1 0 1 0 0 1 1 400.0 0
M Stougie Mitchell Stougie 57 F SEALSPHQ 10 4 6 10 1.0 5 1 0 0 1 0 0 0.0 0
S Webb Sam Webb 13 F PYLONSLP 12 4 6 10 0.8 3 1 0 0 0 1 0 0.0 4
L Haberkern Luke Haberkern 13 F BEAVERSLC 10 1 9 10 1.0 4 0 0 0 0 0 0 0.0 6
t worley tristan worley 74 D LUMBERJACKSBUCH 11 1 9 10 0.9 -1 0 0 0 0 0 0 0.0 0
T Joseph Tom Joseph 9 F CHEESETC 9 8 1 9 1.0 7 0 0 0 0 0 0 0.0 4
J Hay Josh Hay 21 F HOLESIH 7 6 3 9 1.3 -9 0 1 1 0 0 0 0.0 0
D Hill IN Dane Hill IN 8 D SUNSHINESSUNS 9 6 3 9 1.0 2 0 0 0 0 0 0 0.0 2
R Black Rusty Black 4 D RAYSRAYS 8 4 5 9 1.1 2 0 0 0 0 0 0 0.0 2
N Winchester RO Nicholas Winchester RO 50 F HOLESIH 11 4 5 9 0.8 -35 0 1 0 0 0 1 400.0 4
C Hollins Cohen Hollins 6 F SUNSHINESSUNS 12 4 5 9 0.8 1 0 0 0 0 0 0 0.0 0
J Parker Jeremy Parker 91 D ROOSTERSCOQS 8 3 6 9 1.1 1 0 0 0 1 1 0 0.0 0
J Faull Jonathan Faull 7 F DONKEYSSD 9 3 6 9 1.0 E 1 0 0 0 0 0 0.0 10
P Kelly Peter Kelly 11 F SAUCESAU 10 3 6 9 0.9 6 0 0 0 0 0 0 0.0 2
A Berry Andrew Berry 37 D SAUCESAU 12 3 6 9 0.8 5 0 0 0 0 0 0 0.0 8
H Murray Helen Murray 53 F INSECTSTIP 10 2 7 9 0.9 9 0 0 0 0 0 0 0.0 0
J Fontaine Jackson Fontaine 7 F DRAGONSTD 3 5 3 8 2.7 7 0 0 0 0 0 0 0.0 0
M English Mitchell English 18 D FISHSTICKSFST 7 5 3 8 1.1 6 0 0 0 0 2 0 0.0 0
R Moon Rob Moon 12 F RAYSRAYS 9 5 3 8 0.9 9 0 0 0 0 1 0 0.0 2
K Wilson Kieran Wilson 5 F LUMBERJACKSBUCH 9 5 3 8 0.9 E 0 0 0 0 0 0 0.0 0
A Flores Ace Flores 29 F FISHSTICKSFST 9 4 4 8 0.9 6 0 0 0 0 2 0 0.0 14
D Sharp Darryn Sharp 82 F FISHSTICKSFST 12 4 4 8 0.7 E 0 0 0 0 0 0 0.0 0
L Simon Luke Simon 43 D DRAGONSTD 8 3 5 8 1.0 13 0 1 0 0 0 0 0.0 4
B Pechard Benjamin Pechard 3 F PYLONSLP 9 3 5 8 0.9 15 0 0 0 0 1 0 0.0 2
R Hidvegi Robert Hidvegi 11 F BEAVERSLC 9 2 6 8 0.9 6 0 0 0 0 0 0 0.0 6
Z Stephen Zachery Stephen 4 D BEAVERSLC 9 2 6 8 0.9 17 0 0 0 0 0 0 0.0 2
J Holmes Jason Holmes 76 F SAUCESAU 12 2 6 8 0.7 1 1 1 0 1 0 1 200.0 2
J O'Sullivan Jonathan O'Sullivan 8 D RAYSRAYS 9 0 8 8 0.9 2 0 0 0 0 0 0 0.0 12
J Snell John Snell 8 F PYLONSLP 10 0 8 8 0.8 6 0 0 0 0 0 0 0.0 2
A Serikov Andrei Serikov 8 F DRAGONSTD 11 5 2 7 0.6 -2 0 0 0 0 1 0 0.0 18
J Duff Jayson Duff 23 D MOOSEMH 12 5 2 7 0.6 -6 0 0 0 0 0 0 0.0 0
W Morgan RO Warren Morgan RO 3 F RAYSRAYS 12 5 2 7 0.6 2 0 0 0 1 1 0 0.0 2
M Fuscic Matt Fuscic 28 F HOLESIH 5 4 3 7 1.4 -6 0 0 0 0 0 1 400.0 6
D Cunningham Drew Cunningham 19 F BEAVERSLC 6 4 3 7 1.2 2 0 0 0 0 0 0 0.0 0
C Stuart Ciaran Stuart 6 F DONKEYSSD 9 4 3 7 0.8 9 0 0 0 0 1 0 0.0 0
J White RO Jake White RO 91 F SEALSPHQ 9 4 3 7 0.8 4 0 0 0 0 0 0 0.0 0
C Green Cam Green - F SUNSHINESSUNS 9 3 4 7 0.8 6 0 0 0 0 0 0 0.0 0
P Brunton Paul Brunton 30 D DONKEYSSD 12 3 4 7 0.6 -5 0 1 0 0 0 0 0.0 10
J Chai Jeremy Chai 72 F SUNSHINESSUNS 4 2 5 7 1.8 3 0 0 0 0 0 0 0.0 0
S Richardson Steven Richardson 61 F BEAVERSLC 9 2 5 7 0.8 12 0 0 0 0 0 0 0.0 2
G McIntosh Gus McIntosh 8 F ROOSTERSCOQS 11 2 5 7 0.6 1 0 0 0 0 1 0 0.0 4
M Harvey Matt Harvey 39 F DRAGONSTD 10 1 6 7 0.7 3 0 0 0 0 0 0 0.0 2
K Rogers Ken Rogers 8 F LUMBERJACKSBUCH 10 5 1 6 0.6 -11 0 0 0 0 1 1 500.0 6
D Hefford Daniel Hefford 13 F MOOSEMH 12 4 2 6 0.5 -14 0 0 0 0 2 0 0.0 2
C Sitenitu Carlito Sitenitu 7 F CONESCONE 12 4 2 6 0.5 -4 1 1 0 0 0 0 0.0 2
A McAuley Alex McAuley 5 F DONKEYSSD 7 2 4 6 0.9 -1 0 0 0 0 1 0 0.0 0
N Dunn Nate Dunn 15 F SAUCESAU 11 2 4 6 0.5 -1 0 0 0 0 0 0 0.0 0
L Hansen Logan Hansen 63 F INSECTSTIP 10 1 5 6 0.6 8 0 0 0 1 0 0 0.0 10
J Morel Jolin Morel 6 F SAUCESAU 11 1 5 6 0.5 5 0 0 0 0 0 0 0.0 8
J Denhartog Joshua Denhartog 10 F PYLONSLP 12 1 5 6 0.5 -2 0 0 0 0 0 0 0.0 4
D Tallott David Tallott 18 D DRAGONSTD 12 0 6 6 0.5 7 0 0 0 0 0 0 0.0 2
