Backyard Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 O Kozak Ondrej Kozak 11 F BEAVERSLC 24 42 27 69 2.9 28 3 1 3 1 4 0 0.0 2
2 T McKay Tim McKay 55 F MOOSEMH 22 25 30 55 2.5 21 0 3 0 0 3 0 0.0 0
3 K March Kyle March 6 F PYLONSLP 28 32 21 53 1.9 29 3 1 0 0 5 0 0.0 10
4 V Cistrone Vinny Cistrone 19 F SUNSHINESSUNS 19 27 18 45 2.4 9 1 0 2 0 7 0 0.0 2
5 R Hopkinson Ritchie Hopkinson 63 F HOLESIH 18 26 19 45 2.5 5 1 2 0 0 2 0 0.0 10
6 R Cole Reid Cole 9 F BEAVERSLC 22 15 24 39 1.8 27 0 2 1 1 4 0 0.0 8
7 A Polozov Alex Polozov 55 F PYLONSLP 26 22 16 38 1.5 13 1 1 1 0 2 0 0.0 26
8 R Vortanov Robin Vortanov 8 F SEALSPHQ 20 15 22 37 1.9 7 1 2 2 1 0 0 0.0 4
9 D Farmer Drake Farmer 52 F ROOSTERSCOQS 23 24 9 33 1.4 42 0 0 0 0 7 0 0.0 6
10 C croft Chad croft 17 F ROOSTERSCOQS 23 15 18 33 1.4 42 2 1 1 0 2 0 0.0 8
11 L Wimmer RO Lennart Wimmer RO 88 F DRAGONSTD 22 20 11 31 1.4 19 0 0 1 0 3 0 0.0 22
12 A McDonnell Alex McDonnell 26 F INSECTSTIP 22 19 8 27 1.2 9 0 0 0 0 1 0 0.0 4
13 S Abe Sean Abe 18 F BEAVERSLC 21 13 14 27 1.3 11 0 1 0 0 2 0 0.0 4
14 C Green Cam Green - F PYLONSLP 28 10 17 27 1.0 25 0 1 0 0 1 0 0.0 8
15 K Jonsson Kyle Jonsson 7 F HOLESIH 18 13 13 26 1.4 -9 0 2 0 0 1 0 0.0 4
16 J Hunter James Hunter 9 F ROOSTERSCOQS 21 19 6 25 1.2 19 0 0 0 0 3 0 0.0 6
17 R MacDonald RO Ryan MacDonald RO 8 D DRAGONSTD 23 7 18 25 1.1 36 1 1 0 0 1 0 0.0 0
18 B Pechard Benjamin Pechard 19 F CONESCONE 22 16 7 23 1.0 4 0 1 3 1 4 1 1600.0 4
19 m hill max hill 94 F SEALSPHQ 19 12 11 23 1.2 5 0 2 2 0 0 0 0.0 6
20 T Bannerman IN Tyler Bannerman IN 83 F ROOSTERSCOQS 22 12 11 23 1.0 28 1 0 0 0 1 0 0.0 0
21 J Parrish Josh Parrish 14 F LUMBERJACKSBUCH 19 11 12 23 1.2 13 0 0 0 0 1 0 0.0 16
22 S Henry Scott Henry 12 F SUNSHINESSUNS 16 10 13 23 1.4 16 0 1 1 0 0 0 0.0 2
23 M Kadlec Michal Kadlec 43 F DRAGONSTD 24 8 15 23 1.0 17 1 1 0 0 3 0 0.0 10
24 M Attwell Michael Attwell 6 F DRAGONSTD 16 16 6 22 1.4 9 0 1 1 1 1 0 0.0 28
25 R Vessey Rico Vessey 3 F DRAGONSTD 23 14 8 22 1.0 21 1 0 0 0 2 0 0.0 6
26 I Dalmatau RO Ivan Dalmatau RO 75 F DRAGONSTD 11 13 9 22 2.0 20 0 1 1 1 4 0 0.0 8
27 M Mcrae Mike Mcrae 40 F HOLESIH 9 11 11 22 2.4 -5 2 1 0 0 1 0 0.0 4
28 J Parker Jarred Parker 20 F ROOSTERSCOQS 21 9 13 22 1.0 14 1 0 1 0 0 0 0.0 8
29 B Jackson Blake Jackson 7 D PYLONSLP 26 5 17 22 0.8 29 0 2 0 0 0 0 0.0 8
30 K O'Sullivan Kieran O'Sullivan 1 F PYLONSLP 28 12 8 20 0.7 17 0 0 0 0 1 0 0.0 6
31 T Kennedy Tayler Kennedy 69 F SUNSHINESSUNS 11 9 11 20 1.8 11 0 0 0 1 0 0 0.0 4
32 A Somerville Aaron Somerville 15 F PYLONSLP 24 7 13 20 0.8 15 0 0 0 0 1 0 0.0 0
33 B Parker Brent Parker 40 D SAUCESAU 14 13 6 19 1.4 14 1 0 0 0 3 0 0.0 2
34 R Moon Rob Moon 66 F DONKEYSSD 17 11 8 19 1.1 12 0 0 0 0 3 0 0.0 2
35 T Maidment Tim Maidment 8 F DONKEYSSD 25 8 11 19 0.8 10 0 0 0 0 2 0 0.0 2
36 A Regan Alexander Regan 12 D MOOSEMH 13 7 12 19 1.5 -2 0 1 0 0 0 0 0.0 0
37 M Dobbs Mike Dobbs 3 F MOOSEMH 20 7 12 19 1.0 -6 0 0 0 0 0 0 0.0 8
38 K Kaliniak Kyle Kaliniak 26 F DONKEYSSD 23 7 12 19 0.8 11 0 0 0 0 1 0 0.0 0
39 A Berry Andrew Berry 54 D ROOSTERSCOQS 26 3 15 18 0.7 24 0 1 0 1 0 0 0.0 10
40 A Hay Andrew Hay 13 D PYLONSLP 28 2 16 18 0.6 18 0 1 0 0 0 0 0.0 10
41 T Peak Tyrell Peak 69 F CHEESETC 16 14 3 17 1.1 -15 3 0 1 0 0 0 0.0 10
42 A Trotter Alex Trotter 84 D INSECTSTIP 26 10 7 17 0.7 -2 0 0 0 0 3 0 0.0 8
43 B Patron Brooke Patron 4 D PYLONSLP 25 5 12 17 0.7 13 2 2 0 0 2 0 0.0 10
44 T TAPPIN TOMAS TAPPIN 7 D DRAGONSTD 21 3 14 17 0.8 18 0 2 0 2 0 0 0.0 8
45 J whitston-lee Josh whitston-lee 95 F MOOSEMH 14 9 7 16 1.1 13 1 0 0 0 0 0 0.0 0
46 M Vesper Max Vesper Inactive 9 7 9 16 1.8 -9 0 0 0 0 1 0 0.0 2
47 S Kay Sam Kay 37 F MOOSEMH 17 6 10 16 0.9 17 2 0 0 0 3 0 0.0 8
48 L Simon Luke Simon 91 D DRAGONSTD 23 3 13 16 0.7 28 0 0 0 0 0 0 0.0 8
49 D Chaykovskiy Dmitry Chaykovskiy 88 D MOOSEMH 20 2 14 16 0.8 6 0 2 0 0 0 0 0.0 8
50 M Fuscic Matt Fuscic 3 F BEAVERSLC 17 11 4 15 0.9 -6 0 1 0 0 1 0 0.0 6

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations