We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON JAN 8 at 7:15PM
DRAGONS
2
BEAVERS
5
MON JAN 8 at 8:30PM
INSECTS
11
LUMBERJACKS
4
TUE JAN 9 at 7:15PM
ROOSTERS
6
SAUCE
4
TUE JAN 9 at 8:30PM
CONES
4
DONKEYS
2
TUE JAN 9 at 9:45PM
RAYS
1
FISHSTICKS
3
THU JAN 11 at 7:15PM
SEALS
9
CHEESE
0
THU JAN 11 at 8:30PM
MOOSE
1
PYLONS
7
THU JAN 11 at 9:45PM
SUNSHINES
3
HOLES
6
MON JAN 15 at 7:15PM
DRAGONS
5
HOLES
6
MON JAN 15 at 8:30PM
INSECTS
1
FISHSTICKS
2
TUE JAN 16 at 7:15PM
SAUCE
1
DONKEYS
2
TUE JAN 16 at 8:30PM
CHEESE
10
MOOSE
4
TUE JAN 16 at 9:45PM
RAYS
2
LUMBERJACKS
4
THU JAN 18 at 7:15PM
ROOSTERS
3
CONES
0
THU JAN 18 at 8:30PM
SEALS
1
PYLONS
6
THU JAN 18 at 9:45PM
SUNSHINES
1
BEAVERS
3
SUN JAN 21 at 4:15PM
LUMBERJACKS
6
SAUCE
1
SUN JAN 21 at 5:30PM
CONES
1
INSECTS
5
SUN JAN 21 at 6:45PM
BEAVERS
4
CHEESE
1
SUN JAN 21 at 8:00PM
INSECTS
7
GOONS QTC
5
MON JAN 22 at 7:15PM
SUNSHINES
3
PYLONS
1
MON JAN 22 at 8:30PM
RAYS
4
CONES
1
TUE JAN 23 at 7:15PM
LUMBERJACKS
1
ROOSTERS
2
TUE JAN 23 at 8:30PM
SAUCE
4
FISHSTICKS
0
TUE JAN 23 at 9:45PM
DONKEYS
3
INSECTS
2
THU JAN 25 at 10:40AM  
GOONS QTC
8
SOUTHERN LAKE S. .
3
THU JAN 25 at 7:15PM
BEAVERS
4
SEALS
5
THU JAN 25 at 8:30PM
DRAGONS
2
MOOSE
3
THU JAN 25 at 9:00PM  
GOONS QTC
6
OTAUTAHI REAPER. .
1
THU JAN 25 at 9:45PM
CHEESE
6
HOLES
3
FRI JAN 26 at 8:10AM  
GOONS QTC
4
WAKATIPU GOLDRU. .
1
FRI JAN 26 at 11:40AM  
GOONS QTC
2
HOT DAWGS
5
FRI JAN 26 at 6:00PM  
GOONS QTC
2
ENIGMA HOCKEY
8
SAT JAN 27 at 8:10AM
DUNEDIN SPARTAN.
0
GOONS QTC
4
SAT JAN 27 at 4:15PM
ALEXANDRIA FLAM.
6
GOONS QTC
1
SAT JAN 27 at 6:00PM
GOONS QTC
5
ENIGMA
1
SUN JAN 28 at 9:00AM  
DUNEDIN SPARTAN.
0
GOONS QTC
3
SUN JAN 28 at 3:00PM  
GOONS QTC
2
UNDERDOGS
7
MON JAN 29 at 7:15PM
PYLONS
3
DRAGONS
1
MON JAN 29 at 8:30PM
RAYS
3
DONKEYS
4
TUE JAN 30 at 7:15PM
SUNSHINES
6
MOOSE
5
TUE JAN 30 at 8:30PM
SEALS
3
HOLES
4
TUE JAN 30 at 9:45PM
ROOSTERS
4
FISHSTICKS
0
THU FEB 1 at 7:15PM
LUMBERJACKS
2
CONES
3
THU FEB 1 at 8:30PM
SAUCE
1
INSECTS
2
THU FEB 1 at 9:45PM
RAYS
2
ROOSTERS
4
MON FEB 5 at 7:15PM
DONKEYS
6
FISHSTICKS
1
MON FEB 5 at 8:30PM
MOOSE
9
HOLES
2
TUE FEB 6 at 7:15PM
SUNSHINES
9
SEALS
4
TUE FEB 6 at 8:30PM
BEAVERS
7
PYLONS
1
TUE FEB 6 at 9:45PM
CHEESE
1
DRAGONS
10
THU FEB 8 at 7:00PM  
DRAGONS
11
CHEESE
0
THU FEB 8 at 8:30PM
MOOSE
6
HOLES
4
THU FEB 8 at 9:45PM
PYLONS
10
SEALS
3
MON FEB 12 at 7:00PM
SUNSHINES
2
BEAVERS
4
MON FEB 12 at 8:30PM
INSECTS
3
FISHSTICKS
0
TUE FEB 13 at 7:15PM
SAUCE
2
DONKEYS
4
TUE FEB 13 at 8:30PM
ROOSTERS
1
RAYS
2
TUE FEB 13 at 9:45PM
LUMBERJACKS
2
CONES
1
THU FEB 15 at 7:00PM  
DRAGONS
9
CHEESE
0
THU FEB 15 at 8:30PM
PYLONS
1
SEALS
5
THU FEB 15 at 9:45PM
SUNSHINES
1
BEAVERS
6
MON FEB 19 at 7:15PM
MOOSE
14
HOLES
1
MON FEB 19 at 8:30PM
SAUCE
2
DONKEYS
6
TUE FEB 20 at 7:15PM
INSECTS
3
FISHSTICKS
4
TUE FEB 20 at 8:30PM
LUMBERJACKS
0
CONES
3
TUE FEB 20 at 9:45PM
ROOSTERS
6
RAYS
0
THU FEB 22 at 7:15PM  
SUNSHINES
1
BEAVERS
5
THU FEB 22 at 8:30PM
DRAGONS
5
CHEESE
2
THU FEB 22 at 9:45PM
PYLONS
3
SEALS
1
MON FEB 26 at 7:15PM
MOOSE
3
HOLES
2
MON FEB 26 at 8:30PM
ROOSTERS
7
RAYS
2
TUE FEB 27 at 7:15PM
LUMBERJACKS
3
CONES
2
TUE FEB 27 at 8:30PM
INSECTS
3
FISHSTICKS
2
TUE FEB 27 at 9:45PM
SAUCE
1
DONKEYS
5
THU FEB 29 at 7:15PM  
RAYS
0
ROOSTERS
3
THU FEB 29 at 8:30PM
PYLONS
1
SEALS
4
THU FEB 29 at 9:45PM
INSECTS
4
FISHSTICKS
3
SUN MAR 3 at 4:15PM  
DONKEYS
3
INSECTS
2
SUN MAR 3 at 5:30PM  
MOOSE
3
DRAGONS
5
SUN MAR 3 at 6:45PM
LUMBERJACKS
3
CONES
6
SUN MAR 3 at 8:00PM
PYLONS
5
SEALS
4
MON MAR 4 at 7:15PM  
BAD RABBIT HOCK.
2
GOONS MASTERS
6
MON MAR 4 at 8:30PM  
LUMBERJACKS
2
CONES
4
MON MAR 4 at 9:45PM  
MONDAY NIGHT
SUPERSTARS
Avondale Square Gard (HH)
TUE MAR 5 at 7:00PM
DONKEYS
6
INSECTS
2
TUE MAR 5 at 8:15PM
PYLONS
3
BEAVERS
6
THU MAR 7 at 8:00PM
ROOSTERS
2
CONES
0
THU MAR 7 at 9:00PM
BAD RABBIT HOCK.
4
GOONS MASTERS
3
THU MAR 7 at 9:15PM
MOOSE
4
DRAGONS
3
FRI MAR 8 at 8:40AM
GOONS MASTERS
5
TEKAPO BULL TAH. .
2
FRI MAR 8 at 1:20PM
GOONS MASTERS
5
ALEXANDRIA AMPS
5
FRI MAR 8 at 5:00PM
GOONS MASTERS
4
HOKONUI MOONSHI. .
1
SAT MAR 9 at 3:00PM
GOONS MASTERS
1
DUNEDIN PENGUIN. .
4
TUE MAR 12 at 8:00PM  
PYLONS
5
BEAVERS
1
TUE MAR 12 at 9:15PM  
MOOSE
1
DRAGONS
4
THU MAR 14 at 8:00PM  
DONKEYS
5
INSECTS
2
THU MAR 14 at 9:15PM  
CONES
2
ROOSTERS
3
TUE MAR 19 at 8:00PM  
PYLONS
7
BEAVERS
2
TUE MAR 19 at 9:15PM  
ROOSTERS
9
CONES
2
THU MAR 21 at 8:00PM
PYLONS
3
BEAVERS
4
THU MAR 21 at 9:15PM  
MOOSE
2
DRAGONS
3
TUE MAR 26 at 8:00PM  
FLAS
11
BYAS
9
TUE MAR 26 at 9:30PM
PYLONS
5
BEAVERS
1
THU MAR 28 at 8:00PM  
FRAS
5
FYAS
4
TUE APR 2 at 8:00PM  
ROOSTERS
0
DONKEYS
6
TUE APR 2 at 9:15PM
PYLONS
1
DRAGONS
0
THU APR 4 at 8:00PM  
ROOSTERS
5
DONKEYS
3
THU APR 4 at 9:15PM
PYLONS
1
DRAGONS
4
SUN APR 7 at 8:00PM  
PYLONS
1
DRAGONS
4
SUN APR 7 at 9:15PM
ROOSTERS
6
DONKEYS
3
TUE APR 9 at 8:00PM  
PYLONS
1
DRAGONS
3
TUE APR 9 at 9:15PM
ROOSTERS
3
DONKEYS
0
THU APR 11 at 8:00PM
YEAR END
OPEN SCRIMMAGE
Avondale Square Gard (HH)
BACKYARD STANDINGS
Team GP W L OTL PTS
PYLONS 15 11 3 1 23
SUNSHINES 15 11 4 0 22
BEAVERS 15 10 4 1 21
DRAGONS 15 7 6 2 16
HOLES 15 6 8 1 13
MOOSE 15 6 8 1 13
CHEESE 15 5 10 0 10
SEALS 15 4 9 2 10
FRONTYARD STANDINGS
Team GP W L OTL PTS
ROOSTERS 15 13 2 0 26
INSECTS 15 8 4 3 19
LUMBERJACK.. 15 8 4 3 19
DONKEYS 15 7 4 4 18
SAUCE 15 7 6 2 16
CONES 15 7 8 0 14
RAYS 15 5 9 1 11
FISHSTICKS 15 5 10 0 10
BACKYARD LEADERS
50
Player Points
Vinny Cistrone (SUNS) 41
Tim McKay (MH) 38
Ritchie Hopkinson (IH) 36
Kyle March (LP) 33
FRONTYARD LEADERS
DF
Drake
Farmer
(COQS)
23
Player Points
Alex McDonnell (TIP) 21
Josh Parrish (BUCH) 20
Tyler Bannerman (COQS) 19
Brent Parker (SAU) 15
Backyard Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
O Kozak Ondrej Kozak 11 F BEAVERSLC 15 31 19 50 3.3 24 2 0 1 0 3 0 0.0 2
V Cistrone Vinny Cistrone 19 F SUNSHINESSUNS 15 23 18 41 2.7 21 1 0 2 0 6 0 0.0 0
T McKay Tim McKay 55 F MOOSEMH 14 20 18 38 2.7 11 0 1 0 0 2 0 0.0 0
R Hopkinson Ritchie Hopkinson 63 F HOLESIH 14 20 16 36 2.6 11 0 1 0 0 2 0 0.0 10
K March Kyle March 6 F PYLONSLP 14 22 11 33 2.4 27 2 0 0 0 3 0 0.0 2
K Jonsson Kyle Jonsson 7 F HOLESIH 15 13 12 25 1.7 1 0 1 0 0 1 0 0.0 0
R Vortanov Robin Vortanov 8 F SEALSPHQ 14 10 14 24 1.7 E 1 1 0 1 0 0 0.0 2
R Cole Reid Cole 9 F BEAVERSLC 13 9 15 24 1.8 20 0 1 0 0 1 0 0.0 2
D Farmer Drake Farmer 52 F ROOSTERSCOQS 14 17 6 23 1.6 26 0 0 0 0 7 0 0.0 0
L Wimmer RO Lennart Wimmer RO 88 F DRAGONSTD 13 15 6 21 1.6 9 0 0 0 0 2 0 0.0 8
A McDonnell Alex McDonnell 26 F INSECTSTIP 15 14 7 21 1.4 12 0 0 0 0 1 0 0.0 4
C Green Cam Green - F PYLONSLP 14 7 14 21 1.5 22 0 1 0 0 1 0 0.0 0
J Parrish Josh Parrish 14 F LUMBERJACKSBUCH 15 11 9 20 1.3 14 0 0 0 0 1 0 0.0 8
T Kennedy Tayler Kennedy 69 F SUNSHINESSUNS 11 9 11 20 1.8 11 0 0 0 1 0 0 0.0 4
m hill max hill 94 F SEALSPHQ 14 11 8 19 1.4 1 0 2 2 0 0 0 0.0 6
T Bannerman IN Tyler Bannerman IN 83 F ROOSTERSCOQS 14 9 10 19 1.4 23 1 0 0 0 0 0 0.0 0
S Henry Scott Henry 12 F SUNSHINESSUNS 12 8 9 17 1.4 16 0 1 1 0 0 0 0.0 0
S Abe Sean Abe 18 F BEAVERSLC 13 8 9 17 1.3 7 0 1 0 0 1 0 0.0 2
A Somerville Aaron Somerville 15 F PYLONSLP 13 7 10 17 1.3 11 0 0 0 0 1 0 0.0 0
B Parker Brent Parker 40 D SAUCESAU 11 11 4 15 1.4 10 0 0 0 0 3 0 0.0 2
M Mcrae Mike Mcrae 40 F HOLESIH 6 9 6 15 2.5 3 1 0 0 0 1 0 0.0 2
M Vesper Max Vesper Inactive 8 7 8 15 1.9 -9 0 0 0 0 1 0 0.0 2
R MacDonald RO Ryan MacDonald RO 8 D DRAGONSTD 12 5 10 15 1.3 16 1 0 0 0 0 0 0.0 0
M Dobbs Mike Dobbs 3 F MOOSEMH 13 5 10 15 1.2 -2 0 0 0 0 0 0 0.0 6
T Peak Tyrell Peak 69 F CHEESETC 12 11 3 14 1.2 -3 2 0 1 0 0 0 0.0 10
J Hunter James Hunter 9 F ROOSTERSCOQS 11 10 4 14 1.3 13 0 0 0 0 1 0 0.0 4
A Polozov Alex Polozov 55 F PYLONSLP 12 7 7 14 1.2 3 0 0 0 0 2 0 0.0 6
A Regan Alexander Regan 12 D MOOSEMH 9 5 9 14 1.6 -3 0 0 0 0 0 0 0.0 0
A Trotter Alex Trotter 84 D INSECTSTIP 19 8 5 13 0.7 3 0 0 0 0 3 0 0.0 6
C croft Chad croft 17 F ROOSTERSCOQS 13 4 9 13 1.0 17 0 0 0 0 1 0 0.0 0
K O'Sullivan Kieran O'Sullivan 1 F PYLONSLP 14 8 4 12 0.9 13 0 0 0 0 1 0 0.0 0
R Vessey Rico Vessey 3 F DRAGONSTD 11 6 6 12 1.1 5 0 0 0 0 0 0 0.0 2
R Black Russell Black 3 D RAYSRAYS 13 6 6 12 0.9 E 0 0 0 0 0 0 0.0 4
S Nemeroff Sam Nemeroff 61 F CHEESETC 13 5 7 12 0.9 -11 0 1 0 0 0 0 0.0 2
D Chaykovskiy Dmitry Chaykovskiy 88 D MOOSEMH 14 1 11 12 0.9 2 0 2 0 0 0 0 0.0 4
B Pechard Benjamin Pechard 19 F CONESCONE 15 8 3 11 0.7 2 0 1 0 0 3 1 800.0 4
R Moon Rob Moon 66 F DONKEYSSD 9 7 4 11 1.2 4 0 0 0 0 2 0 0.0 0
A Hart Andrew Hart 7 F SUNSHINESSUNS 11 7 4 11 1.0 9 0 0 0 0 3 2 350.0 8
J Antikainen Janne Antikainen 64 F INSECTSTIP 11 6 5 11 1.0 8 0 0 0 0 1 0 0.0 0
K Kaliniak Kyle Kaliniak 26 F DONKEYSSD 15 6 5 11 0.7 6 0 0 0 0 1 0 0.0 0
S Huish Steven Huish 7 F SEALSPHQ 11 5 6 11 1.0 -6 0 1 0 0 0 0 0.0 4
J Parker Jarred Parker 20 F ROOSTERSCOQS 10 4 7 11 1.1 4 0 0 0 0 0 0 0.0 2
t worley tristan worley 74 D LUMBERJACKSBUCH 14 3 8 11 0.8 9 0 0 0 0 1 0 0.0 8
J Huckstep Josh Huckstep 12 D BEAVERSLC 11 1 10 11 1.0 4 0 0 0 0 0 0 0.0 6
A Hay Andrew Hay 13 D PYLONSLP 14 1 10 11 0.8 14 0 1 0 0 0 0 0.0 6
M Attwell Michael Attwell 6 F DRAGONSTD 9 8 2 10 1.1 -3 0 0 0 0 1 0 0.0 14
L Hansen Logan Hansen 15 F FISHSTICKSFST 12 6 4 10 0.8 -11 1 0 0 0 3 0 0.0 2
T Rooney Taylor Rooney 78 F CHEESETC 9 5 5 10 1.1 6 0 0 0 0 0 0 0.0 0
D Spencer Daren Spencer 5 F DONKEYSSD 9 5 5 10 1.1 5 0 0 0 0 0 0 0.0 6
B Stephen Benjamin Stephen 14 D CHEESETC 10 5 5 10 1.0 -12 1 0 0 0 1 0 0.0 8
S Kay Sam Kay 37 F MOOSEMH 9 4 6 10 1.1 9 2 0 0 0 1 0 0.0 2
M Kadlec Michal Kadlec 43 F DRAGONSTD 11 4 6 10 0.9 2 0 1 0 0 1 0 0.0 6
G Leslie RO Gordon Leslie RO 13 F MOOSEMH 7 3 7 10 1.4 1 0 1 0 0 1 0 0.0 0
D Hill RO Dane Hill RO 66 F DRAGONSTD 12 3 7 10 0.8 -2 0 0 0 0 0 0 0.0 6
S Thueler Stefan Thueler 17 D SEALSPHQ 12 3 7 10 0.8 -6 1 1 0 1 0 0 0.0 4
L Simon Luke Simon 91 D DRAGONSTD 11 2 8 10 0.9 9 0 0 0 0 0 0 0.0 4
S Boniface Sam Boniface 55 F SEALSPHQ 6 7 2 9 1.5 3 1 0 0 0 2 0 0.0 6
C Gardiner Cory Gardiner 17 F RAYSRAYS 13 7 2 9 0.7 -2 0 0 0 0 0 0 0.0 0
M Fuscic Matt Fuscic 3 F BEAVERSLC 8 6 3 9 1.1 2 0 1 0 0 1 0 0.0 4
S Richardson Steven Richardson 9 D LUMBERJACKSBUCH 14 6 3 9 0.6 -7 0 0 0 0 1 0 0.0 2
B Taylor Ben Taylor 5 D SUNSHINESSUNS 12 5 4 9 0.8 5 0 0 0 0 0 0 0.0 0
S Webb Samuel Webb 13 F HOLESIH 15 5 4 9 0.6 -6 0 0 0 0 1 0 0.0 12
M Vesper Max Vesper 9 F SUNSHINESSUNS 3 4 5 9 3.0 3 0 0 0 0 0 0 0.0 0
J Boys Jarrod Boys 5 F PYLONSLP 13 4 5 9 0.7 13 1 0 0 0 0 0 0.0 0
P Krasnov Petr Krasnov 92 F SAUCESAU 14 4 5 9 0.6 1 0 0 0 0 0 0 0.0 0
J Steen Josh Steen 9 F HOLESIH 8 3 6 9 1.1 -3 0 0 0 0 0 0 0.0 2
J Albert Jeff Albert 39 D CHEESETC 11 3 6 9 0.8 -15 0 0 0 0 0 0 0.0 6
A Flores Ace Flores 29 F FISHSTICKSFST 14 3 6 9 0.6 -2 0 1 0 0 0 0 0.0 8
M Kennedy Mason Kennedy 11 D SUNSHINESSUNS 9 2 7 9 1.0 12 0 0 0 0 0 0 0.0 2
M Roxborough Matt Roxborough 19 D SUNSHINESSUNS 11 2 7 9 0.8 7 0 0 0 0 0 0 0.0 4
J Snell John Snell 62 F INSECTSTIP 7 5 3 8 1.1 7 0 0 0 0 0 0 0.0 0
A Peddie Alan Peddie 10 D MOOSEMH 10 5 3 8 0.8 -1 0 0 0 0 0 0 0.0 0
S Chamberlin RO Sebastian Chamberlin RO 15 D SEALSPHQ 10 3 5 8 0.8 8 1 0 0 0 0 0 0.0 2
B Jackson Blake Jackson 7 D PYLONSLP 12 3 5 8 0.7 20 0 0 0 0 0 0 0.0 2
L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO 90 F INSECTSTIP 14 3 5 8 0.6 10 0 0 0 0 0 0 0.0 6
C Noble Chris Noble 12 D CONESCONE 15 3 5 8 0.5 2 0 0 0 0 0 0 0.0 6
M Rainville Maxime Rainville 79 D ROOSTERSCOQS 15 3 5 8 0.5 14 0 0 0 0 0 0 0.0 0
W Noy William Noy 8 F MOOSEMH 14 2 6 8 0.6 -8 0 0 0 0 0 0 0.0 2
A Berry Andrew Berry 54 D ROOSTERSCOQS 15 2 6 8 0.5 9 0 0 0 0 0 0 0.0 6
T TAPPIN TOMAS TAPPIN 7 D DRAGONSTD 10 1 7 8 0.8 4 0 1 0 0 0 0 0.0 2
M Bloemberg RO Mitch Bloemberg RO 81 F HOLESIH 11 1 7 8 0.7 -1 0 0 0 0 0 0 0.0 2
B Patron Brooke Patron 4 D PYLONSLP 12 1 7 8 0.7 10 0 2 0 0 0 0 0.0 2
B Lund Brendan Lund 24 F CHEESETC 8 5 2 7 0.9 -10 0 0 0 0 0 0 0.0 0
V Beliakov Vladimir Beliakov 55 F RAYSRAYS 12 5 2 7 0.6 -1 1 0 0 0 1 0 0.0 0
D Stephens Dominick Stephens 3 F LUMBERJACKSBUCH 12 5 2 7 0.6 -1 0 0 0 0 2 0 0.0 0
D Hefford Daniel Hefford 8 F SUNSHINESSUNS 16 5 2 7 0.4 -11 0 0 0 0 0 0 0.0 4
S Stephen Sebastian Stephen 13 F CHEESETC 10 4 3 7 0.7 -5 0 0 0 0 0 3 133.3 14
S Yoon RO Seo Joon Yoon RO 15 F LUMBERJACKSBUCH 11 4 3 7 0.6 4 0 0 0 0 1 0 0.0 2
D Sharp Darryn Sharp 6 F INSECTSTIP 12 4 3 7 0.6 4 2 0 0 0 0 0 0.0 2
T Maidment Tim Maidment 8 F DONKEYSSD 15 4 3 7 0.5 2 0 0 0 0 1 0 0.0 0
I Dalmatau RO Ivan Dalmatau RO Inactive 4 3 4 7 1.8 -1 0 1 0 0 1 0 0.0 0
N Hayward Jones Nash Hayward Jones 9 D MOOSEMH 4 3 4 7 1.8 5 0 0 0 0 1 2 150.0 0
S Dickinson Shaun Dickinson 14 F MOOSEMH 6 3 4 7 1.2 5 0 1 0 0 0 0 0.0 0
G Puckett Gavin Puckett 8 F BEAVERSLC 8 2 5 7 0.9 4 1 0 0 0 0 0 0.0 4
J Reardon Josh Reardon 27 F INSECTSTIP 8 2 5 7 0.9 5 0 0 0 0 0 0 0.0 2
J Parenteau Jon Parenteau 17 D BEAVERSLC 9 2 5 7 0.8 4 0 1 0 0 0 0 0.0 10
T Campbell Taylor Campbell 10 F MOOSEMH 10 2 5 7 0.7 3 0 1 0 0 0 0 0.0 4
E Coceres Edgardo Coceres 77 F INSECTSTIP 14 2 5 7 0.5 2 0 0 0 0 1 0 0.0 0
D Middleton RO Daniel Middleton RO 91 F SEALSPHQ 14 2 5 7 0.5 -9 0 1 0 0 0 0 0.0 0
A Hefford Alex Hefford 3 F SUNSHINESSUNS 12 1 6 7 0.6 8 0 0 0 0 0 0 0.0 2
E Chung Eric Chung 5 D BEAVERSLC 15 0 7 7 0.5 1 0 0 0 0 0 0 0.0 2
L Hansen Logan Hansen 6 F HOLESIH 3 4 2 6 2.0 6 0 0 0 0 0 0 0.0 0
C Chamberlin Caleb Chamberlin 58 F DRAGONSTD 5 4 2 6 1.2 2 0 0 0 0 0 0 0.0 0
P Oikin Peter Oikin 15 F SAUCESAU 8 4 2 6 0.8 -1 0 0 0 0 0 0 0.0 2
B Wallis Ben Wallis 6 F LUMBERJACKSBUCH 13 4 2 6 0.5 -7 0 0 0 0 0 0 0.0 4
J whitston-lee Josh whitston-lee 95 F MOOSEMH 7 3 3 6 0.9 1 1 0 0 0 0 0 0.0 0
J Allen Jesse James Allen 14 F SEALSPHQ 9 2 4 6 0.7 2 0 1 0 0 1 0 0.0 4
V Meshkov Vitaly Meshkov 50 D HOLESIH 14 2 4 6 0.4 -6 0 0 0 0 0 0 0.0 8
M Weed Mike Weed 27 F DONKEYSSD 14 2 4 6 0.4 -2 0 0 0 0 0 0 0.0 2
D Kubik David Kubik 25 F INSECTSTIP 10 1 5 6 0.6 10 0 0 0 0 0 0 0.0 0
J Hammond RO James Hammond RO 11 D PYLONSLP 11 1 5 6 0.5 -2 0 1 0 0 1 0 0.0 2
J Holding Jack Holding 11 F LUMBERJACKSBUCH 11 1 5 6 0.5 -4 0 1 0 0 0 0 0.0 2
M Multaharju Markku Multaharju 9 F DRAGONSTD 11 1 5 6 0.5 3 0 1 0 0 0 0 0.0 0
A McAuley RO Alex McAuley RO 2 F DONKEYSSD 12 1 5 6 0.5 -3 0 0 0 0 0 1 100.0 0
N Weir-Smith Neil Weir-Smith 92 D FISHSTICKSFST 15 1 5 6 0.4 -14 0 1 0 0 0 0 0.0 6
R Richmond Rachael Richmond 4 D SUNSHINESSUNS 14 0 6 6 0.4 13 0 0 0 0 0 1 0.0 10
Z Stephen Zachery Stephen 15 F BEAVERSLC 15 0 6 6 0.4 13 0 2 0 0 0 0 0.0 8
D Cunningham Drew Cunningham 19 F BEAVERSLC 11 4 1 5 0.5 8 0 0 0 0 0 0 0.0 0
B Potvin Benji Potvin 19 F DONKEYSSD 9 3 2 5 0.6 -3 0 0 0 0 1 0 0.0 2
S O'Hanlon Scott O'Hanlon 27 D CHEESETC 10 3 2 5 0.5 -4 0 0 0 0 1 0 0.0 0
A Goulet Arianne Goulet 30 F DONKEYSSD 4 2 3 5 1.3 5 1 0 0 0 1 0 0.0 0
J Holmes Jason Holmes 14 F CONESCONE 8 2 3 5 0.6 -3 0 1 0 0 0 0 0.0 12
D Maki Dwayne Maki 3 F PYLONSLP 9 2 3 5 0.6 -2 0 0 0 0 0 0 0.0 0
T Joseph Tom Joseph 24 F PYLONSLP 11 2 3 5 0.5 13 0 0 0 0 0 0 0.0 2
J Durie Joseph Durie 7 F MOOSEMH 12 2 3 5 0.4 -11 0 0 0 0 0 0 0.0 0
R Shepherd Russell Shepherd 3 F CONESCONE 13 2 3 5 0.4 1 0 0 0 0 1 0 0.0 4
K MacDonald RO Kyle MacDonald RO 39 D DRAGONSTD 14 2 3 5 0.4 -10 0 0 0 0 0 0 0.0 2
J Hurley Jordan Hurley 6 F SAUCESAU 13 1 4 5 0.4 2 0 0 0 0 0 0 0.0 0
P Kelly Peter Kelly 74 F SAUCESAU 14 1 4 5 0.4 -6 0 0 0 0 0 0 0.0 0
S Yoon RO Steve Yoon RO 20 D CHEESETC 14 1 4 5 0.4 -10 0 1 0 0 0 0 0.0 6
T Ireton Ty Ireton 24 F CONESCONE 8 4 0 4 0.5 -4 1 0 0 0 0 0 0.0 2
B Parsonson Bradley Parsonson 61 F BEAVERSLC 9 4 0 4 0.4 -3 0 0 0 0 1 0 0.0 0
J Allen Jeremy Allen 37 F SAUCESAU 15 4 0 4 0.3 E 0 0 0 0 0 0 0.0 2
W Binedell Wesley Binedell 71 F RAYSRAYS 10 3 1 4 0.4 -3 0 0 0 0 0 1 300.0 4
H Gregory RO Hope Gregory RO 6 F SUNSHINESSUNS 10 3 1 4 0.4 4 0 0 0 0 0 0 0.0 2
R Faithfull Rex Faithfull 86 F SEALSPHQ 11 3 1 4 0.4 5 0 0 0 0 0 0 0.0 2
C Furter Craig Furter 22 F ROOSTERSCOQS 12 3 1 4 0.3 -4 0 0 0 0 1 0 0.0 2
T Allpress Tim Allpress 18 F CONESCONE 14 3 1 4 0.3 1 0 0 0 0 0 0 0.0 12
G McIntosh RO Gus McIntosh RO 4 F RAYSRAYS 14 3 1 4 0.3 -1 0 0 0 0 0 0 0.0 10
A Salisbury Alex Salisbury 13 F SUNSHINESSUNS 15 3 1 4 0.3 11 0 0 0 0 1 2 150.0 8
J Snell John Snell Inactive 4 2 2 4 1.0 2 0 0 0 0 0 0 0.0 0
R Park Rachel Park 10 F RAYSRAYS 7 2 2 4 0.6 2 0 0 0 0 0 0 0.0 0
D Fletcher Darren Fletcher 1 F LUMBERJACKSBUCH 8 2 2 4 0.5 -3 1 0 0 0 0 1 200.0 0
M Rutherglen Matt Rutherglen 11 D SAUCESAU 9 2 2 4 0.4 4 0 0 0 0 0 0 0.0 0
T Bruce Terryn Bruce 65 F INSECTSTIP 10 2 2 4 0.4 8 0 0 0 0 1 0 0.0 0
A Oliver Ayrton Oliver 17 F LUMBERJACKSBUCH 10 2 2 4 0.4 4 0 0 0 0 0 0 0.0 0
A Sheppard Alex Sheppard 47 F DONKEYSSD 12 2 2 4 0.3 -4 0 0 0 0 0 0 0.0 2
D Tookey Dustin Tookey 60 F ROOSTERSCOQS 15 2 2 4 0.3 10 0 0 0 0 0 0 0.0 6
S Moses Sam Moses 8 F PYLONSLP 2 1 3 4 2.0 6 0 0 0 0 0 0 0.0 0
J Denhartog Joshua Denhartog 15 F CHEESETC 6 1 3 4 0.7 -5 0 0 0 0 0 0 0.0 0
K Wilson Kieran Wilson 4 F LUMBERJACKSBUCH 9 1 3 4 0.4 -1 0 0 0 0 0 0 0.0 2
R Cowsill Richard Cowsill 14 D HOLESIH 10 1 3 4 0.4 -8 0 0 0 0 0 0 0.0 0
M Baldwin Mark Baldwin 16 F SAUCESAU 11 1 3 4 0.4 -2 0 0 0 0 0 0 0.0 0
D Fennell Devin Fennell 14 D BEAVERSLC 11 1 3 4 0.4 4 0 0 0 0 0 0 0.0 8
C Pietersen Craig Pietersen 67 F SAUCESAU 13 1 3 4 0.3 -1 0 0 0 0 1 0 0.0 2
D Dalton Dale Dalton 38 D SAUCESAU 14 1 3 4 0.3 4 0 0 0 0 1 0 0.0 4
D Hawker Darrin Hawker 28 F HOLESIH 15 1 3 4 0.3 -11 0 0 0 0 0 0 0.0 4
A Goulding Anna Goulding 12 D SEALSPHQ 9 0 4 4 0.4 -15 0 1 0 0 0 0 0.0 4
