Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 1 | 1 | 0 | 0 | 2 |
Wainwright.. | 1 | 1 | 0 | 0 | 2 |
Forestburg.. | 1 | 1 | 0 | 0 | 2 |
Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
Irma Aces | 1 | 1 | 0 | 0 | 2 |
Hughenden.. | 1 | 0 | 1 | 0 | 0 |
Coronation.. | 1 | 0 | 1 | 0 | 0 |
Stettler I.. | 1 | 0 | 1 | 0 | 0 |
Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Sedgewick.. | 1 | 0 | 1 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
HUGHENDEN JETS HUG | 1 | 2 | 2 | 5 |
IRMA ACES IRM | 3 | 2 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
HUGHENDEN JETS HUG | 35 (14-15-6) | 1/5 | 22 |
IRMA ACES IRM | 31 (15-11-5) | 1/6 | 14 |
TSTS |
#79
TAYLOR SCHUBADA (1) ZACH MACKAY, DYLAN LAURENCESON |
15:42 HUG 0, IRM 1 |
MSMS |
#28
MATTHEW SWANSON (1) BRADEN CRONE, TANNER DION |
PPG 6:35 HUG 1, IRM 1 |
ZMZM |
#9
ZACH MACKAY (1) TAYLOR SCHUBADA, ROSS HERZOG |
PPG 1:19 HUG 1, IRM 2 |
CLCL |
#92
CARTER LAWSON (1) PADEN JONESCU, ZACH MACKAY |
0:10 HUG 1, IRM 3 |
MSMS |
#28
MATTHEW SWANSON (2) JESSE DAMBERGER, TANNER DION |
18:22 HUG 2, IRM 3 |
ZMZM |
#9
ZACH MACKAY (2) TAYLOR SCHUBADA, ROSS HERZOG |
15:44 HUG 2, IRM 4 |
ZMZM |
#9
ZACH MACKAY (3) TAYLOR SCHUBADA, RICHARD WHITE |
15:13 HUG 2, IRM 5 |
BCBC |
#8
BRADEN CRONE (1) Unassisted |
13:44 HUG 3, IRM 5 |
CLCL |
#92
CARTER LAWSON (2) TYLER FISCHER, ROSS HERZOG |
17:14 HUG 3, IRM 6 |
BABA |
#10
BRENNAN ANHOLT (1) MATTHEW SWANSON, BRETT DUBUC |
13:12 HUG 4, IRM 6 |
MSMS |
#28
MATTHEW SWANSON (3) BRENNAN ANHOLT, BRETT DUBUC |
1:18 HUG 5, IRM 6 |
TFTF |
#10
TYLER FISCHER (1) ZACH MACKAY, ROSS HERZOG |
0:18 HUG 5, IRM 7 |
TGTG |
#73
TYLER GANIE Irma Aces IRM |
Interference 2 MinutesMins. 7:09 |
TWTW |
#9
TYSON WHITEHEAD Hughenden Jets HUG |
Hooking 2 MinutesMins. 2:49 |
RHRH |
#7
ROSS HERZOG Irma Aces IRM |
Interference 2 MinutesMins. 19:29 |
CDCD |
#4
CAMERON DION Hughenden Jets HUG |
Slashing 2 MinutesMins. 19:27 |
BABA |
#10
BRENNAN ANHOLT Hughenden Jets HUG |
Slashing 2 MinutesMins. 6:52 |
DPDP |
#56
DENVER PRIOR Irma Aces IRM |
High Sticking 2 MinutesMins. 0:17 |
KBKB |
#23
KEVIN BOWMAN Hughenden Jets HUG |
Bench Minor 2 MinutesMins. 16:19 |
KBKB |
#23
KEVIN BOWMAN Hughenden Jets HUG |
Unsportsmanlike Conduct 2 MinutesMins. 13:12 |
TGTG |
#73
TYLER GANIE Irma Aces IRM |
Unsportsmanlike Conduct 2 MinutesMins. 13:12 |
TGTG |
#73
TYLER GANIE Irma Aces IRM |
Cross Checking 2 MinutesMins. 13:12 |
BJBJ |
#26
BRANT JOHNSON Hughenden Jets HUG |
Hit To The Head 2 MinutesMins. 7:49 |
BJBJ |
#26
BRANT JOHNSON Hughenden Jets HUG |
Misconduct 10 MinutesMins. 7:49 |
THTH |
#27
TRISTAN HOFER Irma Aces IRM |
Interference 2 MinutesMins. 2:49 |
RPRP |
#19
RYAN PFISTERER Irma Aces IRM |
High Sticking 2 MinutesMins. 1:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. DION CAMERON DION | 0 | 0 | 0 | E | 0 | 2 |
8 | B. CRONE BRADEN CRONE | 1 | 1 | 2 | E | 0 | 0 |
9 | T. WHITEHEAD TYSON WHITEHEAD | 0 | 0 | 0 | E | 0 | 2 |
10 | B. ANHOLT BRENNAN ANHOLT | 1 | 1 | 2 | E | 0 | 2 |
11 | N. LAPORTE NICK LAPORTE | 0 | 0 | 0 | E | 0 | 0 |
12 | N. WARING NICHOLAS WARING | 0 | 0 | 0 | E | 0 | 0 |
14 | D. SWANSON DALLAS SWANSON | 0 | 0 | 0 | E | 0 | 0 |
15 | B. DUBUC BRETT DUBUC | 0 | 2 | 2 | E | 0 | 0 |
17 | T. DION TANNER DION | 0 | 2 | 2 | E | 0 | 0 |
18 | J. DAMBERGER JESSE DAMBERGER | 0 | 1 | 1 | E | 0 | 0 |
19 | B. ANHOLT BLAYD ANHOLT | 0 | 0 | 0 | E | 0 | 0 |
21 | G. JOHNSON GABE JOHNSON | 0 | 0 | 0 | E | 0 | 0 |
22 | A. BOMBERSBACK AARON BOMBERSBACK | 0 | 0 | 0 | E | 0 | 0 |
23 | K. BOWMAN KEVIN BOWMAN | 0 | 0 | 0 | E | 0 | 4 |
24 | L. MORRISON LOGAN MORRISON | 0 | 0 | 0 | E | 0 | 0 |
26 | B. JOHNSON BRANT JOHNSON | 0 | 0 | 0 | E | 0 | 12 |
28 | M. SWANSON MATTHEW SWANSON | 3 | 1 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | W. JOHNSON ST L WYATT JOHNSON ST L | 31 | 7 | 24 | .774 | 60:00 | 0 |
30 | C. CLARKSON CODY CLARKSON | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. GLOVER LINCOLN GLOVER | 0 | 0 | 0 | E | 0 | 0 |
7 | R. HERZOG ROSS HERZOG | 0 | 4 | 4 | E | 0 | 2 |
9 | Z. MACKAY ZACH MACKAY | 3 | 3 | 6 | E | 0 | 0 |
10 | T. FISCHER TYLER FISCHER | 1 | 1 | 2 | E | 0 | 0 |
11 | H. BRANDT HAYDEN BRANDT | 0 | 0 | 0 | E | 0 | 0 |
13 | R. WHITE RICHARD WHITE | 0 | 1 | 1 | E | 0 | 0 |
14 | D. LAURENCESON DYLAN LAURENCESON | 0 | 1 | 1 | E | 0 | 0 |
15 | T. PRIOR TELL PRIOR | 0 | 0 | 0 | E | 0 | 0 |
19 | R. PFISTERER RYAN PFISTERER | 0 | 0 | 0 | E | 0 | 2 |
27 | T. HOFER TRISTAN HOFER | 0 | 0 | 0 | E | 0 | 2 |
53 | H. GWINN HOLDEN GWINN | 0 | 0 | 0 | E | 0 | 0 |
56 | D. PRIOR DENVER PRIOR | 0 | 0 | 0 | E | 0 | 2 |
67 | J. GANIE JUSTIN GANIE | 0 | 0 | 0 | E | 0 | 0 |
73 | T. GANIE TYLER GANIE | 0 | 0 | 0 | E | 0 | 6 |
77 | P. JONESCU PADEN JONESCU | 0 | 1 | 1 | E | 0 | 0 |
79 | T. SCHUBADA TAYLOR SCHUBADA | 1 | 3 | 4 | E | 0 | 0 |
92 | C. LAWSON CARTER LAWSON | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | W. COPELAND ST W WYATT COPELAND ST W | 35 | 5 | 30 | .857 | 60:00 | 0 |
- | M. SOUCY MIKE SOUCY | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 4 |
Attendance: | - |
Referee: | Kelly Pauls |
Referee: | Sheldon Johnston |
Linesman: | Peter Kuefler |
Linesman: | Drew Marchand |
Player | Points |
---|---|
MATTHEW SWANSON | 4 |
DEREK PFISTERER | 4 |
BEN ROTH | 4 |
QUADE CASSIDY | 4 |
JUSTIN FAUX | 4 |
TAYLOR SCHUBADA | 4 |
KEVIN WARWICK | 4 |
ROSS HERZOG | 4 |
SPENCER DOROWICZ | 3 |
Goalie | SV% |
---|---|
THOMAS ISAMAN | .972 |
BRENDAN DAVIS | .912 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: