Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 1 | 1 | 0 | 0 | 2 |
Wainwright.. | 1 | 1 | 0 | 0 | 2 |
Forestburg.. | 1 | 1 | 0 | 0 | 2 |
Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
Irma Aces | 1 | 1 | 0 | 0 | 2 |
Hughenden.. | 1 | 0 | 1 | 0 | 0 |
Coronation.. | 1 | 0 | 1 | 0 | 0 |
Stettler I.. | 1 | 0 | 1 | 0 | 0 |
Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Sedgewick.. | 1 | 0 | 1 | 0 | 0 |
Record: 1w-0l-0otl 2pts
Next: Nov. 1, 2024 at 8:30 PM
away at Sedgewick Sabres
Last:
7-1
Win
at DELBURNE OUTLAWS
BOX SCORE
Wainwright RustlersRecord: 1w-0l-0otl 2ptsNext: Nov. 1, 2024 at 8:30 PM away at Sedgewick Sabres Last: 7-1 Win at DELBURNE OUTLAWS BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D PFISTERER DEREK PFISTERER | 19 | F | 1 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
C DICKER CALVIN DICKER | 86 | F | 1 | 0 | 3 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
M SHIRLEY MIKE SHIRLEY | 71 | F | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C COMERFORD COLE COMERFORD | 94 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
C LEGGETT CARSON LEGGETT | 18 | F | 1 | 1 | 1 | 2 | 2.0 | 1 | 1 | 0 | 0 | 0 | 2 | |
K PERKINS KAEL PERKINS | 21 | D | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 15 | |
B FLETCHER BLAKE FLETCHER | 13 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T MILLER TY MILLER | 91 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
C OLSON CASEY OLSON | 81 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
E WEEKS RO ETHAN WEEKS RO | 41 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B BAILEY BRAD BAILEY | 12 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K CUSASK KADE CUSASK | 16 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C JACKSON CODY JACKSON | 8 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T KLASSON TREVOR KLASSON | 6 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B LEGGETT BRETT LEGGETT | 3 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C LEIGHTON COLE LEIGHTON | 10 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N NORMAN NICK NORMAN | 2 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B WILDEMAN BLAKE WILDEMAN | 25 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J BERG JOSH BERG | 44 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C CARROBOURG CONNOR CARROBOURG | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T DORLAND TYLER DORLAND | 47 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C FLETCHER CARSON FLETCHER | 55 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S GOSSELIN SPENCER GOSSELIN | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K HAMILTON KELVIN HAMILTON | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C HORN COLE HORN | 15 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C JAMES CARSON JAMES | 37 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C JAMES CONNOR JAMES | 9 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M MORGAN RO MARCUS MORGAN RO | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T MULLETT TY MULLETT | 7 | DF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T RAE TYLER RAE | 61 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C WOODWARD CODY WOODWARD | 77 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B YEHIA BILLY YEHIA | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 11 | 18 | 18.0 | 3 | 5 | 0 | 0 | 1 | 29 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N GOODWIN NOLAN GOODWIN | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D WATT DOLAN WATT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T ISAMAN THOMAS ISAMAN | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 4.09 | 36 | 35 | .972 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 4.09 | 36 | 35 | .972 | 0 | 0 | 0 |
Player | Points |
---|---|
MATTHEW SWANSON | 4 |
DEREK PFISTERER | 4 |
BEN ROTH | 4 |
QUADE CASSIDY | 4 |
JUSTIN FAUX | 4 |
TAYLOR SCHUBADA | 4 |
KEVIN WARWICK | 4 |
ROSS HERZOG | 4 |
SPENCER DOROWICZ | 3 |
Goalie | SV% |
---|---|
THOMAS ISAMAN | .972 |
BRENDAN DAVIS | .912 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: