Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 1 | 1 | 0 | 0 | 2 |
Wainwright.. | 1 | 1 | 0 | 0 | 2 |
Forestburg.. | 1 | 1 | 0 | 0 | 2 |
Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
Irma Aces | 1 | 1 | 0 | 0 | 2 |
Hughenden.. | 1 | 0 | 1 | 0 | 0 |
Coronation.. | 1 | 0 | 1 | 0 | 0 |
Stettler I.. | 1 | 0 | 1 | 0 | 0 |
Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Sedgewick.. | 1 | 0 | 1 | 0 | 0 |
#1 TY MCMANN
POS: G | Age: 30
Team | Provost Combines |
Hometown | CHAUVIN |
Shoots | - |
Date of birth | May 25, 1994 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Provost CombinesPro | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 5.23 | 37 | 37 | 1.000 | 0 | 0 | 0 |
2023-2024 | Provost CombinesPro | 8 | 4 | 3 | 0 | 1 | 1 | 445 | 27 | 3.64 | 5.08 | 227 | 200 | .881 | 0 | 0 | 0 |
2022-2023 | Provost CombinesPro | 12 | 7 | 5 | 0 | 0 | 1 | 696 | 42 | 3.62 | 14.80 | 402 | 360 | .896 | 0 | 0 | 0 |
2021-2022 | Provost CombinesPro | 7 | 6 | 1 | 0 | 0 | 0 | 423 | 24 | 3.40 | 7.51 | 223 | 199 | .892 | 0 | 0 | 0 |
2020-2021 | Provost CombinesPro | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 17 | 5.67 | -4.28 | 90 | 73 | .811 | 0 | 0 | 0 |
2019/2020 | Provost CombinesPro | 12 | 10 | 2 | 0 | 0 | 1 | 726 | 40 | 3.31 | 16.80 | 402 | 362 | .900 | 0 | 0 | 0 |
2013 - 2014 | Provost CombinesPro | 12 | 5 | 6 | 0 | 0 | 0 | 683 | 42 | 3.69 | 7.46 | 350 | 308 | .880 | 0 | 0 | 2 |
Totals | 55 | 33 | 20 | 0 | 1 | 4 | 3213 | 192 | 3.59 | 52.60 | 1731 | 1539 | .889 | 0 | 0 | 2 |
Player | Points |
---|---|
MATTHEW SWANSON | 4 |
DEREK PFISTERER | 4 |
BEN ROTH | 4 |
QUADE CASSIDY | 4 |
JUSTIN FAUX | 4 |
TAYLOR SCHUBADA | 4 |
KEVIN WARWICK | 4 |
ROSS HERZOG | 4 |
SPENCER DOROWICZ | 3 |
Goalie | SV% |
---|---|
THOMAS ISAMAN | .972 |
BRENDAN DAVIS | .912 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: