Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 1 | 1 | 0 | 0 | 2 |
Wainwright.. | 1 | 1 | 0 | 0 | 2 |
Forestburg.. | 1 | 1 | 0 | 0 | 2 |
Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
Irma Aces | 1 | 1 | 0 | 0 | 2 |
Hughenden.. | 1 | 0 | 1 | 0 | 0 |
Coronation.. | 1 | 0 | 1 | 0 | 0 |
Stettler I.. | 1 | 0 | 1 | 0 | 0 |
Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Sedgewick.. | 1 | 0 | 1 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OYEN EAGLES OYE | 3 | 4 | 3 | 10 |
STETTLER IMPERIALS STE | 2 | 2 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
OYEN EAGLES OYE | 29 (9-9-11) | 1/3 | 16 |
STETTLER IMPERIALS STE | 40 (17-7-16) | 1/5 | 10 |
DRDR |
#5
DAWSON RUSCHKOWSKI (1) BRAXTON THORNTON |
12:08 OYE 1, STE 0 |
JHJH |
#93
JORDAN HOFFMAN (1) JARVIS SMIGELSKI |
PPG 9:39 OYE 2, STE 0 |
ERER |
#12
ERIK ROST (1) DYLAN HOUSTON, QUADE CASSIDY |
7:59 OYE 2, STE 1 |
QCQC |
#4
QUADE CASSIDY (1) DYLAN HOUSTON |
7:46 OYE 2, STE 2 |
BTBT |
#19
BRAXTON THORNTON (1) VAUGHN STRUTT, JAYDEN SMITH |
1:00 OYE 3, STE 2 |
BTBT |
#19
BRAXTON THORNTON (2) VAUGHN STRUTT |
19:31 OYE 4, STE 2 |
NRNR |
#91
NOLAN RATTAI (1) KEVIN WARWICK |
SHG 12:17 OYE 5, STE 2 |
RSRS |
#8
RHETT SHINGOOSE (1) QUADE CASSIDY, CODY WRIGHT |
10:25 OYE 5, STE 3 |
ATAT |
#10
ADAM TERNES (1) Unassisted |
10:00 OYE 5, STE 4 |
MMMM |
#71
MACE MATERI (1) KEVIN WARWICK, NOLAN RATTAI |
6:40 OYE 6, STE 4 |
JSJS |
#61
JARVIS SMIGELSKI (1) KEVIN WARWICK |
0:16 OYE 7, STE 4 |
DHDH |
#93
DYLAN HOUSTON (1) KIERAN ROST, QUADE CASSIDY |
17:15 OYE 7, STE 5 |
KWKW |
#59
KEVIN WARWICK (1) SPENCER DOROWICZ |
15:43 OYE 8, STE 5 |
MLML |
#89
MARCUS LAISNEZ (1) KIERAN ROST, ERIK ROST |
14:53 OYE 8, STE 6 |
SDSD |
#51
SPENCER DOROWICZ (1) JAYDEN SMITH, JARVIS SMIGELSKI |
9:55 OYE 9, STE 6 |
ATAT |
#10
ADAM TERNES (2) QUIN HANSEL |
PPG 8:53 OYE 9, STE 7 |
SDSD |
#51
SPENCER DOROWICZ (2) Unassisted |
EN 1:57 OYE 10, STE 7 |
LBLB |
#6
LOGAN BOEHLKE Oyen Eagles OYE |
Kneeing 4 MinutesMins. 10:13 |
KRKR |
#6
KIERAN ROST Stettler Imperials STE |
Hooking 2 MinutesMins. 9:46 |
SHSH |
#15
STRUAN HEATH Oyen Eagles OYE |
Roughing 2 MinutesMins. 0:21 |
ADAD |
#81
ALEX DeYOUNG Stettler Imperials STE |
Goaltender Interference 2 MinutesMins. 0:21 |
TPTP |
#94
TAYLOR PEERS Oyen Eagles OYE |
Boarding 2 MinutesMins. 14:09 |
ASAS |
#91
AUSTIN STAHLBERG Stettler Imperials STE |
Cross Checking 2 MinutesMins. 10:13 |
ASAS |
#91
AUSTIN STAHLBERG Stettler Imperials STE |
Roughing 2 MinutesMins. 10:13 |
DMDM |
#14
DYLAN MUZYKA Oyen Eagles OYE |
High Sticking 2 MinutesMins. 3:15 |
LBLB |
#6
LOGAN BOEHLKE Oyen Eagles OYE |
Cross Checking 2 MinutesMins. 17:24 |
VSVS |
#17
VAUGHN STRUTT Oyen Eagles OYE |
Roughing 2 MinutesMins. 10:13 |
JSJS |
#61
JARVIS SMIGELSKI Oyen Eagles OYE |
Slashing 2 MinutesMins. 3:11 |
ADAD |
#81
ALEX DeYOUNG Stettler Imperials STE |
Charging 2 MinutesMins. 3:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. RUSCHKOWSKI DAWSON RUSCHKOWSKI | 1 | 0 | 1 | E | 0 | 0 |
6 | L. BOEHLKE LOGAN BOEHLKE | 0 | 0 | 0 | E | 0 | 6 |
8 | T. MARTIN TREY MARTIN | 0 | 0 | 0 | E | 0 | 0 |
10 | J. SMITH JAYDEN SMITH | 0 | 2 | 2 | E | 0 | 0 |
11 | J. SCHWARZ JEFF SCHWARZ | 0 | 0 | 0 | E | 0 | 0 |
12 | L. RUSCHKOWSKI LUKE RUSCHKOWSKI | 0 | 0 | 0 | E | 0 | 0 |
14 | D. MUZYKA DYLAN MUZYKA | 0 | 0 | 0 | E | 0 | 2 |
15 | S. HEATH STRUAN HEATH | 0 | 0 | 0 | E | 0 | 2 |
17 | V. STRUTT VAUGHN STRUTT | 0 | 2 | 2 | E | 0 | 2 |
19 | B. THORNTON BRAXTON THORNTON | 2 | 1 | 3 | E | 0 | 0 |
37 | C. HRYCIW COLBE HRYCIW | 0 | 0 | 0 | E | 0 | 0 |
51 | S. DOROWICZ SPENCER DOROWICZ | 2 | 1 | 3 | E | 0 | 0 |
59 | K. WARWICK KEVIN WARWICK | 1 | 3 | 4 | -1 | 0 | 0 |
61 | J. SMIGELSKI JARVIS SMIGELSKI | 1 | 2 | 3 | -5 | 0 | 2 |
71 | M. MATERI MACE MATERI | 1 | 0 | 1 | E | 0 | 0 |
91 | N. RATTAI NOLAN RATTAI | 1 | 1 | 2 | E | 0 | 0 |
93 | J. HOFFMAN JORDAN HOFFMAN | 1 | 0 | 1 | E | 0 | 0 |
94 | T. PEERS TAYLOR PEERS | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. KNAPTON ST W RYAN KNAPTON ST W | 40 | 7 | 33 | .825 | 60:00 | 0 |
30 | M. FILDEY-HOLYJ MASON FILDEY-HOLYJ | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Q. CASSIDY QUADE CASSIDY | 1 | 3 | 4 | E | 0 | 0 |
6 | K. ROST KIERAN ROST | 0 | 2 | 2 | E | 0 | 2 |
8 | R. SHINGOOSE RHETT SHINGOOSE | 1 | 0 | 1 | E | 0 | 0 |
9 | E. ROST ETHAN ROST | 0 | 0 | 0 | E | 0 | 0 |
10 | A. TERNES ADAM TERNES | 2 | 0 | 2 | E | 0 | 0 |
12 | E. ROST ERIK ROST | 1 | 1 | 2 | E | 0 | 0 |
19 | C. SKOCDOPOLE CHASE SKOCDOPOLE | 0 | 0 | 0 | E | 0 | 0 |
44 | C. WRIGHT CODY WRIGHT | 0 | 1 | 1 | E | 0 | 0 |
71 | Q. HANSEL QUIN HANSEL | 0 | 1 | 1 | E | 0 | 0 |
74 | B. MUHLBACH BRETT MUHLBACH | 0 | 0 | 0 | E | 0 | 0 |
77 | L. FISHER LEVI FISHER | 0 | 0 | 0 | E | 0 | 0 |
81 | A. DeYOUNG ALEX DeYOUNG | 0 | 0 | 0 | E | 0 | 4 |
89 | M. LAISNEZ MARCUS LAISNEZ | 1 | 0 | 1 | E | 0 | 0 |
90 | B. TUCKER BRENDEN TUCKER | 0 | 0 | 0 | E | 0 | 0 |
91 | A. STAHLBERG AUSTIN STAHLBERG | 0 | 0 | 0 | E | 0 | 4 |
93 | D. HOUSTON DYLAN HOUSTON | 1 | 2 | 3 | E | 0 | 0 |
94 | D. KISTNER DJ KISTNER | 0 | 0 | 0 | E | 0 | 0 |
96 | J. FOURNIER JJ FOURNIER | 0 | 0 | 0 | -2 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | D. NATTESTAD ST L DAVIN NATTESTAD ST L | 11 | 5 | 6 | .545 | 27:43 | 0 |
33 | S. THIELEMAN SIMON THIELEMAN | 17 | 4 | 13 | .765 | 32:17 | 0 |
Game Number: | 5 |
Attendance: | - |
Referee: | Kyle Gallagher |
Referee: | Blair Raugust |
Linesman: | Kevin Hunter |
Linesman: | Jody Blokland |
Player | Points |
---|---|
MATTHEW SWANSON | 4 |
DEREK PFISTERER | 4 |
BEN ROTH | 4 |
QUADE CASSIDY | 4 |
JUSTIN FAUX | 4 |
TAYLOR SCHUBADA | 4 |
KEVIN WARWICK | 4 |
ROSS HERZOG | 4 |
SPENCER DOROWICZ | 3 |
Goalie | SV% |
---|---|
THOMAS ISAMAN | .972 |
BRENDAN DAVIS | .912 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: