Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
March 22nd, 2025
7:00PM
FINAL
Norway House Kinosao Sipi Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Peguis Juniors PJR | 3 | 0 | 2 | 5 |
Norway House North Stars NWH | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Peguis Juniors PJR | 35 (14-14-7) | 0/9 | 11 |
Norway House North Stars NWH | 35 (12-17-6) | 2/5 | 24 |
Brannigan Ferland #11 - Norway House North Stars NOR |
1 | |
Brody McPherson #8 - Peguis Juniors PEG |
2 | |
Owen Chubka #34 - Peguis Juniors PEG |
3 |
JJJJ |
#22
Jeremiah Jacques (1) Preston Crate |
13:52 PJR 1, NWH 0 |
MMMM |
#81
MacKenzie McPherson (1) Terris Jonasson, Brody McPherson |
6:42 PJR 2, NWH 0 |
GKGK |
#18
Geordie Kohoko (1) Glen Murdoch, Terris Jonasson |
1:14 PJR 3, NWH 0 |
CSCS |
#15
Coalton Saunders (1) Brannigan Ferland, Dawson Osborne |
PPG 15:57 PJR 3, NWH 1 |
DBDB |
#13
Dontae Bear (1) Brannigan Ferland, Dawson Osborne |
PPG 11:58 PJR 3, NWH 2 |
LTLT |
#12
Lucien Tait-Reaume (1) Allan Wesley, Coalton Saunders |
17:51 PJR 3, NWH 3 |
KCKC |
#13
Kyle Cochrane (1) Preston Crate, Brody McPherson |
1:24 PJR 4, NWH 3 |
CBCB |
#29
Corwin Bear (1) Brody McPherson |
EN 0:04 PJR 5, NWH 3 |
|
#12
Lucien Tait-Reaume Norway House North Stars NWH |
Tripping 2 MinutesMins. 18:18 |
|
#22
Jeremiah Jacques Peguis Juniors PJR |
Slashing 2 MinutesMins. 16:31 |
|
#7
Chase Braun Norway House North Stars NWH |
Slashing 2 MinutesMins. 5:19 |
|
#18
Geordie Kohoko Peguis Juniors PJR |
Slashing 2 MinutesMins. 17:02 |
|
#79
Preston Crate Peguis Juniors PJR |
Slashing 2 MinutesMins. 16:56 |
|
#44
Glen Murdoch Peguis Juniors PJR |
Cross Checking 5 MinutesMins. 16:25 |
|
#44
Glen Murdoch Peguis Juniors PJR |
Game Misconduct 16:25 |
|
#24
Landan Nadeau Norway House North Stars NWH |
Boarding 2 MinutesMins. 10:31 |
|
#9
Gilbert Teneycke Norway House North Stars NWH |
Slashing 2 MinutesMins. 9:34 |
|
#9
Gilbert Teneycke Norway House North Stars NWH |
Roughing 2 MinutesMins. 6:09 |
|
#17
Kyle Arthurson Norway House North Stars NWH |
Cross Checking 2 MinutesMins. 4:56 |
|
#14
Allan Wesley Norway House North Stars NWH |
Head Contact 2 MinutesMins. 4:56 |
|
#14
Allan Wesley Norway House North Stars NWH |
Misconduct 10 MinutesMins. 4:56 |
|
#17
Kyle Arthurson Norway House North Stars NWH |
Game Misconduct 4:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | B. Cameron Brayden Cameron | 0 | 0 | 0 | E | 0 | 0 |
8 | B. McPherson Brody McPherson | 0 | 3 | 3 | E | 0 | 0 |
11 | T. Jonasson Terris Jonasson | 0 | 2 | 2 | E | 0 | 0 |
13 | K. Cochrane Kyle Cochrane | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Pelletier Dyson Pelletier | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Kohoko Geordie Kohoko | 1 | 0 | 1 | E | 0 | 2 |
22 | J. Jacques Jeremiah Jacques | 1 | 0 | 1 | E | 0 | 2 |
24 | B. Parsons Brendan Parsons | 0 | 0 | 0 | E | 0 | 0 |
25 | E. Kakawash Eli Kakawash | 0 | 0 | 0 | E | 0 | 0 |
26 | N. Asham Noah Asham | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Sutherland Colton Sutherland | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Bear Corwin Bear | 1 | 0 | 1 | E | 0 | 0 |
44 | G. Murdoch Glen Murdoch | 0 | 1 | 1 | E | 0 | 5 |
74 | T. Sutherland Tallon Sutherland | 0 | 0 | 0 | E | 0 | 0 |
79 | P. Crate Preston Crate | 0 | 2 | 2 | E | 0 | 2 |
81 | M. McPherson MacKenzie McPherson | 1 | 0 | 1 | E | 0 | 0 |
98 | T. Meldrum Tyrone Meldrum | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | O. Chubka ST W Owen Chubka ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
33 | T. St. John Tucker St. John | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ross-Bradburn Jonah Ross-Bradburn | 0 | 0 | 0 | E | 0 | 0 |
5 | Q. Kablutsiak Quentin Kablutsiak | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Braun Chase Braun | 0 | 0 | 0 | E | 0 | 2 |
8 | N. Flett-Neapew Nathaniel Flett-Neapew | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Teneycke Gilbert Teneycke | 0 | 0 | 0 | E | 0 | 4 |
10 | K. Roy Kyler Roy | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Ferland Brannigan Ferland | 0 | 2 | 2 | E | 0 | 0 |
12 | L. Tait-Reaume Lucien Tait-Reaume | 1 | 0 | 1 | E | 0 | 2 |
13 | D. Bear Dontae Bear | 1 | 0 | 1 | E | 0 | 0 |
14 | A. Wesley Allan Wesley | 0 | 1 | 1 | E | 0 | 12 |
15 | C. Saunders Coalton Saunders | 1 | 1 | 2 | E | 0 | 0 |
17 | K. Arthurson Kyle Arthurson | 0 | 0 | 0 | E | 0 | 2 |
18 | J. McKenzie Jonah McKenzie | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Brightnose Myles Brightnose | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Osborne Dawson Osborne | 0 | 2 | 2 | E | 0 | 0 |
24 | L. Nadeau Landan Nadeau | 0 | 0 | 0 | E | 0 | 2 |
92 | D. Thomas Daine Thomas | 0 | 0 | 0 | E | 0 | 0 |
98 | K. Bruyere Kade Bruyere | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Jack ST L Chauncy Jack ST L | 34 | 4 | 30 | .882 | 60:00 | 0 |
29 | T. Guimond Thomas Guimond | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jules Balfour (142) |
Referee: | Jesse Blackman (60) |
Linesman: | Thomas Balfour (160) |
Linesman: | Nick Szabunio (189) |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: