Player | Points |
---|---|
P Konneke (OKL) | 11 |
C Boyarski (OKL) | 10 |
E Jones (VIU) | 7 |
K Crewe (UVIC) | 7 |
Goalie | SV% |
---|---|
C Stojan (VIU) | .921 |
E Clark (UVIC) | .908 |
R McLennan (OKL) | .890 |
C Lemieux (OKL) | .864 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 4 | 2 | 1 | 0 | 1 | 5 |
Victoria | 2 | 2 | 0 | 0 | 0 | 4 |
Okanagan | 4 | 2 | 2 | 0 | 0 | 4 |
Logan Lake | 1 | 0 | 0 | 0 | 1 | 1 |
Simon Fras.. | 1 | 0 | 1 | 0 | 0 | 0 |
October 17th, 2025
7:00PM
FINAL
Bill Copeland Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Okanagan Lakers OKL | 4 | 0 | 1 | 5 |
Simon Fraser University SFU | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Okanagan Lakers OKL | 27 (12-0-15) | 2/7 | 38 |
Simon Fraser University SFU | 38 (13-1-24) | 1/12 | 34 |
Coletyn Boyarski #8 - Okanagan Lakers OKA |
1 | |
Samuel Brown #17 - Simon Fraser University SIM |
3 |
|
#8
Coletyn Boyarski (3) Carter Bettenson, Parker Konneke |
17:45 OKL 1, SFU 0 |
|
#8
Coletyn Boyarski (4) Carter Bettenson, Parker Konneke |
PPG 16:29 OKL 2, SFU 0 |
|
#25
Jake Watson (1) Matteus Reis, Jameson Rende |
10:27 OKL 3, SFU 0 |
|
#13
Ethan Whiton (1) RJ Dickie, Evan Fedele |
9:01 OKL 3, SFU 1 |
|
#8
Coletyn Boyarski (5) Parker Konneke, Carter Bettenson |
2:40 OKL 4, SFU 1 |
|
#17
Samuel Brown (1) Jaden Fodchuk, Pierce Whyte |
PPG 19:05 OKL 4, SFU 2 |
|
#19
Johnny Carmichael (1) Carter Bettenson, Coletyn Boyarski |
PPG 16:43 OKL 5, SFU 2 |
|
#17
Samuel Brown (2) Jaden Fodchuk, Branden Pollock |
10:55 OKL 5, SFU 3 |
|
#18
William Chemago Okanagan Lakers OKL |
Roughing 2 MinutesMins. 17:06 |
|
#17
Samuel Brown Simon Fraser University SFU |
Roughing 2 MinutesMins. 17:06 |
|
#17
Samuel Brown Simon Fraser University SFU |
Roughing 2 MinutesMins. 17:06 |
|
#13
Ethan Whiton Simon Fraser University SFU |
High Sticking 2 MinutesMins. 15:20 |
|
Connor Lemieux Okanagan Lakers OKL |
Roughing 2 MinutesMins. 14:47 |
|
Connor Lemieux Okanagan Lakers OKL |
Roughing 2 MinutesMins. 14:47 |
|
#19
Johnny Carmichael Okanagan Lakers OKL |
Interference 2 MinutesMins. 8:47 |
|
#25
Jake Watson Okanagan Lakers OKL |
Head Contact 2 MinutesMins. 0:15 |
|
#25
Jake Watson Okanagan Lakers OKL |
Misconduct 10 MinutesMins. 0:15 |
|
#19
Johnny Carmichael Okanagan Lakers OKL |
Roughing 2 MinutesMins. 19:49 |
|
#10
Ben Ruthven Simon Fraser University SFU |
Roughing 2 MinutesMins. 19:49 |
|
#24
Aiden Brown Okanagan Lakers OKL |
Goaltender Interference 2 MinutesMins. 15:38 |
|
#10
Ben Ruthven Simon Fraser University SFU |
Slashing 2 MinutesMins. 14:14 |
|
#28
Colton Fleming Okanagan Lakers OKL |
Tripping 2 MinutesMins. 12:18 |
|
#13
Ethan Whiton Simon Fraser University SFU |
Charging 2 MinutesMins. 6:52 |
|
#18
William Chemago Okanagan Lakers OKL |
Cross Checking 2 MinutesMins. 1:38 |
|
#21
Lucas Tokic Okanagan Lakers OKL |
Roughing 2 MinutesMins. 0:42 |
|
#5
Grayson Williamson Okanagan Lakers OKL |
Roughing 2 MinutesMins. 0:42 |
|
#24
Aiden Brown Okanagan Lakers OKL |
Roughing 2 MinutesMins. 0:42 |
|
#24
Branden Pollock Simon Fraser University SFU |
Roughing 2 MinutesMins. 0:42 |
|
#17
Samuel Brown Simon Fraser University SFU |
Roughing 2 MinutesMins. 0:42 |
|
#25
Tanner Terness Simon Fraser University SFU |
Roughing 2 MinutesMins. 0:42 |
|
#10
Ben Ruthven Simon Fraser University SFU |
Roughing 2 MinutesMins. 0:42 |
|
#8
Gavin Bains Simon Fraser University SFU |
Tripping 2 MinutesMins. 17:10 |
|
#14
Remy Spooner Okanagan Lakers OKL |
Elbowing 2 MinutesMins. 15:00 |
|
#14
Remy Spooner Okanagan Lakers OKL |
Unsportsmanlike Conduct 2 MinutesMins. 15:00 |
|
#23
Pierce Whyte Simon Fraser University SFU |
Head Contact 2 MinutesMins. 3:31 |
|
#23
Pierce Whyte Simon Fraser University SFU |
Misconduct 10 MinutesMins. 3:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Dixon-Reusz Spencer Dixon-Reusz | 0 | 0 | 0 | E | 0 | 0 |
5 | G. Williamson Grayson Williamson | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Carda Kenyon Carda | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Boyarski Coletyn Boyarski | 3 | 1 | 4 | E | 0 | 0 |
10 | J. Rende Jameson Rende | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Gill Marcus Gill | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Spooner Remy Spooner | 0 | 0 | 0 | E | 0 | 4 |
15 | J. Perepelecta Julian Perepelecta | 0 | 0 | 0 | E | 0 | 0 |
18 | W. Chemago William Chemago | 0 | 0 | 0 | E | 0 | 4 |
19 | J. Carmichael Johnny Carmichael | 1 | 0 | 1 | E | 0 | 4 |
21 | L. Tokic Lucas Tokic | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Lohn Jaden Lohn | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Konneke Parker Konneke | 0 | 3 | 3 | E | 0 | 0 |
24 | A. Brown Aiden Brown | 0 | 0 | 0 | E | 0 | 4 |
25 | J. Watson Jake Watson | 1 | 0 | 1 | E | 0 | 12 |
27 | M. Reis Matteus Reis | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Fleming Colton Fleming | 0 | 0 | 0 | E | 0 | 2 |
29 | C. Bettenson Carter Bettenson | 0 | 4 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Burnside Jacob Burnside | - | - | 0 | - | 0:00 | 0 |
30 | C. Lemieux ST W Connor Lemieux ST W | 38 | 3 | 35 | .921 | 60:00 | 4 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Iannacone Joe Iannacone | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Bradley Luke Bradley | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Lefebvre Rhys Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Jarvis Connor Jarvis | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Bains Gavin Bains | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Pettingale Alec Pettingale | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Ruthven Ben Ruthven | 0 | 0 | 0 | E | 0 | 6 |
12 | N. Bran Nathan Bran | 0 | 0 | 0 | E | 0 | 0 |
13 | E. Whiton Ethan Whiton | 1 | 0 | 1 | E | 0 | 4 |
15 | E. Fedele Evan Fedele | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Pelletier Matthew Pelletier | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Brown Samuel Brown | 2 | 0 | 2 | E | 0 | 6 |
20 | R. Dickie RJ Dickie | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Osborne Justin Osborne | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Fodchuk Jaden Fodchuk | 0 | 2 | 2 | E | 0 | 0 |
23 | P. Whyte Pierce Whyte | 0 | 1 | 1 | E | 0 | 12 |
24 | B. Pollock Branden Pollock | 0 | 1 | 1 | E | 0 | 2 |
25 | T. Terness Tanner Terness | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Aydin John Aydin | - | - | 0 | - | 0:00 | 0 |
35 | M. Fowle ST L Max Fowle ST L | 27 | 5 | 22 | .815 | 60:00 | 0 |
Attendance: | - |
Referee: | Mason Upton |
Referee: | Colby Smith |
Linesman: | Joshua Donald |
Linesman: | Kalen Aujla |
Scorekeeper: | Tony Cheng |
Timekeeper: | Narin Cheng |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: