TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 10 | 8 | 0 | 0 | 0 | 2 | 18 |
| Wetaskiwin | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Innisfail | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| Lacombe | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
| Westlock | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
| Tofield | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| Devon | 10 | 2 | 7 | 0 | 0 | 1 | 5 |
| Morinville | 9 | 0 | 8 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Jamie Johnson (LAC) | 29 |
| Bryce Wilson (LAC) | 25 |
| Scott Glennie (SPE) | 20 |
| Chad Hohmann (SPE) | 20 |
| Blake Grainger (SPE) | 20 |
| Jake Mykitiuk (WET) | 20 |
| Coy Provost (WET) | 19 |
| Thomas Beretta (LAC) | 16 |
| Chris Van Os-Shaw (DVB) | 15 |
| Goalie | SV% |
|---|---|
| Devin Buffalo (WET) | .927 |
| Curtis Skip (CAM) | .917 |
| Brodan Salmond (LAC) | .916 |
| Wade Waters (INN) | .903 |
December 6th, 2025
8:00PM
FINAL
Co-op Place (Wetaskiwin Civic Centre)
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tofield Satellites TSAT | 4 | 0 | 1 | 5 |
| Wetaskiwin Longhorns WET | 4 | 5 | 2 | 11 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Tofield Satellites TSAT | 43 (16-18-9) | 2/5 | 24 |
| Wetaskiwin Longhorns WET | 74 (37-16-21) | 4/6 | 12 |
| RJ Reed #71 - Wetaskiwin Longhorns WET |
1 | |
| Clayton Wandler #35 - Wetaskiwin Longhorns WET |
2 | |
| Jake Mykitiuk #7 - Wetaskiwin Longhorns WET |
3 |
|
|
#22
Coy Provost (6) RJ Reed, Jake Mykitiuk |
15:19 TSAT 0, WET 1 |
|
|
#7
Jake Mykitiuk (6) RJ Reed, Coy Provost |
11:06 TSAT 0, WET 2 |
|
|
#19
Jaiden Laporte (5) Matthew Langdon |
9:14 TSAT 1, WET 2 |
|
|
#9
Ty Yoder (8) Eric Lacombe, Carson Pewarchuk |
8:18 TSAT 2, WET 2 |
|
|
#20
Eric Lacombe (3) Carson Pewarchuk, Ty Yoder |
PPG 3:26 TSAT 3, WET 2 |
|
|
#71
RJ Reed (15) Jake Mykitiuk, Coy Provost |
3:00 TSAT 3, WET 3 |
|
|
#71
RJ Reed (16) Jake Mykitiuk, Coy Provost |
3:00 TSAT 3, WET 4 |
|
|
#6
Mitchell Bushnell (5) Landon Van Engelen, Dawson Bilyk |
0:25 TSAT 4, WET 4 |
|
|
#5
Ryley Bennefield (7) Peter Vandermeer, Quentin Greenwood |
17:05 TSAT 4, WET 5 |
|
|
#2
Zane Jones (5) Quentin Greenwood, Ryley Bennefield |
PPG 12:51 TSAT 4, WET 6 |
|
|
#88
Dalton Reum (2) RJ Reed, Coy Provost |
PPG 8:50 TSAT 4, WET 7 |
|
|
#71
RJ Reed (17) Jake Mykitiuk, Coy Provost |
6:10 TSAT 4, WET 8 |
|
|
#71
RJ Reed (18) Jake Mykitiuk, Coy Provost |
3:36 TSAT 4, WET 9 |
|
|
#5
Ryley Bennefield (8) Dayton Murray, Quentin Greenwood |
PPG 18:13 TSAT 4, WET 10 |
|
|
#19
Jaiden Laporte (6) Dylan Powell |
PPG 14:19 TSAT 5, WET 10 |
|
|
#81
Shaquille Houle (4) Ryley Bennefield, Jake Mykitiuk |
PPG 3:37 TSAT 5, WET 11 |
|
|
#42
Peter Vandermeer Wetaskiwin Longhorns WET |
Tripping2 MinutesMins. 4:35 |
|
|
#22
Coy Provost Wetaskiwin Longhorns WET |
Tripping2 MinutesMins. 19:39 |
|
|
#19
Jaiden Laporte Tofield Satellites TSAT |
Hooking2 MinutesMins. 13:36 |
|
|
#5
Cody Taylor Tofield Satellites TSAT |
Roughing2 MinutesMins. 10:50 |
|
|
#12
Scott Lawson Tofield Satellites TSAT |
Kneeing4 MinutesMins. 18:33 |
|
|
#42
Peter Vandermeer Wetaskiwin Longhorns WET |
Cross-checking2 MinutesMins. 14:58 |
|
|
#2
Zane Jones Wetaskiwin Longhorns WET |
Tripping2 MinutesMins. 8:37 |
|
|
#5
Cody Taylor Tofield Satellites TSAT |
Hooking2 MinutesMins. 5:12 |
|
|
#7
Dawson Bilyk Tofield Satellites TSAT |
Roughing2 MinutesMins. 2:58 |
|
|
#71
RJ Reed Wetaskiwin Longhorns WET |
Roughing2 MinutesMins. 2:58 |
|
|
#11
Richard Kelly Wetaskiwin Longhorns WET |
Tripping2 MinutesMins. 1:51 |
|
|
#5
Cody Taylor Tofield Satellites TSAT |
Cross-checking2 MinutesMins. 0:50 |
|
|
#5
Cody Taylor Tofield Satellites TSAT |
Misconduct10 MinutesMins. 0:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Taylor Cody Taylor | 0 | 0 | 0 | E | 0 | 16 |
| 6 | M. Bushnell Mitchell Bushnell | 1 | 0 | 1 | E | 0 | 0 |
| 7 | D. Bilyk Dawson Bilyk | 0 | 1 | 1 | E | 0 | 2 |
| 8 | M. Lapointe Mathieu Lapointe | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Yoder Ty Yoder | 1 | 1 | 2 | E | 0 | 0 |
| 12 | S. Lawson Scott Lawson | 0 | 0 | 0 | E | 0 | 4 |
| 14 | C. Henriksen Connor Henriksen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Lightning Austin Lightning | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Pewarchuk Carson Pewarchuk | 0 | 2 | 2 | E | 0 | 0 |
| 19 | J. Laporte Jaiden Laporte | 2 | 0 | 2 | E | 0 | 2 |
| 20 | E. Lacombe Eric Lacombe | 1 | 1 | 2 | E | 0 | 0 |
| 21 | L. Schmidt Landon Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Van Engelen Landon Van Engelen | 0 | 1 | 1 | E | 0 | 0 |
| 23 | M. Langdon Matthew Langdon | 0 | 1 | 1 | E | 0 | 0 |
| 27 | M. Tateson Matthew Tateson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | N. Scott Nick Scott | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Horricks Mark Horricks | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Powell Dylan Powell | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Funke ST L Braedyn Funke ST L | 74 | 11 | 63 | .851 | 60:00 | 0 |
| 31 | L. Hall Levi Hall | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Z. Jones Zane Jones | 1 | 0 | 1 | E | 0 | 2 |
| 5 | R. Bennefield Ryley Bennefield | 2 | 2 | 4 | E | 0 | 0 |
| 7 | J. Mykitiuk Jake Mykitiuk | 1 | 6 | 7 | E | 0 | 0 |
| 10 | Z. Ayotte Zach Ayotte | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Kelly Richard Kelly | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Z. Lindberg Zane Lindberg | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Provost Coy Provost | 1 | 6 | 7 | E | 0 | 2 |
| 27 | D. Murray Dayton Murray | 0 | 1 | 1 | E | 0 | 0 |
| 29 | R. Rabbit Reagan Rabbit | 0 | 0 | 0 | E | 0 | 0 |
| 39 | T. Bourdages Tyler Bourdages | 0 | 0 | 0 | E | 0 | 0 |
| 42 | P. Vandermeer Peter Vandermeer | 0 | 1 | 1 | E | 0 | 4 |
| 44 | K. Jackson Kona Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | Q. Greenwood Quentin Greenwood | 0 | 3 | 3 | E | 0 | 0 |
| 68 | N. Bamford Nash Bamford | 0 | 0 | 0 | E | 0 | 0 |
| 71 | R. Reed RJ Reed | 4 | 3 | 7 | E | 0 | 2 |
| 77 | S. Effert Scott Effert | 0 | 0 | 0 | E | 0 | 0 |
| 81 | S. Houle Shaquille Houle | 1 | 0 | 1 | E | 0 | 0 |
| 88 | D. Reum Dalton Reum | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Dobberthien ST Connor Dobberthien ST | 12 | 2 | 10 | .833 | 16:34 | 0 |
| 35 | C. Wandler W Clayton Wandler W | 31 | 3 | 28 | .903 | 43:26 | 0 |
| Game Number: | 41 |
| Attendance: | 621 |
| Referee: | Caycee Littlechild |
| Referee: | Tyler Brown |
| Linesman: | Mac Anderson |
| Linesman: | Connor Filipchuk |
| Scorekeeper: | Charlie Sonnenberg |
| Scorekeeper: | Brady Katchur |
| Timekeeper: | Lee Katchur |
| Suspensions: |
- Drew Bish (TSAT) - Eligible to play on Dec 19, 2025 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
