Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
Stony Plai.. | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
Devon | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
Lacombe | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
Wetaskiwin | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
Innisfail | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
Morinville | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Westlock | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Bonnyville | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Cam Maclise (LAC) | 11 |
Carson Welke (CAM) | 9 |
Blake Grainger (SPE) | 8 |
Lane Lightning (CAM) | 8 |
Goalie | SV% |
---|---|
Devin Buffalo (WET) | .942 |
Mike Gudmandson (DVB) | .940 |
Connor Dobberthien (CAM) | .934 |
Royce Watson (WLW) | .917 |
#76 BLAKE GRAINGER
POS: F | HT: 5'10 | WT: 161 | Age: 32
Team | Stony Plain Eagles |
Hometown | Edmonton, Ab |
Shoots | Left |
Date of birth | Nov 20, 1991 |
EliteProspects | View Profile |
2nd Team All Star 2020
NCHL Most Sportsmanlike Player 2020 1st Team All Star 2022 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Stony Plain EaglesSPE | 4 | 6 | 2 | 8 | 2.0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
2022-2023 | Morinville KingsMNK | 3 | 2 | 4 | 6 | 2.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2021-2022 | Morinville KingsMNK | 10 | 11 | 15 | 26 | 2.6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
2020 playoffs | Morinville KingsMNK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Regular Season | Morinville KingsMNK | 15 | 10 | 15 | 25 | 1.7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 Playoffs | Morinville KingsMVK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 regular season | Morinville KingsMNK | 14 | 15 | 17 | 32 | 2.3 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 6 |
2018 Playoffs | Morinville KingsMNK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Regular Season | Morinville KingsMNK | 9 | 3 | 7 | 10 | 1.1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Totals | 55 | 47 | 60 | 107 | 1.9 | 0 | 13 | 9 | 2 | 2 | 6 | 0 | 20 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: