TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Wetaskiwin | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Innisfail | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
| Lacombe | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Westlock | 12 | 3 | 8 | 0 | 0 | 1 | 7 |
| Tofield | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| Devon | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
| Morinville | 10 | 0 | 9 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Bryce Wilson (LAC) | 25 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Thomas Beretta (LAC) | 20 |
| Colten Hayes (INN) | 20 |
| Jake Mykitiuk (WET) | 20 |
| Coy Provost (WET) | 19 |
| Goalie | SV% |
|---|---|
| Devin Buffalo (WET) | .927 |
| Curtis Skip (CAM) | .921 |
| Brodan Salmond (LAC) | .915 |
| Wade Waters (INN) | .904 |
December 13th, 2025
7:30PM
FINAL
Gary Moe Auto Group Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tofield Satellites TSAT | 1 | 3 | 0 | 4 |
| Lacombe Generals LAC | 6 | 2 | 5 | 13 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Tofield Satellites TSAT | 33 (13-7-13) | 1/4 | 8 |
| Lacombe Generals LAC | 53 (13-21-19) | 1/4 | 8 |
|
|
#41
Colin Zimmer (6) Unassisted |
19:48 TSAT 0, LAC 1 |
|
|
#90
Kade Garritty (2) TJ Brown |
18:24 TSAT 0, LAC 2 |
|
|
#19
Tyrell Bourk (3) Kade Garritty |
16:55 TSAT 0, LAC 3 |
|
|
#20
Luke Coleman (2) Beaudon Rider, Troy Maclise |
14:26 TSAT 0, LAC 4 |
|
|
#74
Jared Williams (3) Tyler Chavez Leech, TJ Brown |
12:06 TSAT 0, LAC 5 |
|
|
#16
Jamie Johnson (7) Thomas Beretta, Justin Gyori |
3:49 TSAT 0, LAC 6 |
|
|
#9
Ty Yoder (9) Liam Hunks, Eric Lacombe |
2:31 TSAT 1, LAC 6 |
|
|
#17
Carson Pewarchuk (5) Jaiden Laporte, Ty Yoder |
17:30 TSAT 2, LAC 6 |
|
|
#41
Colin Zimmer (7) Troy Maclise, Jared Williams |
16:42 TSAT 2, LAC 7 |
|
|
#9
Ty Yoder (10) Liam Hunks, Carson Pewarchuk |
PPG 9:04 TSAT 3, LAC 7 |
|
|
#20
Eric Lacombe (4) Carson Pewarchuk, Ty Yoder |
6:14 TSAT 4, LAC 7 |
|
|
#26
Thomas Beretta (8) Jamie Johnson |
0:17 TSAT 4, LAC 8 |
|
|
#26
Thomas Beretta (9) Jamie Johnson, Jared Williams |
15:12 TSAT 4, LAC 9 |
|
|
#20
Luke Coleman (3) Troy Maclise, Colin Zimmer |
PPG 12:47 TSAT 4, LAC 10 |
|
|
#13
Justin Gyori (4) Thomas Beretta, Jamie Johnson |
12:41 TSAT 4, LAC 11 |
|
|
#17
Tyler Chavez Leech (3) TJ Brown |
5:16 TSAT 4, LAC 12 |
|
|
#13
Justin Gyori (5) Unassisted |
SHG 2:40 TSAT 4, LAC 13 |
|
|
#90
Kade Garritty Lacombe Generals LAC |
Roughing2 MinutesMins. 9:41 |
|
|
#77
Dylan Powell Tofield Satellites TSAT |
Tripping2 MinutesMins. 14:55 |
|
|
#6
Mitchell Bushnell Tofield Satellites TSAT |
Tripping2 MinutesMins. 13:57 |
|
|
#5
Cody Taylor Tofield Satellites TSAT |
Cross-checking2 MinutesMins. 11:58 |
|
|
#13
Justin Gyori Lacombe Generals LAC |
Hooking2 MinutesMins. 9:48 |
|
|
#19
Tyrell Bourk Lacombe Generals LAC |
Tripping2 MinutesMins. 17:51 |
|
|
#27
Matthew Tateson Tofield Satellites TSAT |
Boarding2 MinutesMins. 13:55 |
|
|
#90
Kade Garritty Lacombe Generals LAC |
Interference2 MinutesMins. 4:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Rock Brett Rock | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Hunks Liam Hunks | 0 | 2 | 2 | E | 0 | 0 |
| 5 | C. Taylor Cody Taylor | 0 | 0 | 0 | E | 0 | 2 |
| 6 | M. Bushnell Mitchell Bushnell | 0 | 0 | 0 | E | 0 | 2 |
| 9 | T. Yoder Ty Yoder | 2 | 2 | 4 | E | 0 | 0 |
| 14 | C. Henriksen Connor Henriksen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Lightning Austin Lightning | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Denis Aaron Denis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Pewarchuk Carson Pewarchuk | 1 | 2 | 3 | E | 0 | 0 |
| 19 | J. Laporte Jaiden Laporte | 0 | 1 | 1 | E | 0 | 0 |
| 20 | E. Lacombe Eric Lacombe | 1 | 1 | 2 | E | 0 | 0 |
| 21 | L. Schmidt Landon Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Van Engelen Landon Van Engelen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Langdon Matthew Langdon | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Tateson Matthew Tateson | 0 | 0 | 0 | E | 0 | 2 |
| 34 | K. Gable Kole Gable | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Horricks Mark Horricks | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Powell Dylan Powell | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Hall ST L Levi Hall ST L | 53 | 13 | 40 | .755 | 60:00 | 0 |
| 30 | J. Yaremchuk Jordan Yaremchuk | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Brown TJ Brown | 0 | 3 | 3 | E | 0 | 0 |
| 12 | B. Rider Beaudon Rider | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Gyori Justin Gyori | 2 | 1 | 3 | E | 0 | 2 |
| 16 | J. Johnson Jamie Johnson | 1 | 3 | 4 | E | 0 | 0 |
| 17 | T. Chavez Leech Tyler Chavez Leech | 1 | 1 | 2 | E | 0 | 0 |
| 19 | T. Bourk Tyrell Bourk | 1 | 0 | 1 | E | 0 | 2 |
| 20 | L. Coleman Luke Coleman | 2 | 0 | 2 | E | 0 | 0 |
| 25 | J. Rider Jackson Rider | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Beretta Thomas Beretta | 2 | 2 | 4 | E | 0 | 0 |
| 27 | K. Wold Kody Wold | 0 | 0 | 0 | E | 0 | 0 |
| 41 | C. Zimmer Colin Zimmer | 2 | 1 | 3 | E | 0 | 0 |
| 44 | K. Vandenhoven Kevin Vandenhoven | 0 | 0 | 0 | E | 0 | 0 |
| 63 | T. Maclise Troy Maclise | 0 | 3 | 3 | E | 0 | 0 |
| 74 | J. Williams Jared Williams | 1 | 2 | 3 | E | 0 | 0 |
| 90 | K. Garritty Kade Garritty | 1 | 1 | 2 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Engel ST W Mackenzie Engel ST W | 33 | 4 | 29 | .879 | 60:00 | 0 |
| 30 | B. Salmond Brodan Salmond | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 44 |
| Attendance: | - |
| Suspensions: |
- Drew Bish (TSAT) - Eligible to play on Dec 19, 2025 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
