No headlines to display. |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Misfits | 7 | 11 | 63.64 | 2 | 13 | 84.62 | 1 | 1 | 0 | |
Eagles | 9 | 21 | 42.86 | 4 | 14 | 71.43 | 1 | 1 | 0 | |
Icehawks | 10 | 29 | 34.48 | 7 | 32 | 78.13 | 5 | 4 | 1 | |
Maulers | 6 | 18 | 33.33 | 0 | 12 | 100.00 | 0 | 1 | -1 | |
Cardinals | 8 | 25 | 32.00 | 4 | 16 | 75.00 | 4 | 4 | 0 | |
GeriHatrix | 5 | 16 | 31.25 | 2 | 7 | 71.43 | 0 | 0 | 0 | |
River Otters | 6 | 20 | 30.00 | 4 | 19 | 78.95 | 1 | 2 | -1 | |
Invaders | 8 | 28 | 28.57 | 11 | 23 | 52.17 | 1 | 2 | -1 | |
Jokers | 5 | 18 | 27.78 | 5 | 21 | 76.19 | 3 | 0 | 3 | |
Growlers | 4 | 16 | 25.00 | 1 | 18 | 94.44 | 1 | 0 | 1 | |
Hateful8 | 5 | 21 | 23.81 | 9 | 32 | 71.88 | 4 | 4 | 0 | |
Pelicans | 4 | 17 | 23.53 | 3 | 9 | 66.67 | 0 | 0 | 0 | |
Vikings 50+ | 3 | 13 | 23.08 | 2 | 15 | 86.67 | 2 | 0 | 2 | |
Plague 50+ | 5 | 22 | 22.73 | 4 | 16 | 75.00 | 0 | 1 | -1 | |
Polar Vortex | 2 | 9 | 22.22 | 6 | 25 | 76.00 | 0 | 0 | 0 | |
Wolves | 4 | 20 | 20.00 | 2 | 24 | 91.67 | 1 | 0 | 1 | |
Silver Bullets | 3 | 15 | 20.00 | 1 | 12 | 91.67 | 1 | 0 | 1 | |
Hornets | 5 | 26 | 19.23 | 3 | 26 | 88.46 | 3 | 3 | 0 | |
Club Fit | 4 | 21 | 19.05 | 2 | 17 | 88.24 | 2 | 0 | 2 | |
Benchmark Blues 50+ | 2 | 11 | 18.18 | 5 | 18 | 72.22 | 1 | 1 | 0 | |
Apollos | 3 | 17 | 17.65 | 2 | 14 | 85.71 | 0 | 1 | -1 | |
The Plague | 4 | 23 | 17.39 | 6 | 23 | 73.91 | 0 | 1 | -1 | |
Stars | 1 | 6 | 16.67 | 8 | 21 | 61.90 | 0 | 1 | -1 | |
Icebreakers | 3 | 20 | 15.00 | 8 | 17 | 52.94 | 2 | 2 | 0 | |
Older Budweiser | 2 | 15 | 13.33 | 0 | 13 | 100.00 | 1 | 1 | 0 | |
Yetis | 2 | 16 | 12.50 | 2 | 24 | 91.67 | 1 | 1 | 0 | |
Bombers | 2 | 16 | 12.50 | 1 | 18 | 94.44 | 3 | 0 | 3 | |
Hitmen | 2 | 18 | 11.11 | 6 | 20 | 70.00 | 0 | 3 | -3 | |
401Ks | 1 | 12 | 8.33 | 1 | 9 | 88.89 | 1 | 0 | 1 | |
Thunder | 2 | 25 | 8.00 | 7 | 21 | 66.67 | 0 | 2 | -2 | |
Ice Packs | 1 | 13 | 7.69 | 2 | 11 | 81.82 | 0 | 1 | -1 | |
Hurricanes | 1 | 15 | 6.67 | 7 | 25 | 72.00 | 0 | 1 | -1 | |
Cyclones | 1 | 20 | 5.00 | 2 | 17 | 88.24 | 1 | 2 | -1 | |
Reapers | 0 | 19 | 0.00 | 1 | 10 | 90.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | 6 | 12 | 50.00 | 1 | 5 | 80.00 | 1 | 0 | 1 | |
GeriHatrix | 4 | 9 | 44.44 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
Jokers | 4 | 10 | 40.00 | 4 | 15 | 73.33 | 2 | 0 | 2 | |
Misfits | 2 | 5 | 40.00 | 2 | 9 | 77.78 | 1 | 0 | 1 | |
Growlers | 2 | 5 | 40.00 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
Icehawks | 6 | 17 | 35.29 | 5 | 21 | 76.19 | 3 | 4 | -1 | |
Plague 50+ | 3 | 9 | 33.33 | 3 | 9 | 66.67 | 0 | 0 | 0 | |
Cardinals | 4 | 13 | 30.77 | 1 | 6 | 83.33 | 1 | 3 | -2 | |
Invaders | 5 | 19 | 26.32 | 4 | 8 | 50.00 | 0 | 2 | -2 | |
Hateful8 | 2 | 8 | 25.00 | 4 | 11 | 63.64 | 0 | 1 | -1 | |
Yetis | 2 | 8 | 25.00 | 1 | 14 | 92.86 | 1 | 1 | 0 | |
Stars | 1 | 4 | 25.00 | 7 | 14 | 50.00 | 0 | 0 | 0 | |
Older Budweiser | 1 | 4 | 25.00 | 0 | 8 | 100.00 | 1 | 1 | 0 | |
Polar Vortex | 1 | 4 | 25.00 | 1 | 13 | 92.31 | 0 | 0 | 0 | |
River Otters | 1 | 4 | 25.00 | 1 | 6 | 83.33 | 0 | 1 | -1 | |
401Ks | 1 | 4 | 25.00 | 0 | 4 | 100.00 | 0 | 0 | 0 | |
The Plague | 3 | 14 | 21.43 | 2 | 12 | 83.33 | 0 | 0 | 0 | |
Silver Bullets | 2 | 11 | 18.18 | 1 | 7 | 85.71 | 0 | 0 | 0 | |
Benchmark Blues 50+ | 1 | 6 | 16.67 | 2 | 8 | 75.00 | 1 | 1 | 0 | |
Wolves | 1 | 6 | 16.67 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
Club Fit | 1 | 7 | 14.29 | 1 | 7 | 85.71 | 1 | 0 | 1 | |
Pelicans | 1 | 7 | 14.29 | 1 | 5 | 80.00 | 0 | 0 | 0 | |
Vikings 50+ | 1 | 7 | 14.29 | 2 | 9 | 77.78 | 0 | 0 | 0 | |
Ice Packs | 1 | 7 | 14.29 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
Hornets | 2 | 18 | 11.11 | 2 | 16 | 87.50 | 1 | 3 | -2 | |
Hurricanes | 1 | 9 | 11.11 | 3 | 16 | 81.25 | 0 | 1 | -1 | |
Bombers | 1 | 10 | 10.00 | 1 | 11 | 90.91 | 3 | 0 | 3 | |
Icebreakers | 1 | 10 | 10.00 | 5 | 11 | 54.55 | 1 | 0 | 1 | |
Thunder | 1 | 11 | 9.09 | 3 | 11 | 72.73 | 0 | 1 | -1 | |
Hitmen | 1 | 12 | 8.33 | 4 | 14 | 71.43 | 0 | 2 | -2 | |
Apollos | 0 | 9 | 0.00 | 1 | 6 | 83.33 | 0 | 1 | -1 | |
Cyclones | 0 | 9 | 0.00 | 2 | 8 | 75.00 | 1 | 0 | 1 | |
Maulers | 0 | 7 | 0.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
Reapers | 0 | 6 | 0.00 | 0 | 2 | 100.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Misfits | 5 | 6 | 83.33 | 0 | 4 | 100.00 | 0 | 1 | -1 | |
Maulers | 6 | 11 | 54.55 | 0 | 10 | 100.00 | 0 | 1 | -1 | |
Apollos | 3 | 8 | 37.50 | 1 | 8 | 87.50 | 0 | 0 | 0 | |
Hornets | 3 | 8 | 37.50 | 1 | 10 | 90.00 | 2 | 0 | 2 | |
Cardinals | 4 | 12 | 33.33 | 3 | 10 | 70.00 | 3 | 1 | 2 | |
Icehawks | 4 | 12 | 33.33 | 2 | 11 | 81.82 | 2 | 0 | 2 | |
Invaders | 3 | 9 | 33.33 | 7 | 15 | 53.33 | 1 | 0 | 1 | |
Eagles | 3 | 9 | 33.33 | 3 | 9 | 66.67 | 0 | 1 | -1 | |
Vikings 50+ | 2 | 6 | 33.33 | 0 | 6 | 100.00 | 2 | 0 | 2 | |
River Otters | 5 | 16 | 31.25 | 3 | 13 | 76.92 | 1 | 1 | 0 | |
Pelicans | 3 | 10 | 30.00 | 2 | 4 | 50.00 | 0 | 0 | 0 | |
Silver Bullets | 1 | 4 | 25.00 | 0 | 5 | 100.00 | 1 | 0 | 1 | |
Hateful8 | 3 | 13 | 23.08 | 5 | 21 | 76.19 | 4 | 3 | 1 | |
Wolves | 3 | 14 | 21.43 | 2 | 19 | 89.47 | 1 | 0 | 1 | |
Club Fit | 3 | 14 | 21.43 | 1 | 10 | 90.00 | 1 | 0 | 1 | |
Icebreakers | 2 | 10 | 20.00 | 3 | 6 | 50.00 | 1 | 2 | -1 | |
Benchmark Blues 50+ | 1 | 5 | 20.00 | 3 | 10 | 70.00 | 0 | 0 | 0 | |
Polar Vortex | 1 | 5 | 20.00 | 5 | 12 | 58.33 | 0 | 0 | 0 | |
Growlers | 2 | 11 | 18.18 | 0 | 12 | 100.00 | 1 | 0 | 1 | |
Bombers | 1 | 6 | 16.67 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
Hitmen | 1 | 6 | 16.67 | 2 | 6 | 66.67 | 0 | 1 | -1 | |
Plague 50+ | 2 | 13 | 15.38 | 1 | 7 | 85.71 | 0 | 1 | -1 | |
GeriHatrix | 1 | 7 | 14.29 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
Jokers | 1 | 8 | 12.50 | 1 | 6 | 83.33 | 1 | 0 | 1 | |
The Plague | 1 | 9 | 11.11 | 4 | 11 | 63.64 | 0 | 1 | -1 | |
Older Budweiser | 1 | 11 | 9.09 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
Cyclones | 1 | 11 | 9.09 | 0 | 9 | 100.00 | 0 | 2 | -2 | |
Thunder | 1 | 14 | 7.14 | 4 | 10 | 60.00 | 0 | 1 | -1 | |
Reapers | 0 | 13 | 0.00 | 1 | 8 | 87.50 | 0 | 0 | 0 | |
401Ks | 0 | 8 | 0.00 | 1 | 5 | 80.00 | 1 | 0 | 1 | |
Yetis | 0 | 8 | 0.00 | 1 | 10 | 90.00 | 0 | 0 | 0 | |
Hurricanes | 0 | 6 | 0.00 | 4 | 9 | 55.56 | 0 | 0 | 0 | |
Ice Packs | 0 | 6 | 0.00 | 1 | 5 | 80.00 | 0 | 1 | -1 | |
Stars | 0 | 2 | 0.00 | 1 | 7 | 85.71 | 0 | 1 | -1 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: