No headlines to display. |
Record: 7w-1l-2t-1otl 17pts
Last:
5-3
Loss
at Jokers
BOX SCORE
GrowlersRecord: 7w-1l-2t-1otl 17ptsLast: 5-3 Loss at Jokers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Ciappetta Gohn Ciappetta | 14 | - | 10 | 20 | 10 | 30 | 3.0 | 2 | 0 | 0 | 0 | 2 | 4 | |
P Cohn Phil Cohn | 9 | - | 11 | 12 | 9 | 21 | 1.9 | 1 | 0 | 0 | 0 | 3 | 2 | |
J Hopkins C Jon Hopkins C | 75 | - | 11 | 7 | 6 | 13 | 1.2 | 0 | 1 | 0 | 0 | 1 | 2 | |
J Conlon John Conlon | 28 | - | 7 | 5 | 3 | 8 | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | |
M Abitabilo Mike Abitabilo | 7 | - | 7 | 3 | 5 | 8 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
J DiDomenico Joe DiDomenico | 12 | - | 8 | 6 | 1 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 6 | |
N Gretzinger Norm Gretzinger | 19 | - | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 0 | 0 | 1 | 6 | |
J Kennedy John Kennedy | 83 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Goldstein Marc Goldstein | 2 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Abrahms Jake Abrahms | 24 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | |
S Reynolds Sean Reynolds | 27 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Jung Matt Jung | 22 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Reynolds Mike Reynolds | 88 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Philips Jason Philips | 41 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Repenning Stephan Repenning | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Defeliz Victor Defeliz | 97 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Ghermezian Ethan Ghermezian | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Goldstein Ari Goldstein | 68 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Kaplan Jared Kaplan | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Lamattina Dave Lamattina | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Philips Zach Philips | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Rubino Joe Rubino | 32 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 58 | 46 | 104 | 9.5 | 4 | 4 | 1 | 0 | 7 | 40 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Fitzgerald James Fitzgerald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Dovidio Mike Dovidio | 35 | 10 | 7 | 0 | 2 | 1 | 1 | 464 | 29 | 2.81 | 14.22 | 296 | 267 | .902 | 0 | 2 | 0 | |
D Teich Daniel Teich | - | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 9 | 9.00 | -3.60 | 37 | 28 | .757 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 1 | 2 | 1 | 1 | 509 | 38 | 3.36 | 10.62 | 333 | 295 | .886 | 0 | 2 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: