Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morinville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony Plai.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Arjun Atwal (DVB) | 0 |
Zane Avery (SPE) | 0 |
Zach Ayotte (WET) | 0 |
Chris Bailer (WET) | 0 |
Nash Bamford (WET) | 0 |
Brody Beaulieu (DVB) | 0 |
Gord Bell (WLW) | 0 |
Nick Bell (INN) | 0 |
Stuart Bell (INN) | 0 |
Goalie | SV% |
---|---|
Westin Cardwell (WLW) | - |
Jordon Cooke (DVB) | - |
Connor Dobberthien (CAM) | - |
Mackenzie Engel (LAC) | - |
Record: 0w-0l-0t-0d-0otl 0pts
Next: Oct. 4, 2025 at 8:00 PM
away at Tofield Satellites
Innisfail EaglesRecord: 0w-0l-0t-0d-0otl 0ptsNext: Oct. 4, 2025 at 8:00 PM away at Tofield Satellites |
Title | Name | Phone Number # | |
---|---|---|---|
President | Randy Graham | (403) 358-6617 (c) | - |
Vice President | Jason Heistad | - | |
Vice President | Ryan Dodd | - | |
Secretary | Andrew Braden | - | |
Treasurer | Taylor Stigings | - | |
Director | Drew Coles | - | |
Director | Grant Pushie | - | |
Director | Vern Laughean | - | |
Director | Scott Wright | - | |
Director | Dean Turnquist | - | |
Director | Rob Gette | - | |
Director | Mike Bennett | - | |
Head Coach/GM | Ryan Dodd | (403) 391-9776 (h) | SEND |
Coach | Kent Wing | (403) 505-1985 (c) | - |
Assistant Coach | Drew Coles | - | |
Equipment Manager | Andrew Braden | - | |
Trainer/Therapist | Dana Fox-Wing | - | |
On Ice Volunteer | Taven Beardsley | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: