Record: 11w-8l-1t 23pts
KingsRecord: 11w-8l-1t 23pts |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
0 | É Dubé RO RE Éric Dubé RO RE | - | - | S | - | - | - | - |
1 | N McDuff (G) Nicholas McDuff (G) | - | - | G | - | - | - | - |
2 | F Bouchard RO Francis Bouchard RO | - | - | F | - | - | - | - |
2 | N McDuff RE Nicolas McDuff RE | - | - | S | - | - | - | - |
2 | j morin RO jeff morin RO | - | - | - | - | - | - | - |
2 | J Poirier RO Jay Poirier RO | - | - | - | - | - | - | - |
8 | D Dumont Dany Dumont | - | - | D | - | - | - | - |
9 | D Chabot Demsey Chabot | - | - | F | - | - | - | - |
11 | D Henry Didier Henry | - | - | D | - | - | - | - |
19 | K Dubé Kevin Dubé | - | - | F | - | - | - | - |
21 | D Chabot Demy Chabot | - | - | F | - | - | - | - |
31 | G C.T. RO Gabriel C.T. RO | - | - | G | - | - | - | - |
31 | M Dumont Mykeal Dumont | - | - | G | - | - | - | - |
77 | M Daviault Mathieu Daviault | - | - | D | - | - | - | - |
77 | M Dumont RO Mykael Dumont RO | - | - | S | - | - | - | - |
77 | O Gladu RO Olivier Gladu RO | - | - | - | - | - | - | - |
99 | R Castonguay Remi Castonguay | - | - | - | - | - | - | - |
- | M Champagne (sub) Martin Champagne (sub) | - | - | G | - | - | - | - |
- | J B. RO RE Jeremie B. RO RE | - | - | S | - | - | - | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: