Record: 10w-9l-1t 21pts
Last:
14-4
Loss
vs Kings
BOX SCORE
The SnipersRecord: 10w-9l-1t 21ptsLast: 14-4 Loss vs Kings BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
0 | D Cox RO Darren Cox RO | - | - | - | - | - | - | - |
00 | D Dillinger RO Daniel Dillinger RO | - | - | - | - | - | - | - |
1 | J Roberts RO J. Roberts RO | - | - | - | - | - | - | - |
2 | M Wilson RO Mathew Wilson RO | - | - | - | - | - | - | - |
4 | S Chauvin RO Shawn Chauvin RO | - | - | F | - | - | - | - |
5 | E Campbell RO Eric Campbell RO | - | - | D | - | - | - | - |
5 | B Udall Brody Udall | - | - | G | - | - | - | - |
7 | M Rosati RO Matthew Rosati RO | - | - | - | - | - | - | - |
14 | J Chauvin RO Jonathan Chauvin RO | - | - | - | - | - | - | - |
17 | G Page Grant Page | - | - | F | - | - | - | - |
22 | J Crompton Jeremy Crompton | - | - | F | - | - | - | - |
27 | B Biore RO Brandon Biore RO | - | - | D | - | - | - | - |
31 | S Modi Sagar Modi | - | - | G | - | - | - | - |
55 | C Daymond Chris Daymond | - | - | F | - | - | - | - |
99 | M R. RO Michael R. RO | - | - | - | - | - | - | - |
- | J Chauvin RO Johnathan Chauvin RO | - | - | G | - | - | - | - |
- | D Eggett Darren Eggett | - | - | G | - | - | - | - |
- | M Lisi Marcello Lisi | - | - | G | - | - | - | - |
- | C S. Chris S. | - | - | G | - | - | - | - |
- | P Walsh RO Pat Walsh RO | - | - | - | - | - | - | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: