Player | Points |
---|---|
Drew Peters (OCN) | 52 |
Albert Sinclair Jr. (NCN) | 40 |
Dyson Pelletier (PJR) | 36 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 32 |
Brodie McPherson (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (NHNS) | 27 |
Goalie | SV% |
---|---|
Odin Chruch (PBCN) | .941 |
Paxton Moore (PBCN) | .918 |
Conner Dawson (NHNS) | .911 |
Aiden Biswanger (NCN) | .910 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .851 |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
1 | T Guimond Thomas Guimond | G | 5'10'' | 161 | Left | Oct 4, 2006 (17) | Sagkeeng, Manitoba |
2 | J Ross-Bradburn Jonah Ross-Bradburn | D | 5'10'' | 235 | Left | May 4, 2003 (20) | Norway House, Manitoba |
3 | C Ross Chris Ross | D | 6'2'' | 180 | Left | Apr 13, 2002 (21) | Cross Lake, Manitoba |
4 | J Bayer Jayden Bayer | D | 5'9'' | 165 | Right | Oct 4, 2004 (19) | Norway House, Manitoba |
5 | Q Kablutsiak RO Quentin Kablutsiak RO | F | 5'7'' | 165 | Left | May 31, 2003 (20) | Arviat, Nunavut |
6 | J McKenzie Jonah McKenzie | D | 5'10'' | 225 | Right | Jul 12, 2004 (19) | La Ronge, Saskatchewan |
7 | D Osborne Dakota Osborne | F | 5'11'' | 160 | Right | Aug 3, 2004 (19) | Norway House, Manitoba |
8 | D Cromarty Drake Cromarty | F | 6'2'' | 180 | Right | Aug 11, 2005 (18) | Norway House, Manitoba |
9 | C Joanis Caden Joanis | - | 5'8'' | 145 | Left | - | Prince Albert, Saskatchewan |
10 | K Roy Kyler Roy | D | 6'1'' | 230 | Right | Mar 1, 2004 (19) | Jans Bay, Saskatchewan |
11 | B Ferland RO Brannigan Ferland RO | F | 6'2'' | 225 | - | Nov 10, 2005 (18) | Brandon, Manitoba |
12 | L Tait-Reaume Lucien Tait-Reaume | F | 5'11'' | 160 | Right | Sep 28, 2004 (19) | Norway House, Manitoba |
13 | S Mumunawatum AF Sean Mumunawatum AF | F | 6'4'' | 190 | Right | Apr 29, 2006 (17) | Norway House, Manitoba |
14 | A Wesley Allan Wesley | F | 5'8'' | 150 | Left | Jun 7, 2005 (18) | Norway House, Manitoba |
15 | C Saunders RO Coalton Saunders RO | D | 6'1'' | 220 | Left | Aug 10, 2007 (16) | Norway House, Manitoba |
16 | G Natewayes Garrit Natewayes | F | 6'4'' | 230 | Right | Jan 30, 2003 (20) | Jans Bay, Saskatchewan |
17 | B Opikokew Blake Opikokew | D | 5'11'' | 170 | Left | Apr 21, 2003 (20) | Canoe Lake, Saskatchewan |
17 | J Ross-Bradburn AF Jacob Ross-Bradburn AF | F | 5'11'' | 180 | Right | Oct 27, 2006 (17) | Norway House, Manitoba |
18 | K Arthurson Kyle Arthurson | D | 6'2'' | 200 | Right | Jun 27, 2004 (19) | Norway House, Manitoba |
20 | H Corrigal Houston Corrigal | F | 6'1'' | 185 | Left | Apr 18, 2003 (20) | Canoe Lake, Saskatchewan |
21 | R Houle Jr. Roger Houle Jr. | F | 6'1'' | 210 | Left | Apr 21, 2002 (21) | Easterville, Manitoba |
22 | D Osborne Dawson Osborne | F | 5'9'' | 160 | Right | Oct 1, 2004 (19) | Norway House, Manitoba |
24 | A Henry Austin Henry | F | 5'11'' | 175 | Right | May 28, 2003 (20) | Norway House, Manitoba |
29 | S Budd-Muswagon AF Seth Budd-Muswagon AF | G | 6'2'' | 185 | Left | Apr 30, 2007 (16) | Norway House, Manitoba |
29 | C Dawson Conner Dawson | G | 6'0'' | 165 | Right | Sep 14, 2005 (18) | Rivers, Manitoba |
34 | L Gamblin Linden Gamblin | G | 6'5'' | 275 | Left | Jun 10, 2004 (19) | Norway House, Manitoba |
92 | A Kejick Jr. RO Amos Kejick Jr. RO | F | 6'1'' | 205 | Right | May 19, 2004 (19) | Shoal Lake FN, Ontario |
98 | D Nakoolak David Nakoolak | F | 5’8” | 180 | Right | Mar 31, 2003 (20) | Coral Harbour, Nunavut |
- | D McKenzie Dwayne McKenzie | F | 6'2'' | 195 | Right | Dec 17, 2002 (20) | Cumberland House, Manitoba |
Design, Hosting, Online Registration & Administration Tools By:Powered By: