Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morinville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony Plai.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Arjun Atwal (DVB) | 0 |
Zane Avery (SPE) | 0 |
Zach Ayotte (WET) | 0 |
Chris Bailer (WET) | 0 |
Nash Bamford (WET) | 0 |
Brody Beaulieu (DVB) | 0 |
Gord Bell (WLW) | 0 |
Nick Bell (INN) | 0 |
Stuart Bell (INN) | 0 |
Goalie | SV% |
---|---|
Westin Cardwell (WLW) | - |
Jordon Cooke (DVB) | - |
Connor Dobberthien (CAM) | - |
Mackenzie Engel (LAC) | - |
Record: 0w-0l-0t-0d-0otl 0pts
Next: Sep. 27, 2025 at 7:30 PM
home vs Wetaskiwin Longhorns
Stony Plain EaglesRecord: 0w-0l-0t-0d-0otl 0ptsNext: Sep. 27, 2025 at 7:30 PM home vs Wetaskiwin Longhorns |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
7 | K Lipinski Kyle Lipinski | D | 5'9 | 170 | Right | Nov 17, 1994 (30) | Grande Prairie, Ab |
8 | D Kelly Dylan Kelly | F | 6'1 | 198 | Left | Feb 20, 1991 (34) | Winnipeg, Mb |
9 | R Benn Ryan Benn | F | 5'11 | 165 | Left | Jun 19, 1991 (34) | Spruce Grove, Ab |
11 | K Reddick Kruise Reddick | F | 5'8 | 181 | Left | Jun 7, 1990 (35) | Manor, Sask |
14 | J Mottershead Jarod Mottershead | F | 5'11 | 174 | Left | Jul 14, 1998 (27) | Spruce Grove, Ab |
16 | J Ceh C Jordan Ceh C | F | 5'11 | 170 | Left | Mar 2, 1986 (39) | Stony Plain, Ab |
17 | R Denton Ryan Denton | D | 5'11 | 209 | Left | Jan 6, 1999 (26) | Spruce Grove, Ab |
18 | T Dunstall Travis Dunstall | F | 5'10 | 170 | Left | Aug 21, 1989 (36) | Onoway, Ab |
20 | B Willey Brendan Willey | F | 6'0 | 181 | Left | Apr 7, 1997 (28) | Atony Plain, Ab |
21 | B Bourke Brad Bourke | D | 6'1 | 185 | Right | Apr 21, 1989 (36) | Onoway, Ab |
24 | G Pawlenchuk Grayson Pawlenchuk | F | 5'11 | 185 | Left | Mar 22, 1997 (28) | Sherwood Park, Ab |
26 | D Row Dylan Row | D | 5'9 | 190 | Right | Apr 14, 1983 (42) | Winnipeg, Mb |
27 | C Hohmann Chad Hohmann | F | 6'1 | 209 | Left | Jun 2, 1989 (36) | Edmonton, Ab |
28 | B Franks Brennan Franks | F | 5’10 | 165 | Right | Jun 16, 1999 (26) | pruce Grove, Ab |
31 | C Iwaschuk Colton Iwaschuk | G | 6'1 | 181 | Left | Sep 4, 1999 (26) | Edmonton, Ab |
32 | W Hoflin Wyatt Hoflin | G | 6'1 | 190 | Left | Jan 31, 1995 (30) | Spruce Grove, Ab |
41 | E Perneel Eric Perneel | F | 6'0 | 174 | Left | Feb 18, 2001 (24) | Edmonton, Ab |
42 | W Tomchuk Wil Tomchuk | D | 6'2 | 185 | Right | Sep 27, 1994 (30) | Ft. McMurray, Ab |
43 | N Leyer Nick Leyer | F | 5'9 | 185 | Right | Jul 9, 2000 (25) | St. Albert, Ab |
44 | B Mills Bryton Mills | F | 6'2 | 194 | Left | Sep 7, 1992 (33) | Airdrie. Ab |
47 | Z Avery Zane Avery | F | 5'11 | 161 | Left | Jan 22, 1999 (26) | Spruce Grove, Ab |
52 | B Smith Branden Smith | D | 5'11 | 194 | Left | Jan 7, 2000 (25) | Stony Plain, Ab |
55 | S Galbraith Spencer Galbraith | D | 5'10 | 170 | Right | Mar 10, 1993 (32) | Spruce Grove, Ab |
64 | J Hiemstra Jacob Hiemstra | F | 5'11 | 185 | Right | Jan 31, 2000 (25) | Stony Plain, Ab |
67 | S Glennie Scott Glennie | F | 6'1 | 201 | Right | Feb 22, 1991 (34) | Headingly, MB |
73 | B Gallimore Burke Gallimore | F | 6'0 | 198 | Right | Jan 8, 1991 (34) | Edmonton, Ab |
76 | B Grainger Blake Grainger | F | 5'10 | 161 | Left | Nov 20, 1991 (33) | Edmonton, Ab |
91 | J Pink Jordan Pink | D | 6'2 | 205 | Right | Aug 10, 2000 (25) | Stony Plain, Ab |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: